Central-Eastern Europe
Czech/Slovakia
| Description | Cartographer | Year | Price (€) | Stock # | Color | Remarks |
|---|---|---|---|---|---|---|
| Prag viewhiresdescription | Bertius | 1616 | 250 | 3619 | no color | |
| Bohemia viewhiresdescriptionbackground | Ortelius 101 | 1598 | 485 | 4791 | no color | |
| Bohemia viewhiresdescriptionbackground | Ortelius 101 | 1587 | 550 | 6550 | no color | |
| Bohemia description | Janssonius? | 1639-1680 | 75 | 6610 | no color | |
| Bohemia viewhiresdescription | Seutter | 1730 | 145 | 5008 | color | small |
| Bohemia viewhiresdescription | anonymous | 1742 | 125 | 5007 | color | small |
| West Bohemia viewhiresdescription | Gibson | 1760 | 60 | 3647 | no color | |
| Silesia viewhiresdescriptionbackground | Ortelius 103 | 1595 | 400 | 3099 | no color | |
| Silesiae viewhiresdescription | Danckerts | 1696 | 275 | 4460 | no color | |
| Silesiae-Bregensis viewhiresdescription | Homann Hrs. | 1736 | 350 | 4461 | color | |
| Moraviae viewhiresdescriptionbackground | Ortelius 104 | 1601 | 235 | 843 | no color | |
| Moraviae viewhiresdescriptionbackground | Ortelius 104 | 1584 | 245 | 521 | no color | |
| Moraviae viewhiresdescriptionbackground | Ortelius 104 | 1574 | 250 | 969 | no color | |
| Moraviae viewhiresdescriptionbackground | Ortelius 104 | 1612 | 260 | 4158 | no color | |
| Moraviae viewhiresdescriptionbackground | Ortelius 104 | 1598 | 285 | 6548 | no color |
Switzerland
| Description | Cartographer | Year | Price (€) | Stock # | Color | Remarks |
|---|---|---|---|---|---|---|
| Glarus viewhiresdescription | Münster | 1559 | 35 | 2974 | no color | |
| Zürich viewhiresdescription | Münster | 1544 | 165 | 2853 | no color | |
| Zürich viewhiresdescription | Münster | 1569 | 160 | 2854 | no color | |
| Zürich viewhiresdescription | Valegio | 1600 | 175 | 3241 | no color | |
| Basel-Bavariae viewhiresdescriptionbackground | Ortelius 114 | 1612 | 575 | 4104 | no color | |
| Basel-Bavariae viewhiresdescriptionbackground | Ortelius 114 | 1592 | 600 | 1639 | no color | |
| Basel-Bavariae viewhiresdescriptionbackground | Ortelius 114 | 1612 | 625 | 1347 | no color | |
| Basel-Bavariae viewhiresdescriptionbackground | Ortelius 114 | 1641 | 1.750 | 4348 | no color | |
| Unterwalden viewhiresdescription | Münster | 1559 | 45 | 2978 | no color | |
| Collection of Swiss steelengravings description | 19th. cet. | 300 | 885 | no color | ||
| 8 Swiss steel engravings description | 1832 | 175 | 886 | no color |
Austria/Hungary
| Description | Cartographer | Year | Price (€) | Stock # | Color | Remarks |
|---|---|---|---|---|---|---|
| Pannonia viewhiresdescription | Münster | 1555 | 65 | 5290 | no color | |
| Austria viewhiresdescriptionbackground | Ortelius 105 | 1584 | 400 | 1233 | no color | |
| Austria viewhiresdescriptionbackground | Ortelius 106 | 1602 | 275 | 785 | no color | |
| Salzburg viewhiresdescriptionbackground | Ortelius 107 | 1571 | 650 | 6344 | no color | |
| Salzburg (no inset) viewhiresdescriptionbackground | Ortelius 108 | 1598 | 495 | 6547 | no color | |
| Salzburg (no inset) viewhiresdescriptionbackground | Ortelius 108 | 1612 | 550 | 4159 | no color | |
| Salzburg (no inset) viewhiresdescriptionbackground | Ortelius 108 | 1602 | 650 | 4827 | no color | |
| Salzburg (no inset) viewhiresdescriptionbackground | Ortelius 108 | 1612 | 675 | 2009 | color | |
| Tirol-Goritiae viewhiresdescriptionbackground | Ortelius 116 | 1584 | 425 | 2585 | no color | |
| Tirol-Goritiae viewhiresdescriptionbackground | Ortelius 116 | 1598 | 435 | 6543 | no color | |
| Tirol-Goritiae viewhiresdescriptionbackground | Ortelius 116 | 1612 | 450 | 4118 | no color | |
| Hungariae viewhiresdescriptionbackground | Ortelius 150 | 1592 | 465 | 2586 | no color | |
| Hungariae viewhiresdescriptionbackground | Ortelius 150 | 1571L | 475 | 6319 | no color | |
| Ungaria viewhiresdescriptionbackground | Ortelius 151 | 1603 | 385 | 973 | no color | |
| Ungaria viewhiresdescriptionbackground | Ortelius 151 | 1612 | 400 | 6594 | no color | |
| Hungaria viewhiresdescription | Speed | 1676 | 60 | 4556 | no color | miniature |
| Hungary viewhiresdescription | Morden | 1680 | 70 | 4558 | no color | miniature |