Poland & Lithuania & Russia
| Description | Cartographer | Year | Price (€) | Stock # | Color | Remarks |
|---|---|---|---|---|---|---|
| Poland viewhiresdescription | anonymous | abt. 1780 | 55 | 3668 | no color | |
| Moscovia o Russia viewhiresdescription | Albrizzi | 1740 | 250 | 3852 | no color | |
| Russie Européenne viewhiresdescription | Brion-Desnos | 1766 | 125 | 3472 | color | lithograph |
| Russia-Archangel viewhiresdescription | Reilly | 1791 | 70 | 3290 | no color | 2 plates |
| Kaukasus viewhiresdescription | Münster | 1555 | 125 | 5454 | no color |
Baltic
| Description | Cartographer | Year | Price (€) | Stock # | Color | Remarks |
|---|---|---|---|---|---|---|
| Riga viewhiresdescription | Münster | 1555 | 195 | 5292 | no color | |
| Riga viewhiresdescription | Münster | 1555 | 215 | 1701 | color | |
| Livonia | Merian | 1652 | 300 | no color | ||
| Curland & Semgalle viewhiresdescription | Homann Hrs | 1749 | 165 | 2594 | color | small |
| Curland & Semgalle viewhiresdescription | Homann Hrs | 1747 | 375 | 4826 | color | |
| Curlande et Semigal viewhiresdescription | Crepy | 1780 | 100 | 4327 | no color | |
| various steelengravings Livonia description | 875 | 1268 | no color |
Former Yugoslavia
| Description | Cartographer | Year | Price (€) | Stock # | Color | Remarks |
|---|---|---|---|---|---|---|
| Carinthiae-Histriae-Zarae viewhiresdescriptionbackground | Ortelius 143 | 1612 | 300 | 799 | no color | |
| Carinthiae-Histriae-Zarae viewhiresdescriptionbackground | Ortelius 143 | 1584 | 335 | 524 | no color | |
| Carinthiae-Histriae-Zarae viewhiresdescriptionbackground | Ortelius 143 | 1612 | 345 | 4109 | no color | |
| Carinthiae-Histriae-Zarae viewhiresdescriptionbackground | Ortelius 143 | 1603 | 350 | 978 | no color | |
| Schlavoniae-Croatiae viewhiresdescriptionbackground | Ortelius 145 | 1612 | 500 | 1985 | color | |
| Schlavoniae-Croatiae viewhiresdescriptionbackground | Ortelius 145 | 1609 | 750 | 4709 | no color | |
| Schlavoniae-Croatiae viewhiresdescriptionbackground | Ortelius 145 | 1603 | 775 | 5391 | no color | |
| Schlavoniae-Croatiae viewhiresdescriptionbackground | Ortelius 145 | 1571 | 785 | 6316 | no color | |
| Schlavoniae-Croatiae viewhiresdescriptionbackground | Ortelius 145 | 1601 | 825 | 4935 | color | |
| Illyricum viewhiresdescriptionbackground | Ortelius 144 | 1612 | 450 | 4115 | no color | |
| Illyricum viewhiresdescriptionbackground | Ortelius 144 | 1573L | 600 | 6371 | no color | |
| Illyricum viewhiresdescriptionbackground | Ortelius 144 | 1609 | 725 | 6074 | no color | |
| Pannonia-Illyrici viewhiresdescriptionbackground | Ortelius 203 | 1612 | 485 | 5392 | no color | |
| Pannonia-Illyrici viewhiresdescriptionbackground | Ortelius 203 | 1595 | 575 | 5672 | no color |
South-East Europe
| Description | Cartographer | Year | Price (€) | Stock # | Color | Remarks |
|---|---|---|---|---|---|---|
| Transylvania viewhiresdescriptionbackground | Ortelius 152 | 1573 | 300 | 1090 | no color | |
| Transylvania viewhiresdescriptionbackground | Ortelius 153 | 1608 | 295 | 6230 | no color | |
| Transylvania viewhiresdescriptionbackground | Ortelius 153 | 1598 | 300 | 3692 | no color | |
| Transylvania viewhiresdescriptionbackground | Ortelius 153 | 1612 | 325 | 4222 | no color | |
| Transylvania viewhiresdescriptionbackground | Ortelius 153 | 1609 | 365 | 5877 | color | |
| Siebenbürgen viewhiresdescription | Wenzely | 1789 | 120 | 6225 | no color | |
| Thraciae V.T. viewhiresdescriptionbackground | Ortelius 214 | 1624 | 600 | 5762 | no color | |
| Thraciae V.T. viewhiresdescriptionbackground | Ortelius 214 | 1618 | 775 | 6247 | color | Ortelius/Bertius |