Quadrant | Text | |
---|---|---|
Archipelago di:|s.Lazaro | ||
Archipe|lago | ||
B.de la|Trinidad | ||
B.de|culata | ||
B.do|serra | ||
B.dus|medans | ||
B.Real | ||
C Primiero [state 1 and 2 only] | ||
C.blanco | ||
C.blanco | ||
C.Bonæ spei | ||
C.da Verga | ||
C.de 3.|puntas | ||
C.de arcas | ||
C.de las|uacas | ||
C.de los|marinos | ||
C.del engano | ||
C.deseado | ||
C.de|S.Maria [state 1 and 2 only] | ||
C.di 3 puntas | ||
C.di bon|signale | ||
C.di Macstro | ||
C.Frio | ||
C.Mar|co. | ||
C.Negro | ||
C.Rasto [state 3 only] | ||
C.Salido | ||
C.Sedo | ||
C.Serre|Liona | ||
Cabo de|la ysla [state 3 only] | ||
Cabo|blanco [state 3 only] | ||
Corairero p. [state 1 and 2 only] | ||
EL MAR|PACIFICO. (A2) (A3) | ||
Estre cho di|Magellanas | ||
G de las|bueltos | ||
G.de S.|Antonio | ||
G.de todos santos | ||
Gol.di S.|Lorenzo | ||
Lantchidol|mare. | ||
Mar de Bachu | ||
MAR DEL ZVR | ||
MAR DEL|NORT | ||
MAR DI INDIAE | ||
OCEANVS AE:|THIOPICVS | ||
P.de los an|gelos | ||
P.de Pal:ma [state 1 and 2 only] | ||
P.grãdel | ||
P.Segur | ||
Prom.|Terre Australis | ||
Punta de S.|Maria | ||
S.Roque |
Quadrant | Text | |
---|---|---|
Hanc continentem|Australem nonnulli|Magellanicam regionem|ab eius inuentore nuncupant (A3) [This Southern continent is by some called the Magellan region after its discoverer.] | ||
Noua Guinea|nuper inuenta|quæ an sit insula|an pars continentis|Australis incertum est [New Guinea, recently discovered. Whether this is an island or the Southern continent is uncertain.] | ||
Psitacorum regio|sic àLusitanis appellata ob|incredibilem earum auium|ibidem magnitudem (C3) [The region of the Psitaces, so called by the Portuguese bacause of the incredible number of birds and equally incredible vastness.] | ||
Vastißimas hic eße|regiones ex M Pauli Ven:et|Lud: Vartomanni scriptis pe:|regrinationibus constat. (E3) [These regions are very extended, as can be seen in the writings of Paulus Venetus and the travels of Ludovicus Vartomannus.] |
Quadrant | Text | |
---|---|---|
Acax|utla | ||
Aden | ||
Aiauiri|zama | ||
Albaidi | ||
Alepo | ||
Alexandria | ||
Alger | ||
Alhamara | ||
Ambian | ||
Amu | ||
Antio|chia | ||
Arbali|das [state 3 only] | ||
Ardauat | ||
Argin | ||
Arica [state 1 and 2 only] | ||
Asuga | ||
Atauari | ||
Aua | ||
Augela | ||
Auiapari | ||
Ausburch | ||
Auzichi | ||
Axa | ||
Aßou. | ||
Bachu. | ||
Baicon|del | ||
Bal:|dach | ||
Benezul | ||
Benin | ||
Berdoa | ||
Bergen | ||
Berni|cho | ||
Biafar | ||
Bonpruno | ||
Borno | ||
Braua | ||
Brema | ||
Brema | ||
Brest | ||
Brest | ||
Buda | ||
Bugia | ||
Bulgar | ||
Buro | ||
C.iioouing | ||
Caboia | ||
Cabtab | ||
Cacos | ||
Cago | ||
Caigra | ||
Cairo | ||
Calaiate | ||
Calama|te | ||
Calami | ||
Calecut | ||
Cambu|ia | ||
Camdu | ||
Campi|on | ||
Canada | ||
Canagadi | ||
Candahar | ||
Canger | ||
Cano | ||
Caor | ||
Capelan | ||
Carazan | ||
Caribes | ||
Carsi | ||
Casma | ||
Cattigara | ||
Cayie|ca | ||
Ceuola | ||
Chax:|umo | ||
Chesi:|mur | ||
Chianca | ||
Chicha|nc | ||
Chichilti|cale | ||
Chili [state 1 and 2 only] | ||
Chirmos | ||
Cicuic | ||
Ciguatlan | ||
Citraca | ||
Claudia | ||
Cogia | ||
Coila | ||
Colochi | ||
Comos | ||
Congas | ||
Congu | ||
Constantinopoli | ||
Copaio [state 1 and 2 only] | ||
Coquimo [state 1 and 2 only] | ||
Coran|gui | ||
Corcada | ||
Coru:|co | ||
Cotam | ||
Coßin. | ||
Cracow | ||
Cuchillo | ||
Culias | ||
Cum|balich | ||
Cusco | ||
Cutigan | ||
Dan:|gara | ||
Dantzic | ||
Daran | ||
Darin | ||
Degme | ||
Deitan | ||
Delli | ||
Der:|bent | ||
Digir | ||
Diu | ||
Eilach | ||
Fartach | ||
Gaga | ||
Gebage | ||
Geogan | ||
Giuru|matas | ||
Goa | ||
Gouza | ||
Granata | ||
Grana|ta | ||
Grustina | ||
Guan|guara | ||
Gua|nape | ||
Hacari | ||
Hair | ||
Halla | ||
Hangue|do. | ||
Hierusalê | ||
Hionos | ||
Hoden | ||
Iaci | ||
Iameri | ||
Iangio | ||
Iatim | ||
Ipedra | ||
Lacari | ||
Las Anna:|las [state 3 only] | ||
Leuma | ||
Liampo | ||
Lichi | ||
Lima | ||
Lion | ||
Lisbona | ||
Los Farillones [state 3 only] | ||
Lucengo [state 1 and 2 only] | ||
Luncho | ||
Maceria | ||
Magadaxo | ||
Malaca | ||
Malia|pur | ||
Mandao | ||
mani;|congo | ||
Mapazo | ||
Marata | ||
Marmo|rea | ||
Marocco | ||
Mecha | ||
Mechula | ||
Medina | ||
Melinde | ||
Mellegete | ||
Melli | ||
Mepe:|:nes | ||
Mexico | ||
Mic:|el | ||
Mien | ||
Miguel | ||
Mina | ||
Mo:|pox | ||
Mochestan | ||
Modano | ||
Mongul | ||
Montag:|nas | ||
Moskow | ||
Mosul | ||
Mozam|bique | ||
Naiman | ||
Narsiga | ||
Neyua. | ||
Ningatas | ||
Norõbega | ||
Nougrod | ||
Nubia | ||
Obea | ||
Ometlaan | ||
Orella:|na | ||
Orixa | ||
Paganfa | ||
Palma:|res | ||
Pamico | ||
Paris | ||
Picora | ||
Pinego | ||
Pisaqua [state 1 and 2 only] | ||
Quanzu | ||
Quiibi | ||
Quiloa | ||
Quintete [state 1 and 2 only] | ||
Quinzai | ||
Quito | ||
Quiuira | ||
Rabana | ||
Raguza | ||
Reij | ||
Roguelai | ||
Rouore | ||
S.Anna. | ||
S.Esprito | ||
S.Nicolas | ||
Samarchand | ||
Saura | ||
Septa | ||
Serchis | ||
Seuilla | ||
Singui | ||
Siras | ||
Soeo|misco | ||
Solof|ski | ||
Sua:|chem | ||
Taigim | ||
Tama:|co | ||
Tara|paca [state 1 and 2 only] | ||
Targa | ||
Taskent | ||
Taste | ||
Tauris | ||
Tenduc | ||
Tiguex | ||
Tinhosa | ||
Tom|botu. | ||
Totante:|ac | ||
Trapicari | ||
Trebizon:|da | ||
Tripoli | ||
troia | ||
Trugillo. | ||
Tula | ||
Tum:|bes | ||
Tunis | ||
Turbet | ||
Turfon | ||
Vamba | ||
Vella | ||
Vißegrod | ||
Voci:am | ||
Vstiug | ||
Wien | ||
Wiliki | ||
Xalisko | ||
Xaques | ||
Xibuar | ||
Zaiton | ||
Zeila | ||
Zibit | ||
Zigide | ||
Zimbro |
Quadrant | Text | |
---|---|---|
Abissini | ||
Aegyptus | ||
AFRICA | ||
Agi:|symba | ||
Amazones | ||
AMERICA SIVE IND:|DIA NOVA.Ao 1492.a Christophoro|Colombo nomine regis Castellæ primum detecta (B1) [America or the new Indies, first discovered by Christopher Columbus in 1492 for the King of Castilia.] | ||
ANIAN|regnum | ||
Arabia. | ||
Arme|nia | ||
ASIA | ||
Barba|ria | ||
BEACH | ||
Brasil | ||
Calicuas | ||
Caribana | ||
Cathaio | ||
Chica | ||
Chilaga | ||
Chile [state 1 and 2 only] | ||
China | ||
Corasan | ||
Estotilant | ||
EVROPA | ||
Flori:|da | ||
Gallia | ||
Ger:mania | ||
Græcia | ||
Guzarate | ||
Hispania | ||
Hispania noua | ||
India orien:|talis | ||
Jtalia | ||
La tierra|baxa [state 3 only] | ||
LVCACH | ||
Malaca | ||
MALETVR | ||
Manicon|go. | ||
Meli:|nde | ||
Mongol | ||
Natolia | ||
Noruegia | ||
Noua|Fran:|cia | ||
Nubia | ||
Persia | ||
Peru. | ||
QVIVIRA regnûP Tuchano | ||
Russia | ||
So|ria | ||
Suedia | ||
Tagil. | ||
Tartaria. | ||
TERRA AVSTRALIS NONDUM COGNITA (A3) (C3) (D3) [The South land not yet known.] | ||
Terra del Fuego | ||
Tisnada | ||
Tolm | ||
Totontec | ||
Turchestan |
Quadrant | Text | |
---|---|---|
150 100 170 180 | ||
190 200 210 | ||
220 230 240 250 260 270 280 290 | ||
300 310 320 330 340 350 360 10 20 30 40 50 60 70 | ||
40 30 20 10 10 20 30 40 | ||
40 30 20 10 10 20 30 40 | ||
50 60 70 80 | ||
50 60 70 80 | ||
80 70 60 50 | ||
80 70 60 50 | ||
80 90 100 110 120 130 140 | ||
CIRCVLVS AEQVINOCIALIS | ||
CIRCVLVS ANTARCTICVS | ||
CIRCVLVS ARCTICVS | ||
TROPCVS CAPRICORNI | ||
TROPICVS CANCRI |
Quadrant | Text | |
---|---|---|
Abreojo | ||
Adarno | ||
Anglia | ||
Anubiada | ||
Aoripana | ||
Arredan|da | ||
Ascension | ||
Ascension | ||
Baixos de Nazaret | ||
Batuliar | ||
Borique | ||
Brasil | ||
Calis | ||
Cambaba | ||
Canariæ|insulæ | ||
Candia | ||
Cazones insula | ||
Ciprus | ||
Como|ri | ||
Corsica | ||
Cuba | ||
Dobretan | ||
Don Galopes | ||
Don Galopes | ||
Don Garçia | ||
Drogeo | ||
Due Compagne | ||
Ferdinande de|Loronno | ||
Frieslant | ||
Gißam | ||
Gonsalo Alugres | ||
Groclãt | ||
Groenlant | ||
Guada|lupe | ||
Han|hau | ||
Humu|nu | ||
Iama:|ica. | ||
Iapan | ||
Iaua ma:|ior | ||
Iaua|minor | ||
Ins de los corales | ||
Ins de los reyes | ||
Iona | ||
Irlant | ||
Islant | ||
Iuan de|Lisboa | ||
Iuan de|sampo | ||
Jns di los Tiburones | ||
Jns di S.Pedro | ||
Jns:S.Laurentij | ||
Jnsulaæ incognitæ | ||
Juan | ||
La Bermuda | ||
La Emperadada | ||
La farfana | ||
Labarbada | ||
Las dos|hermanos | ||
Las|Açores. | ||
Lequio | ||
Limana | ||
Liona | ||
Los Bolcanes | ||
Los Bolcanos | ||
Los iardi:|nos | ||
Los Romeros | ||
Lucaio | ||
Malabrigo | ||
Mano|pe | ||
Mascarenas | ||
Miaco | ||
Minda:|nao | ||
Moluccæ|insulæI Borneo | ||
Nobon | ||
Ormus | ||
Palohan | ||
Pauodas | ||
Petan | ||
Philippinas | ||
Pomeri | ||
Poueada | ||
Principe | ||
Pulo | ||
Pulo|sirsir | ||
Restinga di|Ladrones | ||
Rocca|partida | ||
S. Francesco | ||
S.Apollonia | ||
S.Brandain | ||
S.Catelina | ||
S.Croce | ||
S.Helena | ||
S.Maria | ||
S.Matheo | ||
S.Thomas | ||
S.Tomas | ||
Santana | ||
Sept cites | ||
Sicili:|a | ||
Solis | ||
Spagnio:|la | ||
Sumatra | ||
Tazata | ||
Terra de|Baccalaos | ||
Trinidad | ||
Tristan de|Acunna | ||
Vasco de Acuna | ||
Vlande:|ren | ||
Y de Cedri. | ||
Y de crespos | ||
Y de gar|ça | ||
Y de hombres blan:|cos | ||
Y dus|demonias | ||
Y Verdo | ||
Y.de capo|Verde | ||
Y.de S.Bo. | ||
Yas uistas de|lexos [state 1 and 2 only] | ||
Ye de los galopegos | ||
Ye di Mal:|diuar | ||
Yslas de Minuares | ||
Zacotora | ||
Zamal | ||
Zeilan |
Quadrant | Text | |
---|---|---|
Danub. fl. | ||
Don fl. | ||
Indu fl. | ||
Malabri|go | ||
Maragnon fl. | ||
Nilus fl. | ||
Orases P. [state 1 and 2 only] | ||
Ora|R.de S.Do:|mingo | ||
R de Bolcanes | ||
R de S.Augustin | ||
R.Dangla | ||
R.de S.Vin | ||
R.de Tormeta | ||
R.de|alinas [state 1 and 2 only] | ||
R.de|cacatula | ||
R.de|palombrios [state 3 only] | ||
R.docis:|simo | ||
R.estrema | ||
R.grande | ||
R.Neuado | ||
R.S.Elena | ||
R.S.Fran:|cesco | ||
Rio de la plata | ||
Rio de las|Amazones | ||
Saguezay fl. | ||
Volga fl. | ||
Zabados [state 3 only] |
Quadrant | Text | |
---|---|---|
Kitai lac |
Quadrant | Text | |
---|---|---|
QUID EI POTEST VIDERI MAGNVM IN REBVS HVMANIS, CVI AETER:|NITAS OMNIS, TOTIVSQUE MVNDI NOTA SIT MAGNITVDO. CICERO: (C3) (D3) [Who can consider human affairs to be great, when he comprehends the eternity and vastness of the entire world. Cicero [from his Tusculan Disputations 4.37.]] | ||
TYPVS ORBIS TERRARUM. (C1) |
Quadrant | Text | |
---|---|---|
MERIDIES. | ||
OCCI:DENS. | ||
ORI:ENS. | ||
SEPTENTRIO |