Lakes
| Quadrant | Text | |
|---|---|---|
| D1 | Kitai lac |
Orientations
| Quadrant | Text | |
|---|---|---|
| C2 | MERIDIES. | |
| A2, A3 | OCCI:DENS. | |
| E2 | ORI:ENS. | |
| C1 | SEPTENTRIO |
Islands
| Quadrant | Text | |
|---|---|---|
| A2 | Abreojo | |
| D2 | Adarno | |
| C1 | Anglia | |
| A2 | Anubiada | |
| C2 | Aoripana | |
| C1, C2 | Arredan|da | |
| C2 | Ascension | |
| C2 | Ascension | |
| D2 | Baixos de Nazaret | |
| E2 | Batuliar | |
| B2 | Borique | |
| C1 | Brasil | |
| B3 | Calis | |
| E2 | Cambaba | |
| C2 | Canariæ|insulæ | |
| D2 | Candia | |
| A2 | Cazones insula | |
| D2 | Ciprus | |
| D2, E2 | Como|ri | |
| C2 | Corsica | |
| B2 | Cuba | |
| C1 | Dobretan | |
| D2 | Don Galopes | |
| D2 | Don Galopes | |
| D2 | Don Garçia | |
| C1 | Drogeo | |
| D2, E2 | Due Compagne | |
| C2 | Ferdinande de|Loronno | |
| C1 | Frieslant | |
| E2 | Gißam | |
| C2, C3 | Gonsalo Alugres | |
| C1 | Groclãt | |
| C1 | Groenlant | |
| C2, B2 | Guada|lupe | |
| E2 | Han|hau | |
| E2 | Humu|nu | |
| B2 | Iama:|ica. | |
| E2 | Iapan | |
| E2 | Iaua ma:|ior | |
| E2 | Iaua|minor | |
| A2 | Ins de los corales | |
| A2 | Ins de los reyes | |
| E2 | Iona | |
| C1 | Irlant | |
| C1 | Islant | |
| D2 | Iuan de|Lisboa | |
| C2 | Iuan de|sampo | |
| A2 | Jns di los Tiburones | |
| A2 | Jns di S.Pedro | |
| D2 | Jns:S.Laurentij | |
| B2 | Jnsulaæ incognitæ | |
| C1, C2 | Juan | |
| C2, B2 | La Bermuda | |
| B2 | La Emperadada | |
| A2 | La farfana | |
| A2 | Labarbada | |
| A2 | Las dos|hermanos | |
| C2 | Las|Açores. | |
| E2 | Lequio | |
| B2 | Limana | |
| D2 | Liona | |
| A2 | Los Bolcanes | |
| A2 | Los Bolcanos | |
| A2 | Los iardi:|nos | |
| D2 | Los Romeros | |
| B2 | Lucaio | |
| A2 | Malabrigo | |
| E2 | Mano|pe | |
| D2 | Mascarenas | |
| E2 | Miaco | |
| E2 | Minda:|nao | |
| E2 | Moluccæ|insulæI Borneo | |
| C2 | Nobon | |
| D2 | Ormus | |
| E2 | Palohan | |
| E2 | Pauodas | |
| E2 | Petan | |
| E2 | Philippinas | |
| D2 | Pomeri | |
| E2 | Poueada | |
| C2 | Principe | |
| E2 | Pulo | |
| E2 | Pulo|sirsir | |
| A2 | Restinga di|Ladrones | |
| A2 | Rocca|partida | |
| D2 | S. Francesco | |
| D2 | S.Apollonia | |
| C1 | S.Brandain | |
| C2 | S.Catelina | |
| C2 | S.Croce | |
| C2 | S.Helena | |
| C2 | S.Maria | |
| C2 | S.Matheo | |
| A2, B2 | S.Thomas | |
| C2 | S.Tomas | |
| C2 | Santana | |
| C2 | Sept cites | |
| C2, D2 | Sicili:|a | |
| C2 | Solis | |
| B2 | Spagnio:|la | |
| E2 | Sumatra | |
| D1 | Tazata | |
| C1 | Terra de|Baccalaos | |
| C2 | Trinidad | |
| C2 | Tristan de|Acunna | |
| D2 | Vasco de Acuna | |
| C1 | Vlande:|ren | |
| A2 | Y de Cedri. | |
| A2 | Y de crespos | |
| C2 | Y de gar|ça | |
| A2 | Y de hombres blan:|cos | |
| C1 | Y dus|demonias | |
| C1 | Y Verdo | |
| C2 | Y.de capo|Verde | |
| C2 | Y.de S.Bo. | |
| B2 | Yas uistas de|lexos [state 1 and 2 only] | |
| B2 | Ye de los galopegos | |
| D2 | Ye di Mal:|diuar | |
| C2 | Yslas de Minuares | |
| D2 | Zacotora | |
| A2 | Zamal | |
| E2 | Zeilan |
Textblocks
| Quadrant | Text | |
|---|---|---|
| A2 | Hanc continentem|Australem nonnulli|Magellanicam regionem|ab eius inuentore nuncupant (A3) [This Southern continent is by some called the Magellan region after its discoverer.] | |
| A2 | Noua Guinea|nuper inuenta|quæ an sit insula|an pars continentis|Australis incertum est [New Guinea, recently discovered. Whether this is an island or the Southern continent is uncertain.] | |
| D3 | Psitacorum regio|sic àLusitanis appellata ob|incredibilem earum auium|ibidem magnitudem (C3) [The region of the Psitaces, so called by the Portuguese bacause of the incredible number of birds and equally incredible vastness.] | |
| E2 | Vastißimas hic eße|regiones ex M Pauli Ven:et|Lud: Vartomanni scriptis pe:|regrinationibus constat. (E3) [These regions are very extended, as can be seen in the writings of Paulus Venetus and the travels of Ludovicus Vartomannus.] |
Oceans, Seas, Bays, Gulfs, Straights, Capes
| Quadrant | Text | |
|---|---|---|
| A2 | Archipelago di:|s.Lazaro | |
| B3 | Archipe|lago | |
| A2 | B.de la|Trinidad | |
| B2 | B.de|culata | |
| C1 | B.do|serra | |
| C1 | B.dus|medans | |
| C2 | B.Real | |
| B3 | C Primiero [state 1 and 2 only] | |
| C2 | C.blanco | |
| C2 | C.blanco | |
| D2 | C.Bonæ spei | |
| C2 | C.da Verga | |
| C2 | C.de 3.|puntas | |
| C2, D2 | C.de arcas | |
| D2 | C.de las|uacas | |
| C2, B3 | C.de los|marinos | |
| A2 | C.del engano | |
| B3 | C.deseado | |
| B3 | C.de|S.Maria [state 1 and 2 only] | |
| C2 | C.di 3 puntas | |
| B3 | C.di bon|signale | |
| B3 | C.di Macstro | |
| C2 | C.Frio | |
| C1 | C.Mar|co. | |
| C2, D2 | C.Negro | |
| B2 | C.Rasto [state 3 only] | |
| D2 | C.Salido | |
| C2, D2 | C.Sedo | |
| C2 | C.Serre|Liona | |
| B2 | Cabo de|la ysla [state 3 only] | |
| B2 | Cabo|blanco [state 3 only] | |
| B3 | Corairero p. [state 1 and 2 only] | |
| B2, B3 | EL MAR|PACIFICO. (A2) (A3) | |
| C2 | Estre cho di|Magellanas | |
| C2, D2 | G de las|bueltos | |
| D2 | G.de S.|Antonio | |
| C2 | G.de todos santos | |
| C1 | Gol.di S.|Lorenzo | |
| E2 | Lantchidol|mare. | |
| D1 | Mar de Bachu | |
| B2, A2 | MAR DEL ZVR | |
| C2 | MAR DEL|NORT | |
| D2, E2 | MAR DI INDIAE | |
| C2 | OCEANVS AE:|THIOPICVS | |
| B2 | P.de los an|gelos | |
| B3 | P.de Pal:ma [state 1 and 2 only] | |
| B3, C3 | P.grãdel | |
| C2 | P.Segur | |
| C2 | Prom.|Terre Australis | |
| D2 | Punta de S.|Maria | |
| C2 | S.Roque |
Placenames
| Quadrant | Text | |
|---|---|---|
| B2 | Acax|utla | |
| D2 | Aden | |
| B2 | Aiauiri|zama | |
| D2 | Albaidi | |
| D2 | Alepo | |
| D2 | Alexandria | |
| C2 | Alger | |
| C2 | Alhamara | |
| D2 | Ambian | |
| E2 | Amu | |
| B2 | Antio|chia | |
| B2 | Arbali|das [state 3 only] | |
| D2 | Ardauat | |
| C2 | Argin | |
| B2 | Arica [state 1 and 2 only] | |
| D2 | Asuga | |
| B2 | Atauari | |
| E2 | Aua | |
| D2 | Augela | |
| B2, C2 | Auiapari | |
| C1 | Ausburch | |
| C2 | Auzichi | |
| A2 | Axa | |
| D1 | Aßou. | |
| D1, D2 | Bachu. | |
| E2 | Baicon|del | |
| D2 | Bal:|dach | |
| B2 | Benezul | |
| C2, D2 | Benin | |
| D2 | Berdoa | |
| C1 | Bergen | |
| D2 | Berni|cho | |
| D2 | Biafar | |
| E2 | Bonpruno | |
| D2 | Borno | |
| D2 | Braua | |
| D3 | Brema | |
| E2 | Brema | |
| C1 | Brest | |
| C1 | Brest | |
| D1, C1 | Buda | |
| C2 | Bugia | |
| D1 | Bulgar | |
| D2 | Buro | |
| B3 | C.iioouing | |
| E2 | Caboia | |
| E2 | Cabtab | |
| B2 | Cacos | |
| C2 | Cago | |
| D2 | Caigra | |
| D2 | Cairo | |
| D2 | Calaiate | |
| D2 | Calama|te | |
| D1 | Calami | |
| E2, D2 | Calecut | |
| D2 | Cambu|ia | |
| D3 | Camdu | |
| D3 | Campi|on | |
| B1 | Canada | |
| B1, B2 | Canagadi | |
| D2 | Candahar | |
| D1, D2 | Canger | |
| C2 | Cano | |
| E2 | Caor | |
| E2 | Capelan | |
| D3 | Carazan | |
| B2 | Caribes | |
| E2 | Carsi | |
| B2 | Casma | |
| D3 | Cattigara | |
| D2 | Cayie|ca | |
| B2, A2 | Ceuola | |
| D2 | Chax:|umo | |
| D2 | Chesi:|mur | |
| D3 | Chianca | |
| B2 | Chicha|nc | |
| B2 | Chichilti|cale | |
| B2 | Chili [state 1 and 2 only] | |
| B2, C2 | Chirmos | |
| A1, A2 | Cicuic | |
| B2 | Ciguatlan | |
| D1 | Citraca | |
| B2, C2 | Claudia | |
| D1 | Cogia | |
| D2 | Coila | |
| B2 | Colochi | |
| B2 | Comos | |
| D2 | Congas | |
| D3 | Congu | |
| D1 | Constantinopoli | |
| B2 | Copaio [state 1 and 2 only] | |
| B2 | Coquimo [state 1 and 2 only] | |
| B2 | Coran|gui | |
| D2 | Corcada | |
| B2 | Coru:|co | |
| D3 | Cotam | |
| D1 | Coßin. | |
| C1, D1 | Cracow | |
| B2 | Cuchillo | |
| B2 | Culias | |
| D1 | Cum|balich | |
| B2 | Cusco | |
| E2 | Cutigan | |
| D2 | Dan:|gara | |
| C1 | Dantzic | |
| D2 | Daran | |
| C2 | Darin | |
| D2 | Degme | |
| E2 | Deitan | |
| E2, D2 | Delli | |
| D1 | Der:|bent | |
| C2 | Digir | |
| D2 | Diu | |
| D1 | Eilach | |
| D2 | Fartach | |
| D2 | Gaga | |
| D2 | Gebage | |
| D2 | Geogan | |
| B2 | Giuru|matas | |
| E2, D2 | Goa | |
| D3 | Gouza | |
| A2 | Granata | |
| B2 | Grana|ta | |
| D1 | Grustina | |
| D2 | Guan|guara | |
| B2 | Gua|nape | |
| B2 | Hacari | |
| C2 | Hair | |
| D2 | Halla | |
| B1, C1 | Hangue|do. | |
| D2 | Hierusalê | |
| C2 | Hionos | |
| C2 | Hoden | |
| D3, E2 | Iaci | |
| E2 | Iameri | |
| D3 | Iangio | |
| E2 | Iatim | |
| B2 | Ipedra | |
| D2 | Lacari | |
| B2 | Las Anna:|las [state 3 only] | |
| D2 | Leuma | |
| E2 | Liampo | |
| E2 | Lichi | |
| B2 | Lima | |
| C1 | Lion | |
| C2 | Lisbona | |
| B2 | Los Farillones [state 3 only] | |
| B3 | Lucengo [state 1 and 2 only] | |
| D2 | Luncho | |
| D2, C2 | Maceria | |
| D2 | Magadaxo | |
| E2 | Malaca | |
| E2 | Malia|pur | |
| E2 | Mandao | |
| D2 | mani;|congo | |
| B2 | Mapazo | |
| A2, B2 | Marata | |
| D1 | Marmo|rea | |
| C2 | Marocco | |
| D2 | Mecha | |
| B2 | Mechula | |
| D2 | Medina | |
| D2 | Melinde | |
| C2 | Mellegete | |
| C2 | Melli | |
| B2 | Mepe:|:nes | |
| B2 | Mexico | |
| B2 | Mic:|el | |
| E2 | Mien | |
| B2 | Miguel | |
| C2 | Mina | |
| B2 | Mo:|pox | |
| D2 | Mochestan | |
| B2 | Modano | |
| D3 | Mongul | |
| B1 | Montag:|nas | |
| D1 | Moskow | |
| D2 | Mosul | |
| D2 | Mozam|bique | |
| D3 | Naiman | |
| E2, D2 | Narsiga | |
| B2 | Neyua. | |
| B2 | Ningatas | |
| B1, C1 | Norõbega | |
| C1, D1 | Nougrod | |
| D2 | Nubia | |
| D1 | Obea | |
| A2, B2 | Ometlaan | |
| C2 | Orella:|na | |
| E2 | Orixa | |
| D1 | Paganfa | |
| C2 | Palma:|res | |
| B2 | Pamico | |
| C1 | Paris | |
| B2 | Picora | |
| D1 | Pinego | |
| B2 | Pisaqua [state 1 and 2 only] | |
| D3 | Quanzu | |
| D2 | Quiibi | |
| D2 | Quiloa | |
| B2 | Quintete [state 1 and 2 only] | |
| E2 | Quinzai | |
| B2 | Quito | |
| A1, A2 | Quiuira | |
| D3 | Rabana | |
| D1, C1 | Raguza | |
| D2 | Reij | |
| B1, C1 | Roguelai | |
| D1 | Rouore | |
| B2, C2 | S.Anna. | |
| C2, B2 | S.Esprito | |
| D1 | S.Nicolas | |
| D1 | Samarchand | |
| D2 | Saura | |
| C2 | Septa | |
| E2, D2 | Serchis | |
| C2 | Seuilla | |
| D3 | Singui | |
| D2 | Siras | |
| B2 | Soeo|misco | |
| C1, D1 | Solof|ski | |
| D2 | Sua:|chem | |
| D3 | Taigim | |
| B2 | Tama:|co | |
| B2 | Tara|paca [state 1 and 2 only] | |
| C2 | Targa | |
| D3, D1 | Taskent | |
| B2 | Taste | |
| D2 | Tauris | |
| D3 | Tenduc | |
| A2 | Tiguex | |
| E2 | Tinhosa | |
| C2 | Tom|botu. | |
| A2 | Totante:|ac | |
| B2 | Trapicari | |
| D1, D2 | Trebizon:|da | |
| D2, C2 | Tripoli | |
| D2 | troia | |
| B2 | Trugillo. | |
| B2 | Tula | |
| B2 | Tum:|bes | |
| C2 | Tunis | |
| D2 | Turbet | |
| D3 | Turfon | |
| D2 | Vamba | |
| D2 | Vella | |
| D1 | Vißegrod | |
| D3, E2 | Voci:am | |
| D1 | Vstiug | |
| C1 | Wien | |
| D1 | Wiliki | |
| B2 | Xalisko | |
| B2 | Xaques | |
| D1 | Xibuar | |
| E2 | Zaiton | |
| D2 | Zeila | |
| D2 | Zibit | |
| D2 | Zigide | |
| D2 | Zimbro |
Degrees
| Quadrant | Text | |
|---|---|---|
| E2 | 150 100 170 180 | |
| A3 | 190 200 210 | |
| B3 | 220 230 240 250 260 270 280 290 | |
| C2 | 300 310 320 330 340 350 360 10 20 30 40 50 60 70 | |
| A2 | 40 30 20 10 10 20 30 40 | |
| E2 | 40 30 20 10 10 20 30 40 | |
| A3 | 50 60 70 80 | |
| E2 | 50 60 70 80 | |
| A1 | 80 70 60 50 | |
| D3 | 80 70 60 50 | |
| D3 | 80 90 100 110 120 130 140 | |
| A2, B2 | CIRCVLVS AEQVINOCIALIS | |
| A3, B3 | CIRCVLVS ANTARCTICVS | |
| A1, B1 | CIRCVLVS ARCTICVS | |
| A2, B2 | TROPCVS CAPRICORNI | |
| C2 | TROPICVS CANCRI |
Countries, Regions, Provinces, Areas, Tribes, Polders, Woods
| Quadrant | Text | |
|---|---|---|
| D2 | Abissini | |
| D2 | Aegyptus | |
| C2 | AFRICA | |
| C2 | Agi:|symba | |
| B2, C2 | Amazones | |
| A1 | AMERICA SIVE IND:|DIA NOVA.Ao 1492.a Christophoro|Colombo nomine regis Castellæ primum detecta (B1) [America or the new Indies, first discovered by Christopher Columbus in 1492 for the King of Castilia.] | |
| A1 | ANIAN|regnum | |
| D2 | Arabia. | |
| D1 | Arme|nia | |
| D1, E1 | ASIA | |
| C2 | Barba|ria | |
| E2 | BEACH | |
| C2 | Brasil | |
| B2 | Calicuas | |
| B2 | Caribana | |
| D3 | Cathaio | |
| B2, C2 | Chica | |
| B1 | Chilaga | |
| B2 | Chile [state 1 and 2 only] | |
| D3, E2 | China | |
| D2 | Corasan | |
| C1 | Estotilant | |
| C1 | EVROPA | |
| B2 | Flori:|da | |
| C1 | Gallia | |
| C1 | Ger:mania | |
| D2 | Græcia | |
| D2 | Guzarate | |
| C2, C1 | Hispania | |
| B2 | Hispania noua | |
| E2, D2 | India orien:|talis | |
| C1 | Jtalia | |
| B2 | La tierra|baxa [state 3 only] | |
| E2 | LVCACH | |
| E2 | Malaca | |
| E2 | MALETVR | |
| D2 | Manicon|go. | |
| D2 | Meli:|nde | |
| D3 | Mongol | |
| D2 | Natolia | |
| C1 | Noruegia | |
| B1 | Noua|Fran:|cia | |
| D2 | Nubia | |
| D2 | Persia | |
| B2 | Peru. | |
| A1 | QVIVIRA regnûP Tuchano | |
| D1 | Russia | |
| D2 | So|ria | |
| C1 | Suedia | |
| B2 | Tagil. | |
| D1 | Tartaria. | |
| B3 | TERRA AVSTRALIS NONDUM COGNITA (A3) (C3) (D3) [The South land not yet known.] | |
| B3, C3 | Terra del Fuego | |
| C2, B2 | Tisnada | |
| A1 | Tolm | |
| A1, A2 | Totontec | |
| D1 | Turchestan |
Cartouches
| Quadrant | Text | |
|---|---|---|
| B3 | QUID EI POTEST VIDERI MAGNVM IN REBVS HVMANIS, CVI AETER:|NITAS OMNIS, TOTIVSQUE MVNDI NOTA SIT MAGNITVDO. CICERO: (C3) (D3) [Who can consider human affairs to be great, when he comprehends the eternity and vastness of the entire world. Cicero [from his Tusculan Disputations 4.37.]] | |
| B1, D1 | TYPVS ORBIS TERRARUM. (C1) |
Rivers, inlets, creeks
| Quadrant | Text | |
|---|---|---|
| D1 | Danub. fl. | |
| D1 | Don fl. | |
| D2 | Indu fl. | |
| B2 | Malabri|go | |
| B2 | Maragnon fl. | |
| D2 | Nilus fl. | |
| B3 | Orases P. [state 1 and 2 only] | |
| C2 | Ora|R.de S.Do:|mingo | |
| A2 | R de Bolcanes | |
| A2 | R de S.Augustin | |
| D2 | R.Dangla | |
| C2, B2 | R.de S.Vin | |
| C1 | R.de Tormeta | |
| B3 | R.de|alinas [state 1 and 2 only] | |
| B2 | R.de|cacatula | |
| B2 | R.de|palombrios [state 3 only] | |
| C2 | R.docis:|simo | |
| C2 | R.estrema | |
| B2 | R.grande | |
| C1 | R.Neuado | |
| C2 | R.S.Elena | |
| C2 | R.S.Fran:|cesco | |
| C2 | Rio de la plata | |
| C2 | Rio de las|Amazones | |
| B1 | Saguezay fl. | |
| D1 | Volga fl. | |
| B2 | Zabados [state 3 only] |