Quadrant |
|
Text |
A1 | | Antwestæum prom.|quod et Bolerum. [Cape Antwestaeus, also called Boleres.] |
E2 | | Berubium|prom. |
C1 | | Bo:|reum prom. |
C2 | | Boderia Ptol.|Bodotria Tacit æstus. [Boderia stream according to Ptolemaeus, Bodotria according to Tacitus.] |
D1 | | CALEDONIVS OCEA:|NVS,Val.Flacco;DEVCALE:|DONIVS Ptolomæo. (E1) [The Caledonian ocean according to Valerius Flaccus, or Deucaledonian according to Ptolemaeus.] |
B2 | | Canganorum|prom. |
A2 | | Damnonium prom.|quod et Ocrinum [Cape Damnonium, also called Ocrinum.] |
C3 | | Dunum|sinus |
C1, C2 | | Epidium|prom. |
A3 | | Fretum Oceani,Taciti.|Gallicum,Solini,|Morinorum,|Gratij [The channel of the Ocean, according to Tacitus, of France, according to Solinus, of the Morini, according to Gratius.] |
B3 | | Gabran|tonicorum tutus|portus [A safe harbour of the Gabrantonici.] |
A2 | | Herculis|prom. [Cape Hercules.] |
B1, A1 | | Hieron prom. |
E1, E2 | | HYPERBOREVS|OCEANVS. |
B1 | | Isamnium prom. |
C2 | | Itunæ Aestus |
C2 | | Lelannonius sinus. |
A3 | | Mangnus|portus |
B1, B2 | | MARE HIBERNICVM. (A1) |
B3 | | Metaris æstus |
B1 | | Notium prom. |
C2 | | Novantum|prom. |
A3 | | Novus|portus |
B1, C1 | | OCCIDENTALIS OCEANVS. (A1) |
C3 | | OCEA::NVS GERMANI::CVS,sive CIMBRI:CVS. (B3) (D2) (D3) [The German or Cimbrian Ocean] |
A2, A3 | | OCEANVS BRITANNICVS. |
B3 | | Ocellum prom. |
A2 | | Octopitarum prom. |
C2 | | Rerigonius|sinus. |
C1 | | Robogdium prom. |
B2 | | Setantiorum portus |
D1, D3 | | Taizalum|prom. |
E2 | | Tarvidium.et|Orcas prom. |
D1, C2 | | Tinnæ|æstus |
D1 | | Tuesis æstus |
D1 | | Vara æstus |
C1 | | Venicnium prom. |
A1 | | VERGINIVM|MARE. |
C2 | | Vidotara sinus. |
E2, D2 | | Viervedrum|prom. |
D1 | | Volsas sinus |
Quadrant |
|
Text |
C2, B2 | | Aballaba |
A2 | | Abonis |
B3 | | Ad Ansam |
A3 | | Ad Lapidem |
B3 | | Ad pontem |
A3 | | Adurni portus |
C2 | | Aesica |
C2 | | Alata castra |
C2 | | Alava |
C2 | | Alcuit |
B2 | | Alione |
A3 | | Anderida |
A2 | | Aquæ Solis,|Anton.Ther:|mæ Ptol. [Sunwaters according to Antoninus, Hot Springs according to Ptolemæus.] |
C2 | | Arbeia |
B2 | | Ariconium |
C2 | | Axellodunum |
D1 | | Banatia |
B3 | | Bennaventa |
C2 | | Blatium bulgium |
A2 | | Blestium |
B2 | | Bonium |
C2 | | Borco:|vicus |
A2 | | Bovium |
A3, A2 | | Bragæ,vel|Brigæ |
B3 | | Brannodu:|num |
B2 | | Brannovium,Ant.|Brannogenium|Ptolem. (A2) [Brannovium according to Antoninus,Brannogenium according to Ptolemaeus.] |
C2 | | Bremeni:|um |
B2 | | Brenetonacum Ant. et|Rigodunum Ptol. [Brenetonacum according to Antoninus, Rigodunum according to Ptolemeaus. |
A2 | | Bristo:|lium |
C2 | | Brovonacum |
B2 | | Bullæum |
A2 | | Burrium |
B2 | | Caccium |
B3 | | Cagecium |
B2 | | Calatum Ptol.|Galacum Ant. (C2) [Calatum according to Ptolemaeus, Galacum according to Antoninus.] |
B3 | | Calcaria |
A3 | | Caleva Ant.|Nalcua|Ptol. [Caleva according to Antoninus,Nalcua according to Ptolemæus.] |
B3 | | Cambodunum Ant.|Camulodunum Ptol.ubi|Legio VI Nicephoria. (B2) [Cambodunum according to Antoninus, Camulodunum according to Ptolemaeus, where the 6th Legion of Nicephorus is.] |
B3 | | Camboricum |
B3 | | Camulodunum Ant.|Camudolanum Ptol.|Col.Victricensis in|antiquo lapide.|Cino:|bellini regia. (A3) [Camulodanum according to Antoninus, Camudolanum according to Ptolemaeus, a settlement of the Victricensi, as you find engraved in ancient stone Kingdom of the Cinobellini.] |
A3 | | Cano:|vium |
C2 | | Carbantori:|gum |
C2 | | Cast.Explo:|ratorum. |
C3, C2 | | Caturractonium |
B3 | | Causennis |
C2 | | Cilurnum |
A3 | | Clausentum |
A2 | | Clevum |
C2 | | Colania que fortè|Coldana Bedæ [Colonia, which is called Coldana by Bede.] |
B3 | | Colonia |
B3, A3 | | Combritonium |
B2 | | Conavium |
B2, C2 | | Concangum |
B2 | | Condate |
C3 | | Condercum |
C2 | | Congavata |
C2 | | Corda |
C2 | | Coria |
A2 | | Corinium, Ptol.Duro:|cornovium An:|tonino. [Corinium according to Ptolemæus, Durocornovium according to Antoninus.] |
C2, C3 | | Corstopitum |
B3 | | Crococalana |
A3, A2 | | Cunetio |
C2 | | Curia |
A3 | | Cæsaromagus |
B3 | | Danum |
A3 | | Darvenum, Ptol.|Durover:|num An:|tonini. [Darvenus according to Ptolemaeus, Durovernus according to Antoninus.] |
B3 | | Delgovitia |
B3 | | Derventio |
B2 | | Deva,|Ant.Deunana|Ptol.ubi Legio XX.Nicephoria. [City called Deva by Antoninus, and Deunana by Ptolemaeus, where the 20th Legion of Nicephorus was situated.] |
D1 | | Devana |
B2 | | Dictum |
A3 | | Dubris |
B1 | | Dunum |
A2 | | Durnovaria|Anton.Dum:|um Ptole. [Durnovaria according to Antoninus, Dumum according to Ptolemæus.] |
A3 | | Durobri:|vis |
B3 | | Durobrivas |
A3 | | Durocobrivas |
B3 | | Duroli:|pons |
A3 | | Durolitum |
B1 | | Eblana |
B3 | | Eboracum,legio VI.|Victricensis,que et|Brigantium. (C3) [Eboracum, where the 6th Legion of Victricens is situated, also called Brigantium.] |
C2 | | Epiacum |
B2 | | Etocetum |
C3 | | Gabrosentum |
B2, C2 | | Galava |
B2, C2 | | Gannibanta|et Clamo:|venta. |
B3 | | Gariannonum |
B3 | | Gariennus flu. |
A3 | | Geßoriacum |
A2 | | Gobanum |
C2 | | Hunnum |
B3 | | Icianos |
A3 | | Icius portus |
A3, B3 | | Isannava:|ria |
A2 | | Isca |
A2 | | Isca legio. |
A2 | | Ischalis |
B3 | | Isurium|Brig |
C3 | | Iunnocelium |
B1 | | Ivernis |
B1 | | Laberus |
B3 | | Lactodurum |
C2 | | Lavatris |
A2 | | Legio|altera Se:|basta [Sebasta, the second legion.] |
A2 | | Leucarum |
B3 | | Lindon vulgo|Latino Linco:|lnia. [Lindon as it is commonly called; the Romans call it Lincolnia.] |
D1 | | Littas al:|tum |
A3 | | Londinum|Augusta. |
C3, C2 | | Longovicum |
A2, B2 | | Loventinum |
C2 | | Lucopibia |
C2 | | Lugo:|ballia |
B1 | | Macoli.|cum |
A3, B3 | | Magiovinium |
B2 | | Maglona |
B2 | | Magæ,lib.Notit.|Magnæ,Anton. [City called Magae in the Liber Notitiarum, and Magnae by Antoninus.] |
B1, A1 | | Manapia |
B2 | | Mancunium |
B3, B2 | | Mandueßedun |
B3 | | Margidu:|num |
A2 | | Maridunum |
B2 | | Mediola:|num |
C2 | | Morbium |
A2 | | Muridu:|num |
C1 | | Nagnata |
A3 | | Neomagus|Ptol.Novioma:|gum Ant. [Neomagus according to Ptolemaeus, Noviomagum according to Antoninus.] |
A2 | | Nidum |
C2 | | Olenacum |
B3, B2 | | Olicana |
D1 | | Orrea |
A3 | | Othona |
A3 | | Oxonium |
B2 | | Pennocrucium |
C2 | | Petriana |
B3 | | Petuaria |
C2 | | Pons Aelij |
A3 | | Pontes |
B3 | | Pretori:|um |
C2 | | Proco:|litia |
B3 | | Præsidium Latinis,vul:|go Verovicum (A3) [Garrison of the Romans, commonly called Verovicum.] |
B3 | | Ratæ Ant.|Ragæ Prol.|fortè. [Ratae according to Antoninus, but Ragae according to Ptolemaeus.] |
A2, A3 | | Regnum |
A3 | | Regulbium |
C2 | | Rerigonium |
B1 | | Rheba |
B1 | | Rhigia|altera |
C1 | | Rigia |
B2 | | Rutinium |
A3 | | Rutupiæ |
B3 | | Salenæ |
B3 | | Segelocum,et|Agelocum |
C3, C2 | | Segodunum |
B2 | | Segontium |
A3 | | Segontium,|et Vidonum. |
B3 | | Sitomagum |
A2 | | Sorbiodunum |
A3 | | Spinæ |
A3 | | Sulloniacum |
A2 | | Tamara |
D1 | | Tamia |
A2 | | Traiectus |
C2 | | Trimontium |
B3 | | Tripon:|tium |
D1 | | Tuesis |
B2 | | Uricovium,Anto.Viriconium Ptolemæi. [Uricovium according to Antoninus, Viriconium according to Ptolemaeus.] |
B2 | | Usocana |
A2 | | Uxela |
A3 | | Vagniacum |
C2 | | Vanduara |
B2 | | Varis |
B3 | | Vennonæ |
A3 | | Venta Bel:|garum. |
A2 | | Venta Silu:|rum |
B3 | | Vente|Icenorum. |
A2 | | Verlucio |
A3 | | Verolanium,Caßi:|bellini opidum|putatur [Verolanium, thought to be the city of Cassibellini.] |
B3 | | Verometum |
C2 | | Verteris |
C3 | | Viconium |
C2 | | Victoria |
B3 | | Villa Fau:|stini |
A2 | | Vindo:|gladia |
C2 | | Vindo:|lana |
C2 | | Vindobaba|Lib.Notit. (C3) [Vindobaba according to the Liber Notitiarum.] |
C3, C2 | | Vindomora |
C3 | | Vinnonium |
C2 | | Virosidum |
A2 | | Voliba |
C2 | | Voreda |
C2 | | Vxelum |
Quadrant |
|
Text |
A3 | | ANCALI:|TES. |
A3 | | ATRE:|BATII. |
C2 | | ATTACOTTI. |
B1 | | AVTERI. |
A2 | | BELGAE. |
A3 | | BIBRO:|CI. |
B1 | | BLANI. |
A3, B3 | | Bri:tannia Fla:|:ia Cæ:|sariensis. (A2) (B2) |
A2 | | BRI:|TANNIA MAIOR,QVAE|ET SV:PE:RI:|OR (A3) (B2) (B3) [Greater or upper Britannia.] |
B1 | | BRIGANTES. |
C2, B2 | | BRIGANTES. |
A2, A3 | | Britan::nia Pri::ma. |
D1 | | BRITAN:NIA MI:|NOR,QVAE IN:|:FE::RIOR,ET EA::DEM SCO::TIA,ET|VA:LEN:|TIA. (C2) (E2) [Smaller or lower Britanny, also Scotland and Valentia.] |
B2, C2 | | Britan:|:nia Maxima Cæsarien:|:sis (B3) |
A2, B2 | | Britannia Se:|:cunda. |
D1 | | CALEDO:|NII. |
D1 | | Caledonia|silva |
B2 | | CANGI. |
A3 | | CANTII. |
D1 | | CARENI. |
D1 | | CARNO:|NACAE. |
B3 | | CATY:|EVCHLA:|NI,ET|CASSII. |
B1 | | CAVCI. |
B1 | | CORION:|DI. |
B3 | | CORITAVI. |
E2, D2 | | CORNA:BII |
B2 | | CORNAVII. |
C2 | | CREO:|NES. |
C2 | | DAMNII. |
A2 | | DAMNONII|Ptol.OSTIDAM:|NII fortè Strabonis. [The Damnonii according to Ptolemaeus, but the Ostidamni according to Strabo.] |
C1 | | DARNI. |
D1 | | DECAN:|TAE. |
A2, B2 | | DEMETAE. |
A2 | | DVROTR:|IGES. |
C2 | | ELGOVAE. |
B3 | | Eminentior|pars. [The most eminent part [of Britain] according to Ptolemaeus.] |
C2, C2 | | EPIDII. |
C2 | | GADENI. |
B1 | | GANGA:|NI. |
B2 | | GENVNII. |
B1, C1 | | HERDINI. |
B1 | | HIBERNIA, Quæ IRIS Dio:|doro:| et SA:CRA Avieno. (C1) [Hibernia, which is called IRIS by Diodorus, and SACRA by Avienus.] |
C2 | | HORESTI |
E2 | | LOGI. |
B1, A1 | | LVCENI. |
C2 | | MAEATAE. |
B1 | | MANAPII. |
D1, C2 | | MERTAE. |
A3 | | MORINI. |
C2 | | NOVANTAE. |
C2 | | Novantum|cherrone:|sus |
B2 | | ORDOVICES. |
C2 | | OTADENI. |
B3 | | PARISII. |
C2 | | PICTI. |
A2 | | REGNI.DOBVNI. |
C1 | | RHO:|BOGDII. |
A3 | | Saxoni:cum lit:tus. (B3) [The coast of the Saxons.] |
A3 | | SEGON:|TIACI. |
A2, B2 | | SILVRES. |
B3 | | SIMENI|Ptol.ICENI|Tacito,et CE:|NIMAGNI|Cæsari. [The SIMENI according to Ptolemaeus, the ICENI according to Tacitus, and the CENIMAGNI according to Caesar.] |
D1 | | TEXALI |
A3 | | TRINOBAN:|TES. |
D1 | | VACOMAGI. |
B1 | | VELA:|BORI. |
D1 | | VENI:|CONTES. |
C1 | | VENICNII. |
B1, A1 | | VODIAE. |
B1, C1 | | VOLVNTII. |
B1 | | VTERNI. |
Quadrant |
|
Text |
A3 | | Counos insula |
E2 | | Domna |
D1 | | Ebuda Occidenta|lior. |
D1, E1 | | Ebuda Orientalior. |
D1 | | EBVDAE sive HEBVDES Jnsulæ,|quas Beda MEVANIAS, et AETHICUS|BETORICAS vocat. [The EBUDAE or HEBUDES islands, which Bede calls MEVANIAS, Aethicus calls them BETORICAS.] |
C2 | | Glotta |
B2 | | Ins.Hedros Ptol.|Andros Plin.|Andinum Anton. [The isle of Hedros,according to Ptolemæus,of Andros according to Plinius and of Andinum according to Antoninus.] |
C1 | | Insula|Epidium. |
A2 | | Limnos Ptol.|Silimnus Ant. called Limnos by Ptolemaeus, Silimnus by Antoninus.] |
D1 | | Maleos|Ptol. (C1) [Maleos according to Ptolemaeus.] |
C2 | | Mo:|na insu:|la,Cæsaris. Monoeda|Ptolemei. (B2) [The isle of Mona according to Caesar. Monoeda according to Ptolemaeus.] |
B2 | | Mona|insula|Taciti. [The isle of Mona, according to Tacitus.] |
E2 | | Ocetis |
E2 | | ORCADES Insulæ,triginta plus|minus numero. [The Orcades islands, about 30 in number.] |
E2 | | Po:|mona |
D1 | | Rici:na insula |
C1 | | Ricnea,Plin.|Ricina,Ptol.|Riduna,Ant. [Ricnea according to Plinius, Ricina according to Ptolemaeus, Riduna according to Antoninus.] |
A1 | | Silurum insulæ, Solino,|Sigdeles fortè Antonini,|Silinas a Sulpitio vo|cari crediderim. [The Silures islands according to Solinus, called the Sigdeles by Antonius, I believe Sulpitius calls them Silinae.] |
A3 | | Thanatos|insula |
A3 | | Toliapis|insula |
A3 | | Vectis|insula |
A2 | | Vindelis|Anton.fortè. [Vindelis according to Antoninus.] |