Quadrant | Text | |
---|---|---|
Aguada di S.Antonio | ||
Babelmandel fre:|tum et insula | ||
Badia|diS.|Sebastian | ||
Baia de|Saludor | ||
Baia hermosa y pesqueria | ||
Baia|real | ||
Basora fretum | ||
C. de spichel | ||
C.Almada | ||
C.BlancoO C.delle|garze | ||
C.da Iuan|da mota | ||
C.Dalguer | ||
C.de 3.|puntas | ||
C.de Arcas | ||
C.de Baiador | ||
C.de Buona|speransa | ||
C.de Cantin | ||
C.de cõcritan | ||
C.de Guardafu olim|Aromata prom. | ||
C.de Ioui | ||
C.de la mota | ||
C.de las bal|sas. | ||
C.de las pal:|mas | ||
C.de las vacas | ||
C.de las vacas | ||
C.de las|baxas | ||
C.de lopo|gonçales | ||
C.de S.Augustino | ||
C.de S.benito|ol:C.Fermoso | ||
C.de S.Catarina | ||
C.de S.Maria | ||
C.de S.Paulo | ||
C.de Verga | ||
C.del Ambar | ||
C.della volta | ||
C.della volta | ||
C.del|placet | ||
C.di S.|Maria | ||
C.diMario | ||
C.diS.Antonio | ||
C.diS.Maria | ||
C.diS.Rocho | ||
C.diSAndre | ||
C.dos vardos | ||
C.dos|corrientes | ||
C.Fartach olim|Syagrum prom. | ||
C.Fermoso. | ||
C.Frio, incolis|Gechai | ||
C.Negro | ||
C.Primiero | ||
C.Rasalgate olim|Corodamum prom. | ||
C.Roxo | ||
C.Salido | ||
C.Sierra Liona | ||
C:Blanco alijs|C.de S.Elena | ||
Ciãpero | ||
Costa|dritta | ||
Dobaron | ||
Estrecho de Gibraltar | ||
G.de S.Anna | ||
G.de S.Antonio | ||
G.de S.|Cipriano | ||
G.di S.Toma | ||
Golfo de las|yeguas | ||
Golfo de rey|Pesceria | ||
Golfo de todos|santos | ||
Los picos | ||
MAR DEL NORT. | ||
MAR ROSSO, ol.Sinus Arabicus. | ||
MARE DI MESENDIN|olim Sinus Persicus | ||
MARE|MEDITERRANEVM. | ||
MARE|RVBRVM | ||
OCEANVS ATLANTICVS | ||
OCEANVS|AETHIO:PICVS (B2) (C2) (A3) (B3) (C3) [colon added after 1575] | ||
P.de Arca | ||
P.de cani|boas | ||
P.de capta | ||
P.de don|Rodrigo | ||
P.de Rafel | ||
P.de S.Lucia|praia | ||
P.grad | ||
Plaia | ||
Plaia de laguna | ||
PSeguro | ||
Punta de|buen | ||
Punta de|Caineca | ||
Punta primiera di nauidad | ||
S.Brandan | ||
S.Ca|tari:|na. | ||
Seocos | ||
Sijrtius | ||
SINVS BARBA:|RICVS, qui et Aspe:|rum mare Ptol: (D2) [The Barbarian Gulf, which by Ptolemæus is also called the Rough sea.] | ||
Verde |
Quadrant | Text | |
---|---|---|
Hic longe lateque imperitat|magnus princeps Presbiter|Iões totius Africæ potentiß:|Rex (C2).[ Here rules far and wide the great leader Presbiter Iohannes, most powerful King of all Africa.] | ||
Hic Niger flu: per 60 mill:|se sub terram condit. (C2) [Here the river Niger flows underground for sixty miles.] | ||
Hæc insula ab incolis Madagascar|ab Hispanis S. Laurentij,olim Me:|mithias Ptol.Cerne forte Plin.|dicitur [This island is by its inhabitants called Madagascar, by the Spanish Saint Laurentius, and was in old times by Ptolemæus called Memithias, and was probably by Plinius called Cerne.] |
Quadrant | Text | |
---|---|---|
Abafa:|cen. | ||
Abarach | ||
Abiami | ||
Acha | ||
Adel. | ||
Aden | ||
Africa | ||
Agaba | ||
Agadez | ||
Agag | ||
Agag. | ||
Agro. | ||
Aiuoedo | ||
Alachi | ||
Alagoa | ||
Alagor | ||
Albora | ||
Alexan:|dria | ||
Algan:|zin | ||
Algeri | ||
Alguechet | ||
Almo:|na. | ||
Amasen | ||
Amazen. | ||
Ambadare | ||
Ambian | ||
Ambian|cantina | ||
Ames|dar | ||
Anda | ||
Angila | ||
Angolia | ||
Angote | ||
Angotina | ||
Anoßa | ||
Ansolin | ||
Anterote | ||
Antip|ara | ||
Aquate. | ||
Ara | ||
Argin. | ||
Ariadan | ||
Armeta | ||
Asiot | ||
Asna | ||
Asuan | ||
Asuga | ||
Augella | ||
Auzichi | ||
Azamor | ||
Azanaga. | ||
Azirut | ||
Azu:|ga | ||
Azun | ||
Babelmelech | ||
Bacinete | ||
Baga:|midri | ||
Bagdet ol:|Babilon | ||
Bagoa|da | ||
Balli | ||
Balsera | ||
Balõga [later] Baloga | ||
Bara | ||
Barbara | ||
Barbãda | ||
Barcelona | ||
Barua | ||
Bauagul | ||
Baza | ||
Belezer | ||
Belleguã|ze. | ||
Bellel|te. | ||
Bellis | ||
Bellul | ||
Belugaras | ||
Beni | ||
Benigerai | ||
Benin | ||
Benisuai | ||
Berdoha | ||
Betmaria | ||
Biafra | ||
Biled | ||
Bilibrano | ||
Birdena | ||
Bitonin | ||
Bona | ||
Borca | ||
Borgi | ||
Borno. | ||
Braua | ||
Briscori | ||
Bucuapa | ||
Budomel | ||
Bugana | ||
Buge | ||
Bugia | ||
Buro. | ||
Bygir | ||
Cabis | ||
Cabra | ||
Cadi | ||
Cairo | ||
Calbis | ||
Calette. | ||
Calhuras. | ||
Camar:|ua. | ||
Camu | ||
Camur | ||
Cana | ||
Canfila | ||
Cano | ||
Canta | ||
Cantina | ||
Cantor | ||
Canuia | ||
Caphsa | ||
Careo | ||
Carfur | ||
Carna | ||
Casabele. | ||
Casal | ||
Casama:|sa. | ||
Case:|na | ||
Cazates. | ||
Caßumo | ||
Cefala. | ||
Ceme:|nia | ||
Cemen | ||
Charto | ||
Che:|neg | ||
Chedasaflan | ||
Cheneg | ||
Chigi | ||
Chilcut | ||
Cocobericho | ||
Coiberia | ||
Col:|bena | ||
Comizara | ||
Constan:|tina | ||
Coquette | ||
Corcora | ||
Corißo. | ||
Coro:|dolo | ||
Cortada | ||
Cosir | ||
Cotla | ||
Coyla | ||
Cuara | ||
Cubit | ||
Cubitza:|rif | ||
Cuffa | ||
Cumißa | ||
Curaes. | ||
Dacrut | ||
Dacrut | ||
Dafila | ||
Dagost | ||
Damasco | ||
Damcar | ||
Dami:|ata | ||
Damut | ||
Dangala | ||
Dangali | ||
Dara | ||
Daroera | ||
Darote | ||
Dauma | ||
Della|uisione. | ||
Deusem | ||
Docono. | ||
Dolas | ||
Elbuchiara | ||
Elcama | ||
Eleocat | ||
Elfiad | ||
Elfi|um | ||
Elhãma | ||
Eliobon | ||
Eltor | ||
Ermita | ||
Eßere | ||
Falasia | ||
Farin | ||
Fartan | ||
Fati:|gar | ||
Fauara | ||
Fes | ||
Finazen | ||
Fuingi | ||
Fulli | ||
Fungi | ||
Fungi | ||
Gafat | ||
Gago | ||
Gale | ||
Galla | ||
Gambra | ||
Gandia | ||
Gaoga | ||
Garaga | ||
Garion | ||
Gart | ||
Gazzelle | ||
Georgia | ||
Gez | ||
Gheogan | ||
Ghir | ||
Giabel. | ||
Giara | ||
Gilan | ||
Gorage | ||
Goram | ||
Goran | ||
Goraua | ||
Grõdol | ||
Guademez | ||
Gualata | ||
Guangara | ||
Guar|gala | ||
Guber | ||
Gudan | ||
Gumea | ||
Gyr. | ||
Hayr | ||
Hierusalem | ||
Hijmi | ||
Hoden | ||
Huletem | ||
Iaffarî | ||
Iemin | ||
Iesella | ||
Iuluin | ||
Izli | ||
La trinita | ||
Lacari | ||
Lagußi | ||
Lambut | ||
Lamon | ||
Larißa | ||
Laslitem | ||
Lasuf | ||
Lemta | ||
Macada | ||
Maceira | ||
Mach|da. | ||
Maga:|dazo | ||
Magale | ||
Magora | ||
Magu:|rada. | ||
Maitagazi | ||
Mai|tachasi | ||
Manalba | ||
Mandinga | ||
Manich | ||
Manicongo | ||
Mansarea | ||
Mapã | ||
Mara | ||
Maraputa | ||
Marcy | ||
Maroco | ||
Marzuzo [from 1579 onwards] Marzazo | ||
Mecha hic|Mahometis sepulchrû|visitur [Mecca, here Mohammed's grave can be visited.] | ||
Meda | ||
Medina Talnabi | ||
Medra | ||
Melegete | ||
Melinde | ||
Melli | ||
Mesab | ||
Mette | ||
Millel | ||
Mina cast. | ||
Mocouar [from 1579 onwards] Moconar | ||
Mombaza | ||
Monesti | ||
Mozam:|bique | ||
Munia | ||
Nefsa:|hoa. | ||
Nesta | ||
Neufreoa | ||
Noua | ||
Nubia | ||
Ofin | ||
Olabi. | ||
Omedõ | ||
Opauli | ||
Opin | ||
Oran | ||
Oyguo | ||
P.Vela | ||
Pagian | ||
Pantalarea | ||
Pato | ||
Pauoasam port|tus | ||
Praia Formosa | ||
Põtanan | ||
Quara | ||
Quiloa | ||
Quiticui | ||
Rabon | ||
Raibba | ||
Riffa | ||
Ruema | ||
S.Anna | ||
S.Croce | ||
S.Lazoro | ||
S.Michel | ||
S.Michel. | ||
S.Rafel | ||
Sala | ||
Salta | ||
Sama | ||
Saraho:|csun | ||
Sdan | ||
Senega | ||
Septa | ||
Serta | ||
Sibeca | ||
Sida | ||
Sierra cõpida | ||
Simbaoe | ||
Soua | ||
Suachen | ||
Sues | ||
Susega | ||
Syre | ||
Tacui | ||
Tagulis | ||
Targa | ||
Tebe|ße. | ||
Tedsi | ||
Tegaro|rim | ||
Tegazza | ||
Tegunt | ||
Tehusar | ||
Teijeut | ||
Temei | ||
Temian | ||
Teo:|Lacha | ||
Teruia | ||
Tessa | ||
Tirut | ||
Tiruti | ||
Tofian | ||
Tombotu | ||
Tongui | ||
Tremisen | ||
Tripoli | ||
Tucares | ||
Tugau:|ost | ||
Tunis | ||
Turun:|baia | ||
Vagne | ||
Vamba | ||
Vangue | ||
Vellono | ||
Vigang | ||
Villa lõga | ||
Xael. | ||
Yrmas | ||
Zachet | ||
Zaflan | ||
Zaire | ||
Zanagum | ||
Zanara | ||
Zanfa:|ra | ||
Zat (C2) (D2) | ||
Zazella | ||
Zegzeg | ||
Zeil | ||
Zeila. | ||
Zembere | ||
Zerzen | ||
Zibit | ||
Zibit. | ||
Zimbro | ||
Zingi | ||
Zis | ||
Zuen|ziga | ||
Zuguã | ||
Zumeta |
Quadrant | Text | |
---|---|---|
Amaram: | ||
Arcas mons | ||
Betzum|m: | ||
Cacam|bo mõte | ||
Feles|m: | ||
Garion m: | ||
M Zet | ||
Manica mons. | ||
Meis mons | ||
Montag:|ne pra:|la uerde. | ||
Monte|fragoso | ||
Sinai mons | ||
Zebil mons |
Quadrant | Text | |
---|---|---|
10 | ||
10 10 | ||
100 110 | ||
20 30 | ||
20 30 | ||
30 20 | ||
30 20 | ||
30 40 50 | ||
330 340 | ||
350 360 10 20 | ||
60 70 80 90 | ||
AEQVINOCTIALIS CIRCVLVS | ||
TROPICVS CANCRI. | ||
TROPICVS CAPRICORNI (D3) |
Quadrant | Text | |
---|---|---|
AEGYP:|TUS. | ||
AGAG | ||
AGAG. | ||
AMAZEN. | ||
Amazonum|regio | ||
AMBI:|AN. | ||
ARABIA|DESERTA | ||
Arcos | ||
ASIAE PARS. | ||
AYMAN olim|Arabia felix. | ||
AZANAGA. | ||
Baia | ||
BARBARIA | ||
BARCHA | ||
BARNA|GASSO. | ||
BELLEGVAN|ZE | ||
BELLO | ||
BENIN | ||
BI:LEDVL:|GERID. (B1) [added in the course of 1570] | ||
BIAFAR | ||
BRESILIAE|PARS. | ||
Cacubai | ||
CAFA:|TES | ||
CEFALA. | ||
CEMEN | ||
CONSTA|NTINA | ||
COTLA | ||
DAFILA | ||
DAMVT | ||
DAVMA. | ||
Deserta | ||
Deserta | ||
FATIGAR | ||
FESSA | ||
FVN:|GI. | ||
FVNGI. | ||
GAGO | ||
GILO:|LOF | ||
GOYAME. | ||
GVALATA | ||
GVBER | ||
GVIN|EA. | ||
HISPANIA. | ||
LY:|BIAE DESERTA ab:|incolis Sar dicta | ||
MAGADAZO | ||
Manasara | ||
Manatenga | ||
MANI:|CON:|GO | ||
MARO:|CO | ||
Matun [from 1579 onward] Matan | ||
MEDRA | ||
MELEGETE | ||
MELIN:|DE. | ||
MELLI | ||
MOZAM:|BIQVE | ||
NIGRITARVM REGIO. | ||
NVBIA|Regnum olim Chri:|stiana religione im:|butum; hac tem:|pestate vix|ullam reli:|gionê|agnoscunt. (D1) (C2) [Nubia, once drenched in Christianity, nowadays hardly professing to any religion.] | ||
OLABI | ||
QVARA. | ||
QVI:|LOA. | ||
REGNI PER|SIAE PARS | ||
Sierras de|penedal. | ||
SORIA | ||
TEMI:|AN. | ||
Terra de|nadal | ||
Terra di|baßi | ||
TONBVTO | ||
TVNES | ||
VAN|GVE | ||
ZANFARA | ||
ZANZI:|BAR hæc pars|Africæ meridionalis|quæ veteribus in:|cognita fuit,a Persis|Arabisque scrip:|toribus vocatur. [Zanzibar this is called by Persian and Arabic writers; this part of Southern Africa was unknown to the ancients. |
Quadrant | Text | |
---|---|---|
Abba dal|curia | ||
Abicalo | ||
Adarno, alijs|y.dearea | ||
Alephas | ||
Alephas | ||
Allegrança | ||
Baixos de Nazaret | ||
Baixos|de pra:|cel. | ||
Baxos de|Abrejo | ||
Baxos de|la India | ||
Baxos de|los pargos | ||
Bema | ||
Braua | ||
Bucuapa | ||
Buena iusta | ||
Cama|ran | ||
Canaria | ||
Canariæ insulæ,|ol: Fortunatæ | ||
CANDIA | ||
Cerçena | ||
CIPRO | ||
CORSICA | ||
Cumare | ||
Curia muria | ||
Dalaccia | ||
Docomo|ro | ||
Fierro | ||
Forteuentura | ||
Gerbez | ||
Gomera | ||
Graciosa | ||
Ilheos de S.|Vincent | ||
Insulæ Cap: Viridis,|olim Gorgades siue|Hesperides | ||
Islas de Miñ:|uaes | ||
Isola de Gonçalo|Aluares | ||
Isola de Tristã|de Acûna | ||
Isolas, que hallo Vasco|de Acunã | ||
La Ascêsion | ||
Lampidosa | ||
Lancarota | ||
Latrinidad | ||
LA|MOR|EA. | ||
Limoza | ||
Liona | ||
Los Romeros|insule | ||
MA:|DAGAS:|CA:|R. | ||
Madera | ||
Malta | ||
Marzoan | ||
Mazira. | ||
Mazua | ||
Muchi | ||
Ormus | ||
Palma | ||
Penda | ||
Porto santo | ||
Roro | ||
S.Anton | ||
S.Apollonia | ||
S.Chris|tophoro | ||
S.Francesco | ||
S.Iacomo | ||
S.Lucia | ||
S.Maria | ||
S.Maria | ||
S.Matheo | ||
S.Michel | ||
S.Michel | ||
S.Nicolas | ||
S.Padre | ||
S.Paulo | ||
S.Spirito | ||
S.Thomæ | ||
S.Vincente | ||
Saluajes | ||
Santa Croce | ||
SICILIA | ||
Siete|hermanos | ||
Solis | ||
Tre isole | ||
Tuicce | ||
Turach | ||
Y de Don|Galopes | ||
Y de Maiyo | ||
Y.de Fernando de|loroño | ||
Y.del Poso | ||
Y.di S.Catalina | ||
Ya de Iuan|de Lisboa | ||
Ya de la galera | ||
Ya de Mascarenas | ||
Ya de sal | ||
Ya. del fuego | ||
Ya.de Fernã|do Polo | ||
Ya.del Prin:|cipe | ||
Ysla de Nobon | ||
Zacototera uns:| ol:|Dioscuriada | ||
Zen:zibar | ||
Zuchor (D2) (E1) |
Quadrant | Text | |
---|---|---|
Bancare fl. | ||
Baßo fl. | ||
Bibi fl. | ||
Camarones fl. | ||
Dangra | ||
Dangra fl. | ||
Drit fl. | ||
Eficieras fl. | ||
Fl:del oro | ||
Forno fl. | ||
Fremo fl. | ||
Gabam fl. | ||
Indus fl. | ||
Infante fl. | ||
Meglio fl. | ||
Nagoa fl. | ||
Naso fl. | ||
Niger fl. | ||
Niger fl. | ||
Nilus fl. | ||
R.de ancon | ||
R.de Gungin | ||
R.de Infante | ||
R.de lago | ||
R.de S.Augustino | ||
R.de S.Do:|mingo. | ||
R.de S.Francesco | ||
R.de S.Gil. | ||
R.de S.|Georgio | ||
R.del brasil. | ||
R.del gado | ||
R.di spirito Sant | ||
R.Penambuco | ||
R.S.Elena | ||
Real fl. | ||
Rio de culpare | ||
Rio de la plata, id est argenteus fluuius | ||
Rio de turme | ||
Rio del estremo | ||
Rio real | ||
Riprimiero|Ora. | ||
S.Elena fl. | ||
S.Polo fl. | ||
Tagasi fl. | ||
Tibiquiri | ||
Vamba fl. | ||
Viado fl. | ||
Zaire fl. | ||
Zuama fl. | ||
Zugma fl. |
Quadrant | Text | |
---|---|---|
Cum Priuilegio |
Quadrant | Text | |
---|---|---|
Borno|lacus | ||
Fecort | ||
Lac:|Niger | ||
Lacus|Guber |
Quadrant | Text | |
---|---|---|
AFRICAM|GRAECI|LIBYAM APP.|AFRI:|CAETA:|BVLA|NOVA.|EDITA ANT:|VERPIAE|1570. [A new map of Africa, showing Libyan Africa of the Greeks, published in Antwerp in 1570.] |