Quadrant | Text | |
---|---|---|
Archipelago di|S.Lazaro. | ||
Archipelago|de las islas. | ||
B.de la|Trimdad. | ||
B.de|culata. | ||
B.do|serra | ||
B.dus|medaus. | ||
B.Real | ||
Baya de pinaz | ||
C de las|nacas | ||
C. Bonæ spei | ||
C. descado [state 1 only] | ||
C. di bon|signale | ||
C.blanco | ||
C.blanco | ||
C.da Verga | ||
C.de 3.|puntas | ||
C.de arcas | ||
C.de los|marinos | ||
C.del engano | ||
C.di 3 puntas | ||
C.di Maestro | ||
C.fedo | ||
C.Frio | ||
C.Hoorn [states 2 & 3 only] | ||
C.iioo.virg. | ||
C.Mar|co | ||
C.Negro | ||
C.Rasso | ||
C.salido | ||
C.Serra|liona | ||
C.Ver|de | ||
Cab.Mendo:|cino. | ||
Cabo de|la ysla | ||
Cabo|blanco | ||
EL MAR|PACIFICO. | ||
Estrecho di Ma:|gallanes | ||
Fretum le Maire [states 2 & 3 only] | ||
G. de las|bueltas | ||
G.de S.|Antonia | ||
G.de todos santos | ||
G.di S.|Lorenzo | ||
Lantchidol|mare. | ||
Mar de Bachu. | ||
MAR DEL ZVR. | ||
MAR DEL|NORT | ||
MAR DI INDIAE | ||
Maurinus [states 2 & 3 only] | ||
OCEANVS AE:|THIOPICVS. | ||
P.de N.S. | ||
P.delos an:|gelos. | ||
P.grande [state 1 only] | ||
Prom.|Terre Australis | ||
Punta de S.|Maria | ||
S.Marcus |
Quadrant | Text | |
---|---|---|
EQVVS|VEHENDI|CAVSA, ARANDI|BOS, VENANDI|ET CVSTODIENDI|CANIS, HOMO AV:|TEM ORTVS AD|MVNDVM CON:|TEMPLANDVM.|cICERO. [The horse is for riding, the ox for ploughing, the dog for hunting and guarding, but man was born to contemplate the world. [Cicero from Natura deorum 2.37]] | ||
Hanc continentem|Australem, nonnulli|Magellanicam regionem ab|eius inventore nuncupant. (A3) [This Southern continent is by some called the Magellan region after its discoverer.] | ||
HOC|EST PVNCTVM,| QVOD INTER TOT|GENTES FERRO ET IGNI DIVIDI:|TVR, O QVAM RIDI:|CVLI SVNT MORT:TALIVM TERMINI:|Seneca [This is the time when [the world] is divided by the sword and the fire of many nations. O how ridiculous is the death of humans. Seneca [Naurae Questiones I, praefatio 8-9.]] | ||
HOMI:|NES HAC LEGE|SUNT GENERATI,|QVI TVERENTUR|ILLVM GLOBVM,|QUEM IN HOC TEM:|PLO MEDIUM VI:|DES, QVAE TER:|RA DICITUR.|Cicero. [People have been created under the law that they should protect this globe which you see in the middle of this image which is called world. Cicero [Republica 6.15.]] | ||
TERRA SEPTEMPTRIONALIS INCOGNITA. (B1) (D1) [The Northern Land, which is not known.] | ||
Vastissimas hic eße|regiones ex M.Pauli ven: et|Lud: Vartomanni scriptis pe:|regrinationibus constat. (E3) [These regions are very extended as can be seen in the writings of Paulus Venetus and the travels of Ludovicus Vartomannus.] | ||
VTINAM|QVEMADMO:|DVM VNIVERSA|MVNDI FACIES|IN CONSPECTVM|VENIT ITA PHI:|LOSOPHIA TOTA|NOBIS POSSET|OCCVRRERE.|Seneca. [We wish, just like the universe and face of the earth comes into view, that is could similarly happen that philosophy could be made visible to us. Seneca [from his Epistle 89.1.]] |
Quadrant | Text | |
---|---|---|
Acax:|utla | ||
Aden | ||
Aguada. | ||
Aiauari | ||
Aiauari:|zama | ||
Albaidi | ||
Aldea | ||
Alepo | ||
Alexandria | ||
Alger | ||
Alhamara | ||
Ambiã | ||
Amu | ||
Antio:chia | ||
Arboli:|das | ||
Ardauat | ||
Argin | ||
Asuga | ||
Aua | ||
Augela | ||
Auiapari | ||
Ausburch. | ||
Auzichi | ||
Axa | ||
Aßou | ||
Bachu | ||
Baicon:|del | ||
Benezul | ||
Benin | ||
Berdoa | ||
Bergen | ||
Berni|cho | ||
Biafar | ||
Bonpruo | ||
Borno | ||
Braua | ||
Brema | ||
Brema | ||
Brest | ||
Brest | ||
Buda | ||
Bugia | ||
Bulgar | ||
Buro | ||
Cacos | ||
Cago. | ||
Caigra | ||
Cairo | ||
Calama:|te | ||
Calami | ||
Calecut | ||
Caluiate | ||
Cam:|baia | ||
Camboia | ||
Camdu | ||
Campi:|on | ||
Can:|ger | ||
Canada | ||
Canagadi. | ||
Candahar | ||
Cano | ||
Caor | ||
Capelan | ||
Carazan | ||
Caribes | ||
Carsi | ||
Casma | ||
Catan | ||
Catigan | ||
Cattigara | ||
Cayne:|ca | ||
Ceuola | ||
Chax:|umo | ||
Chesi:|mar | ||
Chianca | ||
Chichanc | ||
Chichil:|ticale | ||
Chirmos | ||
Chirmos )C2) | ||
Cicuic | ||
Ciguatlã | ||
Citracã | ||
Cogia | ||
Coila | ||
Colochi | ||
Como:|ri | ||
Comos | ||
Congas | ||
Congu | ||
Constanti:|nopoli | ||
Coran:|gut. | ||
Corcada | ||
Coru:|co. | ||
Cotam | ||
Coßin | ||
Cracow | ||
Cuchillo | ||
Culias | ||
Cumbalich | ||
Cusco | ||
Dan:|gara | ||
Danczic | ||
Daram | ||
Darin | ||
Degme | ||
Deitam | ||
Delli | ||
Derbent | ||
Digir | ||
Eilach | ||
Faracam. | ||
Fartach | ||
Gaga | ||
Gebage | ||
Geogan | ||
Giuru:|matas | ||
Goa | ||
Gouza | ||
Grana:|ta. | ||
Grana:|ta. | ||
Grustina | ||
Guan:guara | ||
Hacari | ||
Hair | ||
Halla | ||
Hangue:|do (C1)P Norombega | ||
HierusalemP Baldach | ||
Hoden | ||
Humos | ||
Iaci | ||
Iangio | ||
Iatim | ||
Ipedra | ||
Lacari | ||
Lameri | ||
Las Anegadas | ||
Leuma | ||
Liampo | ||
Lichi | ||
Lima | ||
Lisbona | ||
Los Farillones | ||
Luncho | ||
Maceria. | ||
Magadaxo | ||
Malaca | ||
Malia:|pur | ||
Mandao | ||
Mani:|congo | ||
Mapazo | ||
Marata | ||
Marmo:|rea | ||
Marocco | ||
Mecha | ||
Medina | ||
Melinde | ||
Mellegete | ||
Melli | ||
Mepe:|nes | ||
Mexico | ||
Mien | ||
Miguel | ||
Mina | ||
Mo:|pox | ||
Mochestan | ||
Modano | ||
Mongul | ||
Montag:|nas | ||
Moskow | ||
Mosul | ||
Mozam|bique | ||
Naiman | ||
Narsinga | ||
Neyua | ||
Ningatas | ||
Nomb.Dios. | ||
Nougrod | ||
Nubia | ||
Obea | ||
Ometlan | ||
Ora | ||
Orella:|na | ||
Oryxa | ||
P.dela|x. | ||
Paganfa | ||
Palma:|res. | ||
Panu:|co | ||
Paris. | ||
Picora | ||
Pinego | ||
Quanzu | ||
Quiibi | ||
Quiloa | ||
Quinzai | ||
Quito | ||
Quiuira | ||
Rabana | ||
Raguza (C1) | ||
Reij | ||
Roquelai | ||
Rouore | ||
S.Anna | ||
S.E.spirito | ||
S.Michel. | ||
S.Nicolas | ||
Samarchand | ||
Saura | ||
Septa | ||
Serchis | ||
Seuilla | ||
Singui | ||
Siras | ||
Soe:|misco. | ||
Solof|ki | ||
Sua:|chem | ||
Taingim | ||
Tama:|co | ||
Targa | ||
Taskent | ||
Taste | ||
Tau:|ris | ||
Tenbduc | ||
Tiguex | ||
Tom:|botu | ||
Totontæ:|ac | ||
Trapicari. | ||
Trebizon:|da. | ||
Tripoli | ||
Troia | ||
Trugillo. | ||
Tuchano | ||
TulaP Mechula | ||
Tum:|bes | ||
Tunis | ||
Turbet | ||
Turfon | ||
ua:nape | ||
Vamba | ||
Vißegrod | ||
Vociam | ||
Vsling | ||
Wien | ||
Wiliki | ||
Xalisko | ||
Xaques | ||
Xibuar | ||
Zahasba | ||
Zaiton | ||
Zelia | ||
Zibit | ||
Zigide | ||
Zimbro |
Quadrant | Text | |
---|---|---|
150 160 170 180 | ||
190 200 210 | ||
220 230 240 250 260 270 280 290 | ||
300 310 320 330 340 350 360 10 20 30 40 50 60 70 | ||
40 30 20 10 10 20 30 40 | ||
40 30 20 10 10 20 30 40 | ||
50 60 70 80 | ||
50 60 70 80 | ||
80 70 60 50 | ||
80 70 60 50 | ||
80 90 100 110 120 130 140 | ||
CIRCVLVS AEQUINOCTALIS | ||
CIRCVLVS ANTARTICVS. | ||
CIRCVLVS ARCTICVS. | ||
TROPICVS CANCRI | ||
TROPICVS CAPRICORNI |
Quadrant | Text | |
---|---|---|
Abessi:ni. | ||
Aegyptus | ||
AFRICA. | ||
Agi:|symba. | ||
Amazones. | ||
AMERICA SIVE IN:|DIA NOVA. Ao 1492. a Christophoro|Colombo nomine regis Castellæ primum detecta. (B1) [America or the New Indies first discovered by Christopher Columbus in 1492 for the King of Castilia.] | ||
ANIAN|regnum | ||
Arabia. | ||
Armenia. | ||
ASIA | ||
Barba:|ria. | ||
BEACH | ||
Brasil | ||
Calicuas | ||
Caribana. | ||
Cathaio. | ||
Chica. | ||
Chilaga | ||
China | ||
Corasan. | ||
Estotilant. | ||
EVROPA | ||
Flori:da. | ||
Gallia | ||
Ger:mania. | ||
Græcia | ||
Guazarate. | ||
Hispania | ||
Hispania noua. | ||
India orien|talis. | ||
Jtalia. | ||
La tierra|baxa | ||
LVCACH | ||
Malacha | ||
MALETVR | ||
Manicon:|go. | ||
Marata | ||
Meli:|nde. | ||
Mongol. | ||
Natolia. | ||
Noruegia | ||
Noua|Frran:|cia. | ||
Noua|zembla | ||
Nubia | ||
Persia. | ||
Peru. | ||
Psitacorum regio,|sic à Lusitanis appellata ob incre:|dibilem earum avium ibidem|magnitudem (C3) [The region of the Psitaces, so called by the Portuguese because of the incredible number of birds and its equally incredible vastness.] | ||
QVIVIRA regnum. | ||
Russia. | ||
So:|ria. | ||
Statêlant [states 2 & 3 only] | ||
Suedia | ||
Tagil. | ||
Tartaria. | ||
TERRA AVSTRALIS NONDVM COGNITA (C3) (D3) (E3) [The Southern Land not yet known.] | ||
Terra del Fuego (C3) [moved northwards and in smaller front in state 2] | ||
Tisnada | ||
Tolm | ||
Totonte:ac | ||
Turchestan. |
Quadrant | Text | |
---|---|---|
Danub.fl. | ||
de S.Do:|mingo. | ||
Don fl. | ||
Guadal canal | ||
Indu fl. | ||
Malabri:|go | ||
Maragnon fl. | ||
Nilus fl. | ||
Obij fl. | ||
R. de Palominos | ||
R.Dangola | ||
R.de Bol:|canes. | ||
R.de los estrechos | ||
R.de S.Augustin. | ||
R.de S.Vin | ||
R.de Tormenta | ||
R.de|cacatula | ||
R.dolcis:|:simo [state 1 only] | ||
R.estrema | ||
R.grande | ||
R.Neuado | ||
R.S. Frã|cesco | ||
R.S.ElenaO P.Segur | ||
Rio de la Plata | ||
Rio de las|Amazones | ||
Saguenay fl. | ||
Volga fl. | ||
Zabados |
Quadrant | Text | |
---|---|---|
Abreojo | ||
Adarno | ||
Anglia | ||
Anubiada. | ||
Aoripana | ||
Arrendonda. | ||
Ascension | ||
Ascension | ||
Baixos de Nazaret | ||
Batuliar | ||
Boriquê | ||
Brasil | ||
Burneo | ||
Calis | ||
Cambaba | ||
Canariæ|insulæ | ||
Candia | ||
Cazones insula | ||
Ciprus | ||
Claudia | ||
Corsica | ||
Cuba | ||
Desgraciada | ||
Diu | ||
Dobretan | ||
Don galopes | ||
Don Garçia | ||
Drogeo | ||
Due Compagne | ||
Ferdinande de|Loronno | ||
Frieslant | ||
Gißam | ||
Gonsalo|Aluares | ||
Groclant | ||
Groenlant | ||
Guada|lupe | ||
Han:han | ||
Humu|nu | ||
I.Barneuelt [states 2 & 3 only] | ||
Iama:|ica. | ||
Iapan | ||
Iaua ma:|ior | ||
Iaua|minor | ||
Irlant | ||
Isabella | ||
Islant | ||
Islas de Salomon. | ||
Isola atreguada. | ||
Isola de Amacifre. | ||
Isola de S.Nicolas | ||
Iuan | ||
Iuan de|Lisboa | ||
Iuan de|sampo. | ||
Jlas de|Minuaes | ||
Jns.de los corales. | ||
Jns.de los reyes. | ||
Jns.di S.|Pedro. | ||
Jns: S.Laurentij | ||
Jnsulæ|incognitæ. | ||
Jona | ||
La Bermuda | ||
La Emperadada | ||
La farfana | ||
Labarbada. | ||
Las Açores | ||
Las dos|hermanos. | ||
Las Marias. | ||
Lequio | ||
Limana | ||
Liona | ||
Los Bolcanes | ||
Los Bolcanes | ||
Los iardi:|nos. | ||
Los Romeros | ||
Lucaio | ||
Malabrigo | ||
Malay | ||
malu | ||
Mascarenas | ||
Miaco. | ||
Minda:nao | ||
Molucciæ|insulæ | ||
Monges | ||
Nobon | ||
Nombre de Iesus. | ||
Noua Guinea,|quæ an sit insula,|aut pars continentis|Australis, incertum. [New Guinea. Whether this is an island, or part of the Southern continent is uncertain.] | ||
Or:|mus | ||
Or|cade | ||
Paloban | ||
Pauodas | ||
Paxaros | ||
Petan | ||
Philippinas. | ||
Pomeri | ||
Poueada | ||
Principe | ||
Pulo | ||
Pulo|sirsir | ||
Restinga di|ladrones. | ||
Rocca|partida | ||
S. Croce | ||
S. Roque | ||
S.Anna. | ||
S.Apollonia | ||
S.Brandain | ||
S.Catalina. | ||
S.Catelina | ||
S.Francesco | ||
S.Helena | ||
S.Maria | ||
S.Matheo | ||
S.Paulo | ||
S.Thomas | ||
S.Tomas | ||
Santana | ||
Sept cites | ||
Sicil:a. | ||
Solis | ||
Spag:|mola | ||
Sumatra | ||
Tazata | ||
Terra de|Baccalaos | ||
Tinhosa | ||
Trinidad | ||
Tristan de|Acuña | ||
Vasco de Acûna | ||
Vezina | ||
Vlaen:deren | ||
Y de capo|Verde | ||
Y de Cedri | ||
Y de crespos | ||
Y de hombres blan:|cos | ||
Y de S.Bo. | ||
Y de|garça | ||
Y Verdo | ||
Y.dus|demonios | ||
Ye de los galopegos | ||
Ye di Mal:|diuar. | ||
Zacotora | ||
Zamal | ||
Zeilan |
Quadrant | Text | |
---|---|---|
Ab.Ortelius describ.cum|priuilegio decennali.1587. |
Quadrant | Text | |
---|---|---|
Kitai lac. |
Quadrant | Text | |
---|---|---|
QVID EI POTEST VIDERI MAGNVM IN REBVS HVMANIS, CVI AETER:|NITAS OMNIS, TOTIVSQVE MVNDI NOTA SIT MAGNITVDO. CICERO: [Who can consider human affairs to be great, when he comprehends the eternity and vastnress of the entire world. Cicero [from his Tusculan Disputations 4.37.]] | ||
TYPUS ORBIS TERRARUM. (C1) |
Quadrant | Text | |
---|---|---|
Meridies. | ||
OCCIDENS. | ||
ORI:ENS. | ||
SEPTEMTRIO. |