Cartouches
| Quadrant | Text | |
|---|---|---|
| B3 | QVID EI POTEST VIDERI MAGNVM IN REBVS HVMANIS, CVI AETER:|NITAS OMNIS, TOTIVSQVE MVNDI NOTA SIT MAGNITVDO. CICERO: [Who can consider human affairs to be great, when he comprehends the eternity and vastnress of the entire world. Cicero [from his Tusculan Disputations 4.37.]] | |
| B1, D1 | TYPUS ORBIS TERRARUM. (C1) |
Lakes
| Quadrant | Text | |
|---|---|---|
| D1 | Kitai lac. |
Privilege
| Quadrant | Text | |
|---|---|---|
| E3 | Ab.Ortelius describ.cum|priuilegio decennali.1587. |
Countries, Regions, Provinces, Areas, Tribes, Polders, Woods
| Quadrant | Text | |
|---|---|---|
| D2 | Abessi:ni. | |
| D2 | Aegyptus | |
| C2, D2 | AFRICA. | |
| C2 | Agi:|symba. | |
| B2, C2 | Amazones. | |
| A1 | AMERICA SIVE IN:|DIA NOVA. Ao 1492. a Christophoro|Colombo nomine regis Castellæ primum detecta. (B1) [America or the New Indies first discovered by Christopher Columbus in 1492 for the King of Castilia.] | |
| A1 | ANIAN|regnum | |
| D2 | Arabia. | |
| D1, D2 | Armenia. | |
| D1, E1 | ASIA | |
| C2 | Barba:|ria. | |
| E1 | BEACH | |
| C2 | Brasil | |
| B2 | Calicuas | |
| B2 | Caribana. | |
| E1 | Cathaio. | |
| B2, C2 | Chica. | |
| B1 | Chilaga | |
| E1 | China | |
| D2 | Corasan. | |
| C1 | Estotilant. | |
| C1, D1 | EVROPA | |
| B2 | Flori:da. | |
| C1 | Gallia | |
| C1, D1 | Ger:mania. | |
| D2 | Græcia | |
| D2 | Guazarate. | |
| C2 | Hispania | |
| B2 | Hispania noua. | |
| E1 | India orien|talis. | |
| C2 | Jtalia. | |
| B3, B2 | La tierra|baxa | |
| E1 | LVCACH | |
| E1 | Malacha | |
| E1 | MALETVR | |
| D2 | Manicon:|go. | |
| B2, A2 | Marata | |
| D2 | Meli:|nde. | |
| E1 | Mongol. | |
| D2 | Natolia. | |
| C1 | Noruegia | |
| B1 | Noua|Frran:|cia. | |
| D1 | Noua|zembla | |
| D2 | Nubia | |
| D2 | Persia. | |
| B2 | Peru. | |
| D3 | Psitacorum regio,|sic à Lusitanis appellata ob incre:|dibilem earum avium ibidem|magnitudem (C3) [The region of the Psitaces, so called by the Portuguese because of the incredible number of birds and its equally incredible vastness.] | |
| A1, A2 | QVIVIRA regnum. | |
| D1 | Russia. | |
| D2 | So:|ria. | |
| C3 | Statêlant [states 2 & 3 only] | |
| C1 | Suedia | |
| B2 | Tagil. | |
| D1 | Tartaria. | |
| B3 | TERRA AVSTRALIS NONDVM COGNITA (C3) (D3) (E3) [The Southern Land not yet known.] | |
| B3 | Terra del Fuego (C3) [moved northwards and in smaller front in state 2] | |
| C2 | Tisnada | |
| A1 | Tolm | |
| A2 | Totonte:ac | |
| D1 | Turchestan. |
Rivers, inlets, creeks
| Quadrant | Text | |
|---|---|---|
| D1 | Danub.fl. | |
| C2 | de S.Do:|mingo. | |
| D1 | Don fl. | |
| A2 | Guadal canal | |
| D2 | Indu fl. | |
| B2 | Malabri:|go | |
| B2 | Maragnon fl. | |
| D2 | Nilus fl. | |
| D1 | Obij fl. | |
| B2, B3 | R. de Palominos | |
| D2 | R.Dangola | |
| A2 | R.de Bol:|canes. | |
| A1 | R.de los estrechos | |
| A2 | R.de S.Augustin. | |
| B2 | R.de S.Vin | |
| C1 | R.de Tormenta | |
| B2 | R.de|cacatula | |
| C3 | R.dolcis:|:simo [state 1 only] | |
| C2 | R.estrema | |
| B2 | R.grande | |
| C1 | R.Neuado | |
| C2 | R.S. Frã|cesco | |
| C2 | R.S.ElenaO P.Segur | |
| C2 | Rio de la Plata | |
| C2 | Rio de las|Amazones | |
| B1 | Saguenay fl. | |
| D1 | Volga fl. | |
| B2, B3 | Zabados |
Placenames
| Quadrant | Text | |
|---|---|---|
| B2 | Acax:|utla | |
| D2 | Aden | |
| A2 | Aguada. | |
| B2 | Aiauari | |
| B2 | Aiauari:|zama | |
| D2 | Albaidi | |
| C2 | Aldea | |
| D2 | Alepo | |
| D2 | Alexandria | |
| C2 | Alger | |
| C2 | Alhamara | |
| D2 | Ambiã | |
| E1 | Amu | |
| B2 | Antio:chia | |
| B2 | Arboli:|das | |
| D2 | Ardauat | |
| C2 | Argin | |
| D2 | Asuga | |
| E1 | Aua | |
| D2 | Augela | |
| B2, C2 | Auiapari | |
| C1 | Ausburch. | |
| C2 | Auzichi | |
| A2 | Axa | |
| D1 | Aßou | |
| D2 | Bachu | |
| E1 | Baicon:|del | |
| B2 | Benezul | |
| C2, D2 | Benin | |
| D2 | Berdoa | |
| C1 | Bergen | |
| D2 | Berni|cho | |
| D2 | Biafar | |
| E1 | Bonpruo | |
| D2 | Borno | |
| D2 | Braua | |
| E1 | Brema | |
| E1 | Brema | |
| C1 | Brest | |
| C1 | Brest | |
| D1, C1 | Buda | |
| C2 | Bugia | |
| D1 | Bulgar | |
| D2 | Buro | |
| B2 | Cacos | |
| C2 | Cago. | |
| D2 | Caigra | |
| D2 | Cairo | |
| D2 | Calama:|te | |
| D1 | Calami | |
| D2, E2 | Calecut | |
| D2 | Caluiate | |
| D2 | Cam:|baia | |
| E1 | Camboia | |
| E1 | Camdu | |
| E1 | Campi:|on | |
| D2 | Can:|ger | |
| B1 | Canada | |
| B2 | Canagadi. | |
| D2 | Candahar | |
| C2 | Cano | |
| E1 | Caor | |
| E1 | Capelan | |
| E1, D1 | Carazan | |
| B2, C2 | Caribes | |
| E1 | Carsi | |
| B2 | Casma | |
| E1 | Catan | |
| E1 | Catigan | |
| E1 | Cattigara | |
| D2 | Cayne:|ca | |
| B2, A2 | Ceuola | |
| D2 | Chax:|umo | |
| D2 | Chesi:|mar | |
| E1 | Chianca | |
| B2 | Chichanc | |
| B2 | Chichil:|ticale | |
| B2, C2 | Chirmos | |
| B2 | Chirmos )C2) | |
| A2 | Cicuic | |
| B2 | Ciguatlã | |
| D1 | Citracã | |
| D1 | Cogia | |
| D2 | Coila | |
| B2 | Colochi | |
| E1, D2 | Como:|ri | |
| B2 | Comos | |
| D2 | Congas | |
| E1 | Congu | |
| D1, D2 | Constanti:|nopoli | |
| B2 | Coran:|gut. | |
| D2 | Corcada | |
| B2 | Coru:|co. | |
| E1 | Cotam | |
| D1 | Coßin | |
| C1, D1 | Cracow | |
| B2 | Cuchillo | |
| B2 | Culias | |
| D1 | Cumbalich | |
| B2 | Cusco | |
| D2 | Dan:|gara | |
| C1 | Danczic | |
| D2 | Daram | |
| C2 | Darin | |
| D2 | Degme | |
| E1 | Deitam | |
| E1, D2 | Delli | |
| D1 | Derbent | |
| C2 | Digir | |
| D1 | Eilach | |
| B2 | Faracam. | |
| D2 | Fartach | |
| D2 | Gaga | |
| D2 | Gebage | |
| D2 | Geogan | |
| B2 | Giuru:|matas | |
| D2, E2 | Goa | |
| E1 | Gouza | |
| A2 | Grana:|ta. | |
| B2 | Grana:|ta. | |
| D1 | Grustina | |
| D2 | Guan:guara | |
| B2 | Hacari | |
| C2 | Hair | |
| D2 | Halla | |
| B1, C1 | Hangue:|do (C1)P Norombega | |
| D2 | HierusalemP Baldach | |
| C2 | Hoden | |
| C2 | Humos | |
| E1 | Iaci | |
| E1 | Iangio | |
| E1 | Iatim | |
| B2 | Ipedra | |
| D2 | Lacari | |
| E1 | Lameri | |
| B3 | Las Anegadas | |
| D2 | Leuma | |
| E1 | Liampo | |
| E1 | Lichi | |
| B2 | Lima | |
| C2 | Lisbona | |
| B2 | Los Farillones | |
| D2 | Luncho | |
| D2, C2 | Maceria. | |
| D2 | Magadaxo | |
| E1 | Malaca | |
| E1 | Malia:|pur | |
| E1 | Mandao | |
| D2 | Mani:|congo | |
| B2 | Mapazo | |
| A2, B1 | Marata | |
| D1 | Marmo:|rea | |
| C2 | Marocco | |
| D2 | Mecha | |
| D2 | Medina | |
| D2 | Melinde | |
| C2 | Mellegete | |
| C2 | Melli | |
| B2 | Mepe:|nes | |
| B2 | Mexico | |
| E1 | Mien | |
| B2 | Miguel | |
| C2 | Mina | |
| B2 | Mo:|pox | |
| D2 | Mochestan | |
| B2 | Modano | |
| E1 | Mongul | |
| B1, B2 | Montag:|nas | |
| D1 | Moskow | |
| D2 | Mosul | |
| D2 | Mozam|bique | |
| E1 | Naiman | |
| E1 | Narsinga | |
| B2 | Neyua | |
| C2 | Ningatas | |
| B2 | Nomb.Dios. | |
| D1, C1 | Nougrod | |
| D2 | Nubia | |
| D1 | Obea | |
| A2, B1 | Ometlan | |
| C2 | Ora | |
| C2 | Orella:|na | |
| E1 | Oryxa | |
| A2 | P.dela|x. | |
| D1 | Paganfa | |
| C2 | Palma:|res. | |
| B2 | Panu:|co | |
| C1 | Paris. | |
| B2 | Picora | |
| D1 | Pinego | |
| E1, E2 | Quanzu | |
| D2 | Quiibi | |
| D2 | Quiloa | |
| E1 | Quinzai | |
| B2 | Quito | |
| A2, A1 | Quiuira | |
| E1 | Rabana | |
| D1, D2 | Raguza (C1) | |
| D2 | Reij | |
| C1, B1 | Roquelai | |
| D1 | Rouore | |
| C2, B2 | S.Anna | |
| C2 | S.E.spirito | |
| A2 | S.Michel. | |
| D1 | S.Nicolas | |
| D1, D2 | Samarchand | |
| D2 | Saura | |
| C2 | Septa | |
| E1, D1 | Serchis | |
| C2 | Seuilla | |
| E1 | Singui | |
| D2 | Siras | |
| B2 | Soe:|misco. | |
| D1, C1 | Solof|ki | |
| D2 | Sua:|chem | |
| E1 | Taingim | |
| B2 | Tama:|co | |
| C2 | Targa | |
| E1, D1 | Taskent | |
| B2 | Taste | |
| D2 | Tau:|ris | |
| E1 | Tenbduc | |
| A2 | Tiguex | |
| C2 | Tom:|botu | |
| A2 | Totontæ:|ac | |
| B2 | Trapicari. | |
| D2 | Trebizon:|da. | |
| D2, C2 | Tripoli | |
| D2 | Troia | |
| B2 | Trugillo. | |
| A1 | Tuchano | |
| B2 | TulaP Mechula | |
| B2 | Tum:|bes | |
| C2 | Tunis | |
| D2 | Turbet | |
| E1 | Turfon | |
| B2 | ua:nape | |
| D2 | Vamba | |
| D1 | Vißegrod | |
| E1 | Vociam | |
| D1 | Vsling | |
| C1 | Wien | |
| D1 | Wiliki | |
| B2 | Xalisko | |
| B2 | Xaques | |
| D1 | Xibuar | |
| D1, D2 | Zahasba | |
| E1 | Zaiton | |
| D2 | Zelia | |
| D2 | Zibit | |
| D2 | Zigide | |
| D2 | Zimbro |
Degrees
| Quadrant | Text | |
|---|---|---|
| E3 | 150 160 170 180 | |
| A3 | 190 200 210 | |
| B3 | 220 230 240 250 260 270 280 290 | |
| C3 | 300 310 320 330 340 350 360 10 20 30 40 50 60 70 | |
| A2 | 40 30 20 10 10 20 30 40 | |
| E1 | 40 30 20 10 10 20 30 40 | |
| A3 | 50 60 70 80 | |
| E3 | 50 60 70 80 | |
| A1 | 80 70 60 50 | |
| E1 | 80 70 60 50 | |
| D3 | 80 90 100 110 120 130 140 | |
| A2 | CIRCVLVS AEQUINOCTALIS | |
| A3, B3 | CIRCVLVS ANTARTICVS. | |
| A1, B1 | CIRCVLVS ARCTICVS. | |
| C2 | TROPICVS CANCRI | |
| A2, B2 | TROPICVS CAPRICORNI |
Textblocks
| Quadrant | Text | |
|---|---|---|
| E1 | EQVVS|VEHENDI|CAVSA, ARANDI|BOS, VENANDI|ET CVSTODIENDI|CANIS, HOMO AV:|TEM ORTVS AD|MVNDVM CON:|TEMPLANDVM.|cICERO. [The horse is for riding, the ox for ploughing, the dog for hunting and guarding, but man was born to contemplate the world. [Cicero from Natura deorum 2.37]] | |
| A2 | Hanc continentem|Australem, nonnulli|Magellanicam regionem ab|eius inventore nuncupant. (A3) [This Southern continent is by some called the Magellan region after its discoverer.] | |
| A3 | HOC|EST PVNCTVM,| QVOD INTER TOT|GENTES FERRO ET IGNI DIVIDI:|TVR, O QVAM RIDI:|CVLI SVNT MORT:TALIVM TERMINI:|Seneca [This is the time when [the world] is divided by the sword and the fire of many nations. O how ridiculous is the death of humans. Seneca [Naurae Questiones I, praefatio 8-9.]] | |
| A1 | HOMI:|NES HAC LEGE|SUNT GENERATI,|QVI TVERENTUR|ILLVM GLOBVM,|QUEM IN HOC TEM:|PLO MEDIUM VI:|DES, QVAE TER:|RA DICITUR.|Cicero. [People have been created under the law that they should protect this globe which you see in the middle of this image which is called world. Cicero [Republica 6.15.]] | |
| C1 | TERRA SEPTEMPTRIONALIS INCOGNITA. (B1) (D1) [The Northern Land, which is not known.] | |
| E1 | Vastissimas hic eße|regiones ex M.Pauli ven: et|Lud: Vartomanni scriptis pe:|regrinationibus constat. (E3) [These regions are very extended as can be seen in the writings of Paulus Venetus and the travels of Ludovicus Vartomannus.] | |
| E3 | VTINAM|QVEMADMO:|DVM VNIVERSA|MVNDI FACIES|IN CONSPECTVM|VENIT ITA PHI:|LOSOPHIA TOTA|NOBIS POSSET|OCCVRRERE.|Seneca. [We wish, just like the universe and face of the earth comes into view, that is could similarly happen that philosophy could be made visible to us. Seneca [from his Epistle 89.1.]] |
Oceans, Seas, Bays, Gulfs, Straights, Capes
| Quadrant | Text | |
|---|---|---|
| A2 | Archipelago di|S.Lazaro. | |
| B3 | Archipelago|de las islas. | |
| A2 | B.de la|Trimdad. | |
| B2 | B.de|culata. | |
| C1 | B.do|serra | |
| C1 | B.dus|medaus. | |
| C2 | B.Real | |
| A2 | Baya de pinaz | |
| D2 | C de las|nacas | |
| D2 | C. Bonæ spei | |
| B3 | C. descado [state 1 only] | |
| B3 | C. di bon|signale | |
| C2 | C.blanco | |
| C2 | C.blanco | |
| C2 | C.da Verga | |
| C2 | C.de 3.|puntas | |
| C2, D2 | C.de arcas | |
| C2, C3 | C.de los|marinos | |
| A2 | C.del engano | |
| C2 | C.di 3 puntas | |
| B3 | C.di Maestro | |
| C2, D2 | C.fedo | |
| C2 | C.Frio | |
| C3 | C.Hoorn [states 2 & 3 only] | |
| C3 | C.iioo.virg. | |
| C1 | C.Mar|co | |
| C2, D2 | C.Negro | |
| B2 | C.Rasso | |
| D2 | C.salido | |
| C2 | C.Serra|liona | |
| C2 | C.Ver|de | |
| A1 | Cab.Mendo:|cino. | |
| B2 | Cabo de|la ysla | |
| B2 | Cabo|blanco | |
| B2, A2 | EL MAR|PACIFICO. | |
| C3 | Estrecho di Ma:|gallanes | |
| C3 | Fretum le Maire [states 2 & 3 only] | |
| C2, D2 | G. de las|bueltas | |
| D2 | G.de S.|Antonia | |
| C2 | G.de todos santos | |
| C1 | G.di S.|Lorenzo | |
| E1 | Lantchidol|mare. | |
| D1, D2 | Mar de Bachu. | |
| B2, A2 | MAR DEL ZVR. | |
| C2 | MAR DEL|NORT | |
| D2, E2 | MAR DI INDIAE | |
| C3 | Maurinus [states 2 & 3 only] | |
| C2 | OCEANVS AE:|THIOPICVS. | |
| A2 | P.de N.S. | |
| B2 | P.delos an:|gelos. | |
| C3 | P.grande [state 1 only] | |
| C3 | Prom.|Terre Australis | |
| D2 | Punta de S.|Maria | |
| A2 | S.Marcus |
Islands
| Quadrant | Text | |
|---|---|---|
| A2 | Abreojo | |
| D2 | Adarno | |
| C1 | Anglia | |
| A2, B2 | Anubiada. | |
| C2 | Aoripana | |
| C2, C1 | Arrendonda. | |
| C2 | Ascension | |
| C2 | Ascension | |
| D2 | Baixos de Nazaret | |
| E1 | Batuliar | |
| B2, C2 | Boriquê | |
| C1 | Brasil | |
| E1 | Burneo | |
| B3 | Calis | |
| E1 | Cambaba | |
| C2 | Canariæ|insulæ | |
| D2 | Candia | |
| A2 | Cazones insula | |
| D2 | Ciprus | |
| B2, C1 | Claudia | |
| C2 | Corsica | |
| B2 | Cuba | |
| A2 | Desgraciada | |
| D2 | Diu | |
| C1 | Dobretan | |
| D2 | Don galopes | |
| D2 | Don Garçia | |
| C1 | Drogeo | |
| D2, E2 | Due Compagne | |
| C2 | Ferdinande de|Loronno | |
| C1 | Frieslant | |
| E1 | Gißam | |
| C2 | Gonsalo|Aluares | |
| C1 | Groclant | |
| C1 | Groenlant | |
| C2, B2 | Guada|lupe | |
| E1 | Han:han | |
| E1 | Humu|nu | |
| C3 | I.Barneuelt [states 2 & 3 only] | |
| B2 | Iama:|ica. | |
| E1 | Iapan | |
| E1 | Iaua ma:|ior | |
| E1 | Iaua|minor | |
| C1 | Irlant | |
| A2 | Isabella | |
| C1 | Islant | |
| A2 | Islas de Salomon. | |
| A2 | Isola atreguada. | |
| A2 | Isola de Amacifre. | |
| A2 | Isola de S.Nicolas | |
| C2 | Iuan | |
| D2 | Iuan de|Lisboa | |
| C2 | Iuan de|sampo. | |
| C2 | Jlas de|Minuaes | |
| A2 | Jns.de los corales. | |
| A2 | Jns.de los reyes. | |
| A2 | Jns.di S.|Pedro. | |
| D2 | Jns: S.Laurentij | |
| B2 | Jnsulæ|incognitæ. | |
| E1 | Jona | |
| C2, B1 | La Bermuda | |
| B2 | La Emperadada | |
| A2 | La farfana | |
| A2 | Labarbada. | |
| C2 | Las Açores | |
| A2 | Las dos|hermanos. | |
| A2 | Las Marias. | |
| E1 | Lequio | |
| B2 | Limana | |
| D2 | Liona | |
| A2 | Los Bolcanes | |
| A2 | Los Bolcanes | |
| A2 | Los iardi:|nos. | |
| D2 | Los Romeros | |
| B2 | Lucaio | |
| A2 | Malabrigo | |
| A2 | Malay | |
| A2 | malu | |
| D2 | Mascarenas | |
| E1 | Miaco. | |
| E1 | Minda:nao | |
| E1 | Molucciæ|insulæ | |
| A2 | Monges | |
| C2 | Nobon | |
| A2 | Nombre de Iesus. | |
| A2 | Noua Guinea,|quæ an sit insula,|aut pars continentis|Australis, incertum. [New Guinea. Whether this is an island, or part of the Southern continent is uncertain.] | |
| D2 | Or:|mus | |
| C1 | Or|cade | |
| E1 | Paloban | |
| E1 | Pauodas | |
| A2 | Paxaros | |
| E1 | Petan | |
| E1 | Philippinas. | |
| D2 | Pomeri | |
| E1 | Poueada | |
| C2 | Principe | |
| E1 | Pulo | |
| E1 | Pulo|sirsir | |
| A2 | Restinga di|ladrones. | |
| A2 | Rocca|partida | |
| C2 | S. Croce | |
| C2 | S. Roque | |
| A2 | S.Anna. | |
| D2 | S.Apollonia | |
| C1 | S.Brandain | |
| A2 | S.Catalina. | |
| C2 | S.Catelina | |
| D2 | S.Francesco | |
| C2 | S.Helena | |
| C2 | S.Maria | |
| C2 | S.Matheo | |
| C2 | S.Paulo | |
| A2, B2 | S.Thomas | |
| C2 | S.Tomas | |
| C2 | Santana | |
| C2 | Sept cites | |
| C2, D1 | Sicil:a. | |
| C2 | Solis | |
| B2 | Spag:|mola | |
| E1 | Sumatra | |
| D1 | Tazata | |
| C1 | Terra de|Baccalaos | |
| E1 | Tinhosa | |
| C2 | Trinidad | |
| C2 | Tristan de|Acuña | |
| D2 | Vasco de Acûna | |
| A2 | Vezina | |
| C1, C2 | Vlaen:deren | |
| C2 | Y de capo|Verde | |
| A2 | Y de Cedri | |
| A2 | Y de crespos | |
| A2 | Y de hombres blan:|cos | |
| C2 | Y de S.Bo. | |
| C2 | Y de|garça | |
| C1, C2 | Y Verdo | |
| C1 | Y.dus|demonios | |
| B2 | Ye de los galopegos | |
| D2 | Ye di Mal:|diuar. | |
| D2 | Zacotora | |
| A2 | Zamal | |
| E1 | Zeilan |
Orientations
| Quadrant | Text | |
|---|---|---|
| C3 | Meridies. | |
| A2 | OCCIDENS. | |
| E1 | ORI:ENS. | |
| C1 | SEPTEMTRIO. |