Quadrant |
|
Text |
B3 | | Acherusia prom. |
A3 | | Acra Melæna prom. |
C2, C1 | | Agarum prom. |
C3 | | Arietis frons,prom.|quod quondam Brix:|aba.Acroma est|P.Diaconi. (B3) (C2) [Cape Arietis frons, the ram's forehead, once called Brixaba. Paulus Diaconis calls it Acroma.] |
A2 | | Boreum ostium [in 1624 changed into] Borium ostium. |
C2 | | BOSPORVS CIMMERIVS. |
A3 | | BOSPORVS THRACICVS. |
A2 | | Calon ostium. |
C3 | | Carambis|pro. |
B2 | | Carcinites,qui et|Tamyraces Sinus. (C2( |
D2 | | CAVCASEVM|MARE. |
B2 | | Cephalo:|nesus,pro. |
A3 | | Cherronesus [according to] Arrhiani. |
C3 | | Cimolis|prom. |
B3 | | Colone pro. |
C2 | | Corax prõ. |
C2 | | Coretus|sinus. |
D2 | | Cronea|prom. |
D3 | | Genetæum prom. |
D2, D3 | | Heraclea|prom. |
D2 | | Herculeum prom. |
B2 | | Hippolai|prom. |
B2 | | HYLAEVM Mare. |
D3 | | Iasonium prom. |
B2 | | Mysaris pro. |
A2, B2 | | Naracum ost. [according to] Arrhiani,Inariacum [according to] Ptol.Arecus [according to] Apol:|lonio. |
B2 | | Parthenium|prom. |
E3 | | PHASIANVM|MARE. |
A3 | | Philia prom. |
B3 | | PONTVS EVXINVS.Sed,Dictus ab antiquis Axenus ille fuit. (C3) (D3) [Pontus Euxinus or Black Sea, but called Axenus by the ancients.] |
A3 | | PROPONTIS. |
A2 | | Pseudostomum. |
A3 | | Pterum prom. |
A2 | | Sacrum ostium,quod et Peuce maximum|omnium. [The sacred mouth of the river, together with the Peuce mouth the largest of all.] |
B2 | | Sacrum|prom. |
A2, B2 | | Sagaricus|sinus. |
A3 | | Salmydessus|sinus. |
B2 | | Tamy:|raca|pro. |
A2, B2 | | Thiagola,psilum os.Stenostoma [according to] Amm.Spriostoma,mendo:|se [but wrongly, according to] Plinio. |
Quadrant |
|
Text |
C3 | | Abonimoenia. |
E3 | | Absarus et|Absyrtus |
D2 | | Achaia an:|tiqua. |
B2 | | Acheorum|littus. |
C2 | | Achilleum. |
C2 | | Acra |
C2 | | Acra. |
E3 | | Aea. |
C3 | | Aegialos. |
A2 | | Aepolium. |
B2, A2 | | Alectoris pro|pugnaculum |
A1, B1 | | Amadoca. |
C3, B3 | | Amastris. |
D3 | | Amisus |
D2, E2 | | Ampsalis. |
A3 | | Anchi:|alus. |
D3 | | Ancona,Leu:|cosyrorum por|tus. |
A3 | | Andriaca. |
C3 | | Antici:|molis. |
C2 | | Apaturus,ubi Vene:|ris fanum. |
A3 | | Apollonia|Magna. |
C2 | | Argoda. |
B2 | | Argos O:|resticum |
D3, E3 | | Argyria |
A3 | | Aristeum. |
A3, B3 | | Artace|vicus. |
E3 | | Athenæ. |
A3 | | Athyras |
A3 | | Aulæi moenia |
D2 | | Azabetis|Toenia |
A1, B1 | | Azagarium. |
D2 | | Azara. |
C2 | | Badatium. |
D2 | | Bata |
C2 | | Boeum. |
D3 | | boon. |
C2, B2 | | Boreæ an:|trum. |
A3 | | Byzan|tium |
B3 | | Cales emp. |
A3 | | Callantia,et Calaris,quæ et Acervetis. |
C3 | | Callistratia. |
B2 | | Calos por:|tus. |
B3 | | Calpes|portus. |
C3 | | Caram|bis. |
B2, C1 | | Carcina. |
D1 | | Carea vicus. |
A3 | | Caria portus,qui et Carorum. |
E3 | | Carterum|moenia. |
D3 | | Carusa |
C2 | | Cazeca. |
B2 | | Cephalon:|nesus. |
B2 | | Cereris|fanum |
D3 | | Chadisia.Phadisana|prom. [according to] Arrhiano. |
A3 | | Chalce:|don. |
C2, C3 | | Charax. |
C3 | | Charax. |
B3 | | Chelæ. |
B2 | | Cherronesus|antiqua. |
B2 | | Cherronesus|quæ et Megarice |
E3 | | Chordu:|la. |
C2, D2 | | Cimmerium prom.|et vrbs. |
C2 | | Cimmerium. |
C3 | | Cimolis. |
C3 | | Climax. |
A3 | | Coenofru:|rium. |
E3 | | Coralla. |
E3 | | Cordyla. |
C2 | | Corocondame. |
D3 | | Cotyora. |
A2 | | Cremniscos. |
C2 | | Cremnos|empori:|um |
B3 | | Crenides. |
C3 | | Crobia:|los. |
C3 | | Cromna. |
B2 | | Ctenos. |
E2 | | Cucadma. |
D3 | | Cyptasia |
C3 | | Cytorum. |
C2 | | Cytæum. |
B2 | | Dandaca |
A3 | | Delta. |
A3 | | Deuelton. |
A3 | | Dionysopolis,quæ et Crunos antea. |
B3 | | Diopolis |
E3 | | Dioscurias,|quæ et Sebas:|topolis. |
B2 | | Dromos Achullis. |
B2 | | Eione. |
B3 | | Elæum. |
A2 | | Eractum |
B1 | | Ercabum. |
B2, C2 | | Eupatori:|um. |
D3 | | Eusena |
C3 | | Flavio:|polis,quæ|et Cratia. |
D3 | | Galorum. [according to] Ar:|rhiano Gazora. |
D2 | | Gerusa |
D2, C2 | | Gorgippia |
A3 | | Halmydeßus |
C3 | | Harmena |
B3 | | Hera:|clea |
D3 | | Heraclium |
C2 | | Heraclium. |
C2 | | Hermo:|naßa. |
A2 | | Hermonactis vicus. |
E3 | | Hermo|naßa |
E3 | | hieron oros|cuius no:|men Teches. |
D2 | | Hierus. |
C1, D1 | | Hygris. |
E3 | | Hyßus por:|tus. |
C2 | | Ilura:|tum. |
D3 | | Iouis Hospita:|lis fanum. |
A3 | | Iovis Vrij fanum. |
D3 | | Ischopolis. |
A2 | | Isiacorum portus. |
A3 | | Istria,et Istropolis Historium [according to] Antonini. |
A2 | | Istrianorum|portus. |
C2 | | Lagyra. |
C2, B2 | | Lampas |
C2 | | Lea|num |
A1 | | Leinum |
C3 | | Lepte|acra. |
B3 | | Lillium |
D2 | | Mapopa. |
E3 | | Marthula. |
A3 | | Martianopolis. |
D2 | | Masætica. |
A3 | | Mesembria. |
B2 | | Metropolis |
B3 | | Metroum |
C2 | | Myrme:|cium. |
E2 | | Nabla. |
A3 | | Nau:|lochus |
B1 | | Naubarum. |
D3 | | Naustathmus |
E1 | | Navarius. |
C2 | | Neonti:|:chos. |
A2 | | Neoptolemi turris. |
A3 | | Nicomedia. |
A2 | | Niconia. |
A2, B2 | | Nioßum. |
E3 | | Nitica |
C2 | | Nymphæ:|um. |
B3 | | Nymphæum |
A3 | | Odyßus. |
E3, D3 | | Oenanthia. |
D3 | | Oenoe. |
B2, A2 | | Olbia,Bo:|rysthenes,|et Miletopolis. |
E3 | | Opius. |
A2 | | Ordessus. |
A2 | | Ordesus. |
D1 | | Paniardis. |
C2 | | Panticape:|um,quod|et Bosporium. |
C2 | | Parosta. |
C2 | | Parthenium. |
B2 | | Pasiris. |
D1 | | Patarve. |
C2 | | Patræus |
A3 | | Perinthus,quæ|et Heraclea. |
A3 | | peronticum. |
C2 | | Phana:|goria. |
D3 | | Pharnacea. |
E3 | | Phasis |
A3 | | Philo:|as. |
E3 | | Philocalea. |
A3 | | Phinopolis. |
A3 | | Phrygia. |
E3 | | Phryxi|templum. |
A2 | | Physca. |
E3 | | Pityus.Impe:|rij Romani|terminus,Arrh. [Pityus, the border of the Roman Empire, according to Arrhianus.] |
C3 | | Plegra. |
D3 | | Polemonium. |
C2 | | Portacra. |
B3 | | Posidium. |
C2 | | Postigia. |
C3 | | Potamos. |
B3 | | Psylla,et Psyllium. |
C3 | | Saccora. |
B3 | | Sandaraca portus. |
A2 | | Sarbacum. |
A3 | | Sarpedonia vrbs,et petra. |
B2, C2 | | Sartachæ. |
A1, A2 | | Sarum |
E3 | | Sebasto:|polis. |
C3 | | Selca. |
B1, B2 | | Serianum (A1) |
D2 | | Sindica. |
D2 | | Sindicus|portus,qui|et Gorgipe. |
D3, C3 | | Sinope. |
A3 | | Soatrix. |
C3 | | Stephane |
B2 | | Symbolum. |
C2 | | Tabana. |
B2 | | Tamyraca. |
D1 | | Tanais,com:|mune emporium|Europæorum et Asi:|aticorum. [Tanais, a common market place of Europeans and Asians.] |
C2 | | Taphre. |
C2 | | Tarona |
C2 | | Tazus. |
A3 | | Tetrisia prom.quod et Tiristris,atque Cetirizis,in quo|Bizona urbs,|terremotu in:|tercidit. [...in which the city of Bizona, where an earthquake occurred.] |
D3 | | Themis:|cyra |
C2 | | Theodo|sia |
C3 | | Theutrania. |
A3 | | Thinias vrbs,et prom. |
C3 | | Thymena. |
A3 | | Timogetia. |
A3 | | Tomos.Ovidij poetæ exilio nobilis.Tritonicen Melæ pu:|tarim. [The noble place called Tomos, where Ovidius went in exile. I think that Mela calls it Tritonicen.] |
A3 | | Tonzi. |
B2 | | Toracca. |
B1 | | Tracana. |
E3 | | Trapezus. |
B3 | | Trios. |
D3, E3 | | Tripolis. |
B3 | | Tyndarides |
D2 | | Tyrambe |
A2 | | Tyras,quæ et|Ophiusa. |
C2 | | Tyritace |
A3 | | Veneris fanum. |
A2 | | Vibanta:|narum. |
E3 | | Xylina.P Anchiali regia |
C3 | | Zagira. |
C2 | | Zenonis|Chersone|sus. |
D3, E3 | | Zephyrium. |
C3 | | Zephyrrium. |
Quadrant |
|
Text |
B3 | | Aconitus collis,ubi et Acherusium|specus:quod ab accolis [in Greek lettering:] Muchopontion vocatur. [The Aconite hills, where you find the Acherusium cave, by the neighbouring people called Muchopontion, close to the sea.] |
A3 | | Aemus|mons. |
D1 | | Agios,id est|Sanctus mons. (E1) [Agios, that is a Holy Mountain.] |
C1 | | Alani montes. |
B1 | | Amadoci montes. |
A2 | | Ambenus|mons. |
C2 | | Berosus mons. |
D2, E2 | | Cau:ca:sus mons (E2)R Nesis flu. |
C2 | | Cimmerius mons |
D2 | | Corax mons. |
A2 | | Macro:|cremnij|montes. |
E2 | | Marpesia cautes|quæ et Strobilus. |
E3 | | Moschici montes. |
A3 | | Polydori|tumulus. |
E1 | | Pseudarta collis. |
B1 | | Ry:paei montes,ad Tanais usque originem (C1) [The Rypaean mountain range, from their origin to the river Tanais.] |
C2 | | Trapezus mons. |
Quadrant |
|
Text |
D2 | | Achaei. |
B1, A1 | | Amadoci. |
A2 | | ANTII,AN:|TÆ,et ANTES. |
E3 | | AR:|MENI:|AE PARS. |
D2 | | Arichi. |
A2 | | Arpij. |
C2, D2 | | Aspungitani |
B1, C1 | | Basilides. |
A3, A2 | | Bastarnæ |
A2 | | Basternæ Sidones,|Atmoni,|Peucini. |
A3, B3 | | BITHYN:I:A. |
A1 | | Bodini. |
A2, B2 | | Borysthe:nitæ. |
C2 | | Bosporani |
C2 | | Bosporani. |
E3, D3 | | Byzeres. |
B1, C1 | | Callipidae. |
C3, D3 | | CAPPA:DO:C:I:A. |
D1 | | Cares. |
A3 | | CARIA. |
A2 | | Carpiani. |
B3 | | Cauco:|nes. |
D2 | | Cercetij. |
D3 | | Chal:ybes. |
B1 | | Chuni. |
E3 | | Cissij. |
E3, E2 | | COLCH:IS. |
D2 | | Conapsesi. |
A2 | | Coralli. |
C2 | | COROCONDA:|MA |
A2 | | Croby:|zi. |
A2 | | DACIAE|PARS. |
E3 | | Discheri. |
B3, A3 | | Dromos A:|chillis. |
A2, B2 | | Enecad:|læ. |
E2 | | Epageritae. |
C1, D1 | | Exobigitæ. |
D3 | | GADELONIS. |
C3 | | GALATIA,QVÆ|ET GALLOGRAECIA.Cui:|us incolæ Buccellarij. |
B2 | | Georgi. |
B1 | | Gerrhus,locus ubi|regnum Scytharum se:|pulcra. [Gerrhus, the area where one finds the graves of the Scythian kings.] |
A2 | | GETAE. |
A2 | | Getarum|solitudo. |
D1 | | Gynaecocratumeni. |
B1, A1 | | Hamaxobij,|qui et Hamaxo:|bitae. |
C3 | | Heneti. |
E2 | | Heniochi |
E3 | | Heptaco:|metæ |
B2 | | HYLAEA|Regio. |
C1, C2 | | Ia:zy:ges. (B1) |
A2 | | Iazyges |
A2 | | Istri:|ci. |
E1 | | Laxij. |
D3, C3 | | Leu:co:syrii. |
B2 | | Lucus A:|chillis.,Tri:|viæ et He:|catis. |
E3 | | Macrones. |
C1, C2 | | MAEOTAE. |
D2, D1 | | MAEOTAE. |
D2 | | Mardi. |
B3, C3 | | Mari:an:|dyni,qui|et Doni:|feri. |
E3 | | Martis|lucus. |
E2, D2 | | Metibi. |
A3 | | MOESIA. |
D3 | | Mosynoeci. |
B2 | | Nauari. |
B1 | | Nomades. |
D1 | | Osili. |
C3 | | Paphlagonij. |
E3 | | Philyres. |
D3, C3 | | PONTV:S POLEMONIACVS. |
D3, E3 | | PONTVS CAPPADOCICVS. |
A3 | | PONTVS. |
C1 | | Raca:|lani. |
A3 | | RHEBAN:|TIA. |
C1, D1 | | Roxolani. |
C1 | | Saltus dei|lucus. |
D2 | | Sanegæ. |
D2, E2 | | SAR:|MA:|TI:|AE|ASIA:|TICAE PARS. (D1) (E1) |
C1, D1 | | Sargatii. |
C2 | | Satarchæ. |
B2 | | SCYTHIA PARVA. |
A1, E1 | | SCYTHIAE,SIVE SARMATIAE EUROPAEÆ PARS. (B1) (C1) (D1) |
C2, B2 | | SENDICA. |
D3 | | SIDENA. |
C2, D2 | | SINDICA. |
A3 | | SITHO::NIA. |
E3 | | Suani. |
A2 | | Tagri. |
D1, E1 | | Tanaitae. |
C2 | | TAPHI. |
B2 | | Tauri. |
B2 | | Tauro:|scythæ. |
C2, B2 | | TAVRICA,QVAE|ET SCYTHICA|CHERSONESVS. |
E3 | | THIANNICA|Regio |
A3 | | THRA:|CIAE|PARS. |
A3, B3 | | THRACIA ASI:A:TICA. |
D3 | | Ti:bare:ni |
D2 | | Tiram:|bæ. |
C2 | | Torreccadæ. |
A3 | | Troglodytae. |
A2 | | Tyrangitae. |
A2 | | Vrgi |
D2 | | Zicchi. |
Quadrant |
|
Text |
E2 | | Abascus flu.|Theßiris fortè| [according to] Ptolemæi. |
B2 | | Acesinus fluvius. |
B3 | | Acheron flu.qui et Archadius,et|Soonautes. |
D2, D3 | | Achæus flu. |
E3 | | Acinasis flu. |
E3 | | Adienus flu. |
C3 | | Aeginetis flu. |
C1 | | Agarus fluvius |
B2, B1 | | Aldescus flu. |
E3, E2 | | Anthemus flu. |
E3 | | Apsorus flu. |
A3 | | Arcanes flu. |
E3 | | Archabis flu. |
E3 | | Ascurus flu. |
E3, E2 | | Astelephus flu. |
D2 | | Atticeitas flu. |
A2 | | Axiaces fluvius. |
D2, D3 | | Barca flu.|qui Borgys [according to] Arrhiani. |
E3 | | Bathis flu. |
D3 | | Berus flu. |
B3 | | Billeum flu. |
A1 | | Borysthenes flu qui et|Hellespontus. |
C1 | | Buges fluvius. |
B3 | | Cales flu.qui Cachetus [according to]|Diodoro. |
B3 | | Calpes flu. |
D3 | | Chadisus flu. |
E3 | | Charistus flu. |
E2 | | Charus flu. [added in 1601] |
E3 | | Chobus flu. |
E2 | | Corax flu. |
E3 | | Cyaneus flu. |
A1 | | Diaborysthenes flu. |
B3 | | Elatus flu. |
D3 | | Genetes flu. |
B1 | | Gerrhi fons. |
B1 | | Gerrhus fluvius. |
D3 | | Halys flu. |
B3 | | Hippius flu. |
E3 | | Hippus flu. |
D1 | | Hygris flu. |
B1, B2 | | Hypacris flu.qui Pacyris [according to] Plin. |
C2 | | Hypanis flu. |
A1 | | Hypanis flu. [According to] Herodoto et Dionirusco. |
D2 | | Icarusa flu. |
D3 | | Iris flu. |
E3 | | Isis flu. |
A2 | | Ister flu,qui et Danubius. |
C2 | | Istrianus flu. |
A3 | | Lycus flu. |
B3 | | Lycus flu. |
C1 | | Lycus fluvius. |
E3 | | Magrus flu. |
D1 | | Marabius,et Maracius flu. |
D3 | | Melanthius flu. |
E3 | | Myßus flu. |
A3 | | Naxius flu. |
E3 | | Ophis flu. |
B1, B2 | | Pantycapes flu. [according to] Herodoto,qui|Hypanis [according to] Ptol.et Straboni |
A3 | | Panysus flu. |
C3 | | Parthenius flu. |
C1 | | Pasiacus fluvius |
E3, D3 | | Pharmateus flu. |
E3 | | Phasis flu. |
D3 | | Phigamus flu. |
D1 | | Porytus flu. |
E3 | | Pritanis flu. |
D2 | | Psapis flu. |
A3 | | Psillis flu. |
D2 | | Psychrus flu. |
E3 | | Psychrus flu. |
E3 | | Pyxites flu. |
A3 | | R Erginus flu. |
B3 | | R Oxinas flu.qui et Callichorus. |
A3 | | Rhebus flu. |
E3 | | Rhisius flu. |
B3 | | Rhoe flu. |
A2 | | Rhoide flu. |
D1 | | Rhombites maior. |
D2 | | Rhombites minor. |
B3 | | Sangarius flu. |
E3 | | Singames flu. |
E1 | | Tanais flu.Quique duas terras,Asiam Cadmique|sororem,Separat.et cursus inter|vtramque facit. [The river Tanais, which divides two lands, Asia and the sister of Cadmus [i.e. Europe] and finds its way between the two.] |
B3 | | Tembrius flu. |
D1, D2 | | Theophanius flu. |
D3 | | Thermodon flu. |
D3 | | Toaris flu. |
A2 | | Tyrus flu. |
D2 | | Varadanus flu. |
E3 | | Zagatis flu. |
D3 | | Zaliscus flu.qui fortè|Evarchus [according to] Stephani. |
A3 | | Zyras flu. |