Quadrant |
|
Text |
E2 | | Borcum ostium. |
E3 | | Bosporus Thracius.Hic locus est|gemini ianua vasta maris.Ovidius. [Thracian Bosporus. This place of two doors [opening to] a vast sea. Ovidius. [Tristia Bk. 1 Ch. 10, line 33] |
E2 | | Calon ostium. |
E2 | | Naracum ostium, [according to] Arriani,Inaria|cum [according to] Ptol.Arecus [according to] Apollonij. |
E2 | | PONTI EVXI:|NI,SARMATI:|CI,SIVE SCY:|THICI PARS. |
E3 | | PROPONTI:|DIS PARS. |
E2 | | Pseudostomum |
E2 | | Pterum|prom. |
E2 | | Sacrum ostium quod & Peuce.|maximum omnium. |
E1 | | Sagaricus|Sinus. |
E3 | | Salmydessus|Sinus. |
E2 | | Stethe,sive arena:|rum tumuli. [Stethe, or heaps of sand.] |
E2 | | Tetrisia|prom. |
Quadrant |
|
Text |
A1 | | Abieta |
D3, D2 | | Abritum,quod|Foroterebronium |
C2 | | Acmonia |
E2, D2 | | Ad Salices |
A2 | | Ad Statuas coloßas (B2) [First t of second word inserted above the word.] [in 1624 re-engraved as regular word.] |
D2 | | Aegyptus |
E2 | | Aepolium |
B2 | | Alba Iulia,quæ|et Apulum |
C2 | | Almo |
A2, B2 | | Altinum |
C2 | | Amutrium |
E3, D3 | | Anchialus |
D3 | | Apollonia |
D2 | | Appiaria |
C2, C3 | | Aquæ |
C2 | | Arcina |
C1 | | Arcobadara |
C2 | | Argidava |
D2 | | Arubium |
C1 | | Augustia |
C2, D2 | | Augustæ |
D2 | | Axiopolis |
D2 | | Biroe |
E2 | | Bizon (D2) [changed in 1624 to:] Bizona |
C2, C3 | | Bononia |
E3 | | Byzantium,quæ|Lygos. |
E2, D2 | | Callatis |
D2 | | Candiana |
D2 | | Capidava |
E2 | | Caria |
D1 | | Carsidava |
D2 | | Carsum |
C2 | | Cebrum |
E3 | | Chalcedon |
E3 | | Chersonesus |
D2 | | Cium |
C1, D1 | | Clepidiana |
C1 | | Comidava |
B2 | | corna:|cum |
E2 | | Cremniscos |
C3, C2 | | Cuppe |
D2 | | Dausdava |
D3 | | Decij ara |
B2 | | dierna |
D2 | | Dimigu:|tia |
D2 | | Dimum,Diacum [according to] Ptolemæi|fortè. |
E2, D2 | | Dionysopolis|que Crunos|antea. |
B1 | | Docirava |
D2 | | Dorostorum |
C2, C3 | | Dorticum |
B2 | | Druphegis |
E2, D2 | | Eleutheræ |
C2, C3 | | Eteta [according to] Ptol.Age:|tu [according to Antonini. |
C2, B2 | | Galtis |
B2 | | Genadium |
A1 | | Germanum,quod|et Bormanum |
E3 | | Heraclea |
C3 | | Herculis|castrum |
E2 | | Hermonactis |
C2 | | Hydata sive|Aquæ |
C3, B3 | | Idunum |
E2 | | Istria et Istro:|polis,Histori|um Anton. |
E1 | | Istrianorum|portus |
B2 | | Lizisis |
A2 | | Luso:|nium |
C1 | | Maetonium |
C1 | | Marcodava |
D2 | | Marisca |
D2 | | Martianopolis |
C3 | | Mediana |
E3, D3 | | Mesembria |
B3, C3 | | Municipium |
B3 | | Murtius vel Mur:|gum |
B1 | | Napuca |
D2 | | naxius flu. |
D2 | | Nentidava |
E2, E1 | | Neoptolemi|turris |
C3 | | Nessus |
D2 | | Nicopolis |
D2 | | Nov:|viodunum |
D2 | | Novæ |
C2, C3 | | Novæ,quæ|Eustasium. |
E2, D2 | | Odyßus |
D2, C2 | | Oescus |
B2 | | Onagri:|num |
E1 | | Ordessus |
C3 | | Orrea [changed in 1624 to into] Orrhea [according to] Ptol.Hor:|reum Margi [according to] |Anton. |
D2, D1 | | Paloda |
A1, A2 | | Parca |
B2, A2 | | Partiscum |
D1 | | Patridava |
C1 | | Patrois:sa |
B1 | | Patrovißa |
D1 | | Petrodava |
A2 | | Peßium |
E3 | | Phinopolis |
C2 | | Phrateria |
C2, D2 | | Pinum |
D2, D1 | | Pirobo:|ridava |
D2, C2 | | Pirum |
B2 | | Pistrensis|villa |
C3 | | Pompeia |
C2, C3 | | Pons Traia:|ni Imp. |
B1, C1 | | Poro:|lißum |
C1 | | Pretoria|Augusta |
D2, D1 | | Ramidava |
C3 | | Remisiana |
C2, C3 | | Retiaria,|ubi legio XIIII. |
B3 | | Rhittium |
B1 | | Ruconi:|um [: added after i in 1624.] |
B2 | | Rumulianum:|vbi|Galerij Imp.sepultu:|ra.sic dictum à|Romula huius|matre. [Romulianum, where you find the grave of emperor Galerius, as his mother Romula asserts.] |
B1 | | Salinæ |
D2 | | Salmorudis |
D2 | | Salsovia |
D1 | | Sandava |
D2 | | Saprisara |
D2, D3 | | Sarpe:|donia |
D2 | | Scaidava |
C3 | | Scupi |
D2 | | Securisca |
D2 | | Sextantaprista [changed in 1624 to] Sextanta Pristis |
B2 | | Singidonum |
B3 | | Singidunum |
B3 | | Siparun:|tum |
D2 | | Sitoenta |
B2 | | Slotna,ubi|aurariæ [Slotna where there are goldmines.] |
D2 | | Soatrix |
D2 | | Sornum |
C1 | | Succi |
D2 | | Sucidava |
C2 | | Tabæ acceßus ad|Daciam [Tabæ which gives acces to Dacia.] |
C2, C3 | | Talia |
D1 | | Tamasidava |
B3 | | Taurunum |
D2 | | Teclitum |
D3 | | Ternobum |
B2 | | Teutobur:|gum |
E3 | | Thinias |
C3 | | Ti:|macum |
D2, C2 | | Tiasum |
D2 | | Tibisca |
B2 | | Tibiscum |
D2 | | Tigra |
E2, D2 | | Timogetia |
C2 | | Tiriscum,quod|Taros |
E2, D2 | | Tomea |
D2 | | Tomos,Ovi:|dij exilio nobilis [Tomos, the place where Ovidius lived in exile.] |
A2 | | Transa:|cincum |
B2 | | Transalba |
B2, C2 | | Transdiernum |
D2 | | Transmarisca |
B3 | | Tricornium |
C1, D1 | | Triphulum |
A1 | | Trißum |
D2 | | Trosmis |
C2, B2 | | Ulpa Trai:|ana,col.|Aug.olim|Zarmizogethusa. |
B1 | | Ulpianum |
C3 | | Ulpianum quæ et Iusti:|niana secunda. |
A1 | | Uscenum |
D2 | | Utus |
D2, E2 | | Vallis Domitiana |
C2, D2 | | Variana |
B2 | | Varonianum |
C3 | | Vellanis |
C3 | | Vendenis |
B3, C3 | | Viminacium. |
D1 | | Vtidava |
B3, B2 | | Zanes |
D1 | | Zargida|va |
C2 | | Zermi:|zirga |
B2 | | Zeug:|ma |
B2 | | Zin:|gidava [changed in 1624 to] Sin:|gidava. |
B2 | | Zirida:|va [added in 1624] |
B2 | | Zurobara |
D2 | | Zusidava |
Quadrant |
|
Text |
C1 | | Aluta flu. |
C2 | | Aluta flu. |
B2 | | Aqua Nigra flu. |
D2, C2 | | Ararus flu. |
B2 | | Aucha flu. |
B2 | | Chrysius flu. [according to] Iornandi,qui|Cusus [according to] Taciti. |
C3 | | Ciabrus et Ceius flu. |
A2 | | Danubius flu,qui et Hister |
B2 | | Dravus flu. |
A3 | | Flumina Daciæ |
A1 | | Granua fl. |
D1, D2 | | Hierasus flu. [according to] Ptol. Gerasus [according to] Ammiano:Porata et Pyretus Græcis. |
D2 | | Ister flu. |
B3, C2 | | Ister flu.qui et Danubius. (B2) |
D3, D2 | | Jatrus,et Jeterus flu. |
C3 | | Margis flu. |
C3 | | Moschius flu. |
C2, C1 | | Mulliare flu. (B2) |
D2 | | Naparis flu. |
C1 | | Ordeßus flu. |
D3 | | Panysus flu. |
C3 | | Pingus flu. |
B2 | | Rhabon flu. |
C1 | | Rhabon qui et Marisus flu. |
B2 | | Sargetia flu,in quo|Decebalus rex the:|sauros suos occul:|taverat. (C2) [The river Sargetia where King Decebalus hided his treasures.] |
B3 | | Savus flu. |
B2 | | Scarmiuga flu. |
C2 | | Tiarantus flu |
B2, A2 | | Tiberis flu. (B1) (C2) [according to]Herod.Tibiscus [according to] Ptol.Pathißus [according to] Plinio.Tisianus [according to] Jornandi. (A1) |
B1 | | Tibiscus flu. |
C3 | | Timachus flu. |
D1 | | Tyras flu. |
D1 | | Tyrus flu. |
A2 | | Urpanus flu. |
D2, C2 | | Utus flu. |
D2 | | Zyras flu. |
Quadrant |
|
Text |
A3 | | DACIARVM,|MOESIARVM:|QVE,VETVS|DESCRIPTIO. [An ancient representation of Daciae and Mossiae.] Vrbes Moesiæ II.incognitæ positionis: [Cities of Moesia of uncertain location.] Ex conatibus Abra:|hami Ortelij 1595. [From the efforts of Abraham Ortelius, 1595.] |
E1 | | NOBILISS.DNO IOANNI GEORGIO|A WERDENSTEIN ECCLESIAR.|AVGVSTANAE ET EYCHENSTETEN:|SIS CANONICO,SERENISSIMI|DVCIS BAVARIAE CONSILIARO,|SVPREMOQ.BIBLIOTHECARIO,|ABRAH.ORTELIVS|AMORIS MNEMOSYNON HOC DD. [Dedicated to the most noble Lord Ioannes Georgius of Werdenstein, of the ecclesiastical canon of Augustana and Eychstett, most serene Duke of the Bavarian Council, supreme Librarian, by Abraham Ortelius, commemorating this in love for him.] |
D3 | | Præfuit his Græcine locis modo Flaccus,et illo|Ripa ferox Istri subduce tuta fuit.|Hic tenuit Mysas gentes in pace fideli:|Hic arcu fisos terruit en se Getas.|Ovid.4. de Ponto,Eleg.9. [Flaccus was once the leader of these Greek places, and there the inaccessible coast of Istria came under his leadership. Here he held the Mysian tribes in faithful peace. Here, with bows and swords, he frightened the Getæ people.] |