Quadrant |
|
Text |
C3, D3 | | AFICUM MARE (B3) |
B2 | | Agathyrsus prõ.|quod et Aegi|tharsus,et Aga|thirnum (A2). [Cape Agathyrsus also called Aegitharsus and Agathirnum.] |
A1 | | Arethusa fons |
E1 | | Charÿbdis |
E2 | | Copria Littus,|quosque dißipatarum|in Charibdi nauium|fragmenta deuoluuntur. [The Copra shore where the fragments of ships that have been smashed in the Charybdis vortex wash ashore.] |
A1, B1 | | DASCON|SINVS |
E2 | | Drepanum vel|Argenum prom. [Cape Drepanum or Argenum.] |
A2, B2 | | Drepanum|prom |
E1 | | Falacrium Prom |
E3, E2 | | IONIUM MARE |
A2 | | LILYBAEVM|prom (A3) [Cape Lilymaeum.] |
A1 | | MAGNVS|PORTVS|SYRACVSARVM [The large harbour of the Syracusians.] |
E2 | | MAMERTINVM FRETVM,quod et RHEGI:|VM,et SICILIAE vocatur,MIXODIE Homero et Apol:|lonio. (E1) [The straights of Mamertinum, which is also called Rhegium and Sicily; Homerus and Apollonius call it Mixodie.] |
E3 | | MEGARIS SINVS |
E3 | | Naustathmus portus,Plinio|Phoenicus Ptolemæo [The harbour of Naustathmus, according to Plinius. Ptolemeæus calls it Phoenicus.] |
E3 | | Oclÿßia prom.|Edißa Cice|roni [Cape Oclyssia, called Edissa by Cicero.] |
E3 | | PACHYNVS PROM. |
E3 | | Pachÿnus portus |
A1 | | PARVVS|PORTVS [Small port] |
E1 | | PELORVM PROM |
A1 | | Plemmyrium prom.|Virgilio et Thucÿ:|didi. [Cape Plemmyrium, as found in Vergilius and Thucydides.] |
E3 | | Plemmÿrium prom Thucÿd [Plemmyrium Cape, according to Thucydodes.] |
E1 | | Scylla |
E3 | | Taurus prom Ptolemæi [Cape Taurus, according to Ptolemæus.] |
A1 | | Taurus prom. |
E2 | | Taurus|Prom |
E3 | | Trogilorum portus |
B1, D1 | | TYRRHENVM MARE |
E2 | | Vlijßis portus [The harbour of Ulysses] |
E2 | | Xiphoniæ prom. [Cape Xiphonia] |
Quadrant |
|
Text |
E1, D1 | | Abacæna |
A1 | | Achara |
A1 | | Achradina |
E2 | | Acius |
D3 | | Acræ,et Agræ [Acræ, also called Agræ.] |
B2 | | Ad Olivam. [added between 1592 and 1595] |
D2 | | Adran:|num |
D2 | | Aetna,vel Inesia (E2) [Aetna or Inesia.] |
D1 | | Agathÿrion,vel|Agantinnum item|Agatirna [Agathyrion or Agantinnum, also Agatirna.] |
C3 | | Agrigentum |
C3 | | Agrigentum|emp. |
D2 | | Agurium |
D2 | | Alcta Ptol.|Aleta Latini. [Alcta so called by Ptolemæus, the Romans call it Aleta.] |
C2 | | Aletæ Ptol.|Latino (D2) [Aletæ, of the Romans according to Ptolemaeus.] |
B3 | | Allaua |
B2 | | Alluria |
D1 | | Alontium,Solusubre|videtur Antonini. (D2) [Alontinium, which seems to be called Solusubre by Antoninus.] |
C2 | | Alæsa,et|Halesa.fortè|ca,que Archo:|nidia à Diodoro|cognominatur. [Alæsa, also Halesa; maybe by Diododorus called Archonidia.] |
C3 | | Ancrina |
E2 | | Aphrodisium,siue|Veneris fanum [The Temple of Aphrodite or Venus.] |
E2 | | Apollinis arche|getæ ara [The altar of Apollo the original founder] [translation from Bill Thayer, with thanks] |
B2 | | Aquæ Perti|cianenses |
B2 | | Aquæ Segestanæ|siue Princianæ [The waters of Segestana, or Pinciana.] |
E1 | | Artemisium,|sive Dianium [Artemisium or Dianium.] |
C2 | | Athenæum|siue Minervæ|Vrbs. [Athenæum or the city of Minerva.] |
D2 | | Aßorus |
E3 | | Bidis |
E2 | | Bidius |
D2 | | Bricinnia |
D3 | | Bucra |
C2 | | Cacÿron.|et Caci|rini. [Cacyron, also called Cacirimi.] |
D1 | | Calacta,vel|Cale Acte,Ga:|leate Antonini. (D2) [Calacta or Cale Acte, by Antoninus called Galeate.] |
D3 | | Calatæ.et Cala:|tini,fortè Galatani quoque. [Calatæ, also Calatini, perhaps Galatani.] |
D3 | | Callipolis,aut|Euboea fortè [Callipolis, or perhaps Eupoea.] |
D3, C3 | | Callonianæ |
D2, D3 | | Caluisiana |
D3 | | Cama|rina |
C3 | | Camicos |
D2 | | Capitina,et Ca:|pitonia. [Captina, also called Capitonia.] |
D2, C2 | | Capÿtium |
C3 | | Carconianæ |
D3 | | Casmena |
E2 | | Catana|Colonia |
D3 | | Caucanus |
E3 | | Caucon |
C3 | | Cena |
D2 | | Centoripe |
C2 | | Cephaloedis,et Cefa:|lodum. [Cephaloedis, also called Cefalodum.] |
D3 | | Cerretana |
E3 | | Cesaris|piscina |
B2 | | Cetaria,an Citari|ni Plinij. (A2) [Cetaria, possibly called Citarini by Plinius.] |
D2, C2 | | Chrÿse fanum |
E3, D3 | | Colÿmbetra |
C2 | | Comitianæ (B2) [added between 1592 and 1595] |
C2 | | Cotÿrga.an Coroni|anum Anton. [Cotyrga or Coronianum according to Antonius.] |
C3 | | Dedali:|um |
D2 | | Dÿmetus |
C3 | | Ecnomus |
B2, B3 | | Elcethium |
E3 | | Elorus |
B2 | | Elÿma |
D3 | | Engyum|Ptol. [added between 1592 and 1595] |
C2, D2 | | Engÿon |
C2 | | Enna |
B3 | | Entella |
C2 | | Erbeßus |
D2 | | Erbita|Ptol. (C2) [Erbita is what Ptolemæus calls it.] |
B2 | | Eryx |
E3 | | Euboea fortæ hic,|aut Calliposis. [Here is Euboea, or Calliposlis.] |
A1 | | Eurÿalus,qui forte|Macræ,et Macropolis [Eurÿalus, also called Macrae and Macropolis.] |
C3 | | Falarium |
D2 | | Galaria |
E3 | | Galeagra turris |
C3 | | Gela,Gellensis,et Lindij [Gela or Gellensis, also called Lindij.] |
D2 | | Gelasium|Philosophi|anæ |
B3 | | Halicÿæ |
D2 | | Hemichara Ptolemei.|an Imacarenses Plinij. [Hemichara is what Ptolemæus calls it, but Plinius calls it Imacarensis.] |
C2 | | Herbesum|Polibij [Herbesum according to Polibius.] |
A1 | | Hexapÿlum|quod et Lab:|dalum [Hexapÿlum, which is also called Labdalum.] |
C2 | | Himera |
D3 | | Hybla Ant. |
C2 | | Hybla Ptolemei [Hybla according to Ptolemæus.] |
C3 | | Hÿbla minor,|quæ et Hora,In:|colæ cuius Galeotæ. [Small Hybla, also called Hora; its inhabitants are called Galeotæ.] |
E3 | | Hÿbla,quæ et|Megara (D3) [Hÿbla, also called Megara.] |
B2 | | Hÿccara |
D2 | | Hÿdia |
A1 | | Iegas |
B2, B3 | | Ietas |
D3 | | Ina |
D3 | | Inÿcos. |
B3 | | Legum |
A1 | | Leon,et|Leontia [Leon, also called Leontia.] |
D2 | | Leontiû |
E3, D3 | | Lepas|acræum |
B2, A2 | | Lilÿbæum |
B2 | | Locaricum (C2) [added between 1592 and 1595] |
E3 | | Longum prom. |
B2 | | Macella |
E3 | | Machara quæ postea|Minoa [Machara, which was later called Minoa.] |
D3 | | Mactorium |
D3 | | Magella |
B3 | | Mazara vrbs,Egyon/plutarchi videtur [The city of Mazara, which seems to be called Egyon by Plutarchus.] |
E3, E2 | | Megara|statto (D2) (D3) |
D3 | | Mendæ |
D2 | | Menæ,qui fortè|Menanini Plinio. (D3) [Menæ, perhaps called Menanini by Plinius.] |
E1 | | Meßana|quæ et Zancle [Messina, which is also called Zancle.] |
C3 | | Minoa,quæ et|Heraclea [Minoa, which is also called Heraclea.] |
D2 | | Morgenti|um. |
E3 | | Motÿa |
B2 | | Motÿca,et Mutiensis [Motÿca, also called Mutiensis.] |
D2 | | Mutistratum,eadem|forte cum Amestrato (C2) [Mutistratum, perhaps the same as Amestrato.] |
A1 | | Mÿthon |
E1 | | Naulochus |
A1 | | Neapolis |
B2 | | Neapolis |
E3 | | Neas,et|Netini [Neas, also called Netini.] |
D2 | | Nectum |
E2 | | Neßa |
C2 | | Olulis |
A1 | | Olympiæum |
A1 | | Ortÿgia,que et Nasos,|item Homothermæ (B1) [Ortÿgia, which is also called Nasos and Homothermæ.] |
B2 | | Palæopolis |
B2 | | Panormus. |
B2, C2 | | Paropus |
C3, D2 | | Petiliane (C2) |
C2 | | Petra,et|Petrini [Petra, also called Petrini.] |
D2, D3 | | Phocea |
C3 | | Phthinthia,et|Phintiensis [Phthinthia, also called Phintiensis.] |
C2 | | Picinianæ [added between 1592 and 1595] |
B3 | | Pintia Ptol.:Phintia in nummis:Phintiêsis Plinij|Pithinianum (vel Picinianum) Antonini videtur [Pintia according to Ptolemæus; Phintia on coins; Plinius calls it Pittiensis; and Antoninus seems to call it Phithinianum (or Picinianum).] |
C2 | | Pirina [added between 1592 and 1595] |
D3 | | Plutia |
A1 | | Policjna |
E1 | | Rhegium Iu:|lium |
B2 | | Schera,et|Scherini. [Schera, also called Scherini.] |
E1 | | Scÿylla |
B2 | | Segesta,vel Aegesta,quæ et Diceopolis [Segesta or Aegesta, also called Diceopolis.] |
B2 | | Segesta|nû emporiû [Segesta, now a market place.] |
B3 | | Selinus. |
B2 | | Semelli:|tani |
D2 | | Sergentium |
C2 | | Solus et|Soluntum [Solus, also called Soluntum.] |
E2 | | Stÿella Stephani,forte. (E3) [Styella, as Stephanus seems to call it.] |
E3 | | Syracusæ |
A1 | | SYRACVSAE|quadriurbs [Syracuse, consisting of four cities.] |
E2 | | Tamaritium|Pabnarum |
E2 | | Tauromenia|olim Naxos. [Tauromenia, once called Naxos.] |
A1 | | Temenitis|arx |
B3 | | Thermæ,vel Ad Aquas Larodas [Hot springs, or At the Waters of Larodas.] |
C2 | | Thermæ|Himeræ |
D2 | | Tissa,vel|Thisse (E2) Tissa or Thisse.] |
D2 | | Traianopolis |
D3 | | Trinacria |
C3, B3 | | Triocala |
E3 | | Trogilum |
E2 | | Trotilum |
A1 | | Tycha. |
D1 | | Tynda:|ris siue|Tÿndariû [Tyndaris or Tyndarium.] |
B2 | | Veneris Aeneidis|ara vel Parthenicû. [The altar of Venus in the Aeneid, or of the Parthenici.] |
B2 | | Veneris|Erycinæ |
E2 | | Xiphonia |
Quadrant |
|
Text |
E2 | | Acio flu. |
B2 | | Acithius flu. |
D2 | | Adranum flu. |
C3 | | Agragas flu. |
E3 | | Alabus flu.Ala:|chis Vibij (D3). [The river Alabus, called Alachis by Vibius.] |
B3, C3 | | Alba flu. |
C3 | | Alba flu. [added between 1592 and 1595] |
E2 | | Amenan:|nus flu. |
A1 | | Anapus flu. |
D3 | | Anapus flu.an Ana:|tis Livij.Anecus|Vibij est. (E3) [The river Anaput, called Anatis by Livius. In Vibius you find Anecus.] |
E2 | | Asines,vel Acesine flu.|An Tauromius flu.Vibij. [The river Asines or Acesine, but by Vibius called the river Taurominus.] |
B3, B2 | | Atÿs flu. |
E3 | | Aßinarum flu. |
B2 | | Batheus flu. |
E3 | | Cacÿpario flu. |
C3 | | Camicus flu. |
D2 | | Chida fl. |
D2 | | Chrÿsas flu. |
D2 | | Cyamosorus flu. |
E3 | | Cyane fons (D3) [added between 1592 and 1595] |
D3 | | Diana flu. |
D3 | | Dianæ|fons |
B2 | | Eleutherus flu.Ore:|thum Vibij fortè [The river Eleutherus, perhaps the same that Vivius calls Orethum.] |
E3 | | Elorum flu. |
D1, D2 | | Helicon flu. |
B2 | | Herbessus flu. |
C2 | | Himera flu. |
C2 | | Himera flu. |
C3 | | Himera,qui et Gelas flu. [The river Himera which is also called Gelas.] |
D3 | | Hipparis,Iporus|Hictaris flu. [The river Hipparis, or Iporus, or Hictaris.] |
D3 | | Hirminium flu. |
D3 | | Hypsa flu.Ptolemæo. [The river which Prolemæus calls Hypsa.] |
B3 | | Hÿpsa flu./Plinio [The river Hypsa, according to Plinius.] |
B3, C3 | | Isburus flu. |
B3 | | Lanarius flu. |
C3 | | Lijcus qui et|Halÿcus flu. [The river Lijcus, which is also called Halycus.] |
D2 | | Lißon fl. |
D1, E1 | | Longanus flu. (D2) |
B3 | | Mazara flu. |
D2 | | Menais|fons |
C2 | | Monalus flu. |
D3, E3 | | Motychanus flu. |
D3, D2 | | Myla flu. |
D3 | | Oanus|flu. |
E2 | | Onobala flu. |
E3 | | Orinus flu.qui et|Erineus [pThe river Orinus, also called Erineus.] |
E2 | | Pantachus vel|Pantagia flu. |
E1 | | Phactelinus flu. |
B3 | | Selinus flu. |
D3 | | Sicanus flu.|fortè. [Probably the river Sicanus.] |
B2, B3 | | Sossiuo flu. |
E2 | | Sÿmethus flu.Ptolemæi [Symethus river according to Ptolemæus.] |
E2, D2 | | Sÿmæthus|flu. |
D2 | | Terias flu. |
D2 | | Terias flu. |
E2 | | Terias flu. |
A1 | | Thymbris flu. |
D1, D2 | | Timetus flu. |