Quadrant |
|
Text |
A3 | | Agasus portus. |
E3, E2 | | Bruttium prom.quod|et Leucopetra Hume:|rus Italiæ [....the shoulder of Italy, according to] Plinio |
E2 | | Carcynum prom.|quod et Cocinthum:|Herculis, [according to] Straboni. |
E3 | | Charyb|dis. |
D2 | | Claustra Neptuna |
C1 | | Cornu sinistrum. (B1) [The left horn.] |
E2 | | Cornu|dex:|trum. (E3) [The right horn.] |
E3 | | FRETVM Mamertium. |
C2 | | Frons Italiæ,in duo cornua se scindens. (D2) [The forehead of Italy, split into two horns.] |
C1 | | Iapygium prom.|sive Acra Iapygia.|quo longißime in ma:|ria procurrit Italia|Salentinum vocat Mela. [Cape Iapygium or Sharp Iapygium, which extends very far into the seas; Mela calls it Italia Salentinum.] |
D2 | | Lacinuum prom.quod|Dioscoriadis Diodoro,et Storthyngum Lycophroni. (D1) [Cape Lacinuum is what Dioscorides and Diodorus call it, Storthygum is what Lycophron calls it.] |
D3 | | Lampe prom. |
D3 | | Linum|prom. |
A2, B2 | | MARIS HADRI:|ATICI,SIVE|SVPERI|PARS. (B1) |
C1, D2 | | MARIS SICVLI,SIVE AVSO:|NIJ PARS. (C2) (D1) |
D3, C3 | | MARIS TYRRHENI|PARS. |
C3 | | Palmurus|prom. |
E3 | | Pelorum prom. |
B2, C2 | | Portus Ta:|rentinus. |
C3 | | Pæstanus sinus,qui|et Posidoniates. |
D2, E1 | | SCYLACEVS Sinus (D1) |
E3 | | Seyllæum|prom. |
C2 | | TARENTINVS Sinus,qui| [according to] Ovidio THVRINVS. |
D3 | | Terinæus scopulus |
D3, E3 | | Terinæus sinus,qui et Hippo:|niates,Vibbonensis,Napetinus;item|Bruttius dicitur. |
B1 | | Veneris|portus |
A3 | | Vrias sinus. |
E2 | | Zephyrium|prom. |
Quadrant |
|
Text |
C2 | | Abystr:|um |
D3 | | Acheron:tia |
B1, C1 | | Aletium |
D2, D3 | | Altanum |
E2 | | Amphißia |
D2 | | Annibalis|castra |
A3 | | Apenestæ |
A3 | | Ardonea |
C3 | | Argentanum |
C3 | | Ariantha |
B2 | | Arnestum |
A3 | | Arpi,Argyrippa,|et Argos Hip:|pium. |
C2 | | Arponium. |
C3 | | Artemisi:|um |
B1 | | Atheneum prom.|sive Minervæ|templum |
B3 | | Aufidena |
C3 | | Balbia |
B1 | | Balesium |
B2, A2 | | Barium.quæ|et Varia. |
C1 | | Basta |
B3 | | Batina,et|Bantia |
C1 | | Bavota |
C2, D2 | | Besidiæ,quæ et|Bescia |
D3 | | Blanda |
E2 | | Bova |
B1 | | Brenda,etBrundisium |
C2, D2 | | Brystacia. |
B2 | | Butuntus |
C3 | | Buxentum,et|Pyxus. |
C2 | | Calasarna |
C1 | | Callipolis,que et|Anxa Ancæ [according to] Livio. |
B2 | | Canales |
A3 | | Cannæ.locus clade|Romanorum|nobilis. (A2) (B2) (B3) [Canna, a noble place where the Romans had a terrible defeat.] |
B3, A3 | | Canusium |
C2, C3 | | Caprase |
B2 | | Castania |
E2 | | Caulonia,quæ|prius Aulonia. |
B2 | | Celia, [according to] Ptol. |
C3 | | Cerillum |
C2 | | Charia:|tum |
D2 | | Chonia |
D3 | | Cleta |
E3 | | Columna|Regia. |
D3, D2 | | Consentia (C3) |
E2 | | Consili:|num. |
C2 | | Cosa,et|Compsa |
D2, C2 | | Crimissa |
D3, D2 | | Crißa |
D2 | | Croton,quæ et|Laura. |
C1 | | Curnus|ins. |
D3, C3 | | Cyterium |
D2 | | Cæcinus |
B1 | | Cælium |
B1, B2 | | Cælium |
E3 | | Cænis prom. |
E3 | | Decastidi:|um |
A1 | | Dio:|medea. |
C3 | | Draconis|sacellum |
B2 | | Egnatia|que Gnatia| [according to] Horatio. |
C3 | | Elea,quæ et|Hyela,item|Velia. |
E3 | | Emporium|Medamæ |
C3 | | Erimum |
C3, B3 | | Ferenta [according to] Diod.|Ferentum [according to] Horatio,|Ferentinum| [according to] Livio. |
A3, B3 | | Gerunium,quod|et Gerion |
C2 | | Grumen:|tum |
B2 | | Heraclea,que et|Polieum item|Siris. (2 |
D3, E3 | | Herculis|portus |
C3 | | Hetriculum |
D2 | | Hippo,|quæ Vibo Valentia. |
E3 | | Hippo:|rum |
B1, C1 | | Hydrus,et|Hydruntum |
D3 | | Hyla |
D2 | | Iunonis Laciniæ fanum,sanctitate|et divitijs|inclitum (C1) [Juno's temple of Lacinia, devoted to sanctity and treasures.] |
D3 | | Ixias |
C2 | | Lagaria |
D3 | | Lametia |
D3 | | Lampetitia |
C3 | | Laus |
C1 | | Leuca |
E2 | | Locri,quæ et Nari:|tia,flos Italiæ [.....the flower of Italy] |
B1 | | Lupiarum|navale |
C1 | | Lupiæ |
D2 | | Macalla,et|Macella |
D2 | | Malanius |
E3, E2 | | malliæ. |
D2 | | Mamertium |
B1, B2 | | Manduri:|um |
D2 | | Marcilia:|num,natale|S.Cypriani. (E2) [Marcilianum, birthplace of St.Cyprianus.] |
C3 | | Marcina |
C2 | | Maurum |
E3, D3 | | Medama |
D3 | | Mene:|cina |
B2 | | Meta:|pontum,|Siris,et|Vibo. |
E3 | | Metaurus statio |
D2 | | Metum |
B1 | | Meßapia |
D2 | | Miletus |
E2 | | Minervium |
E2, D2 | | Mistræ [according to] Pomponij,|Mystia [according to] Plinij. |
D3 | | Napitia,quæ et|Amantia |
C1 | | Neritum |
C3 | | Nerulum |
C3 | | Ninæa |
C3 | | Numis:|trum |
E3 | | Orestis portus |
E3, E2 | | P.Valerij|villa |
D3, C3 | | Pandosia |
D3, E3 | | Parthenius|portus |
D2 | | Paternum |
D3 | | Patycos |
E2 | | Peripolium |
D2 | | Petelia |
E2 | | Phoenix |
B2 | | Plera |
D3 | | Postropæa |
D2 | | Pumentum |
C3 | | Pæstum et|Posidonia |
D2 | | Reatium |
E3 | | Regium Iulium. |
B2 | | Respa |
B2 | | Rubi, [according to] Horatio et|Antonino,Ruffino| according to] Livij videtur. |
C1 | | Rudiæ |
C2 | | Ruscia,et|Roscianum |
A3 | | Salapia,|Annibalis me:|ritricio amore|inclitum [Salapis, famous because here Hannibal fell in love with a whore.] |
A3 | | Salapina pa:|lus quæ et|Salpa.Salinæ|Antonini. |
E2 | | Samos |
B2, C2 | | Sasina |
B2 | | Saturum |
D2 | | Scylacium|quod et Scyl:|letium. |
D3 | | Sedecula |
C3 | | Sestium |
E3 | | Seyllæum |
D2 | | Siberena |
B3 | | Silbium [according to] Diod.|Silvium et Sil:|vianum [according to] Anton. |
A3 | | Sipontum|et Sippyus. |
B1, C1 | | Soletum |
B2 | | Spelunca |
D2 | | Subsicivm |
B2 | | Suplapatia |
C3 | | Syphæum [according to] Livij|Summuranum| [according to] Antonini. |
B2 | | Tarentum |
E3, E2 | | Taurianum |
D3, D2 | | Temesa |
D3 | | Terina |
C2, D2 | | Thebæ|Lucanæ |
B2 | | Thurij |
C2 | | Thurium,Sybaris,|et Copie. |
D3 | | Thyella |
A2, B2 | | Trinium |
D2 | | Trischena |
C2, B2 | | Troia,Heracleæ|nauale. |
C1, B1 | | Turnini |
B2 | | Turres |
D2 | | Turres |
D2 | | Tyrus,sive|Tyrium |
C2, C3 | | Uffugium |
C1 | | Uxentum |
B3 | | Venusia |
C1 | | Vere:|tum |
C3 | | Vergæ |
D2, C2 | | Vertinæ |
D3 | | Vibonis navale |
C2 | | Vicensimum |
B2 | | Vria|Strab. |
E3 | | Zancle,quæ et|Meßana. |
Quadrant |
|
Text |
B2 | | Acalandrus flu. |
D3 | | Acheron flu. |
C2 | | Aciris flu. |
D2 | | Aesarus flu. |
E2 | | Alex flu. |
D2, D3 | | Angitula flu. |
D2 | | Aretha flu. |
D2 | | Arethusa|fons |
D2 | | Arocha flu. |
A2 | | Aufidus flu. |
B3 | | Aufidus flu.qui solus inter omnes|Italiæ fluvios Apenninum dividit:|teste Polybio. [The river Aufidus, which is the only one among all the rivers of Italy which divides the Apennine mountain range, as Polybius testifies.] |
C3 | | Batus flu. |
E2 | | Buthrotus flu. |
C2, C3 | | Calabrus flu. |
D2 | | Casventum flu.Alpulcrum. (D3) [The river Casventum, the grave of king Alvaricus |
A3 | | Cerbalus flu. |
C2 | | Ciris flu. |
E3 | | Crateis flu. |
C2 | | Crathis flu. |
C2, D2 | | Crimißa fl. |
D2 | | Crotalus flu. |
C2, C3 | | Cylistarnus flu. |
D2 | | Cæcinus flu. |
C3 | | Ela,Elees,et Hales flu. |
B2 | | Galesus flu,qui et|Eurotas [according to] Polybio. |
E2 | | Helorus flu. |
C2 | | Hylias flu. |
D3, D2 | | Lametes flu. |
C3 | | Laus flu.Lucaniæ terminus. |
E2 | | Locanus flu. |
C3 | | Melphes flu. |
E3, D3 | | Metaurus flu,qui|et Paccolicus (D2) |
D2 | | Neætus|flu. |
D3 | | Ocmarus flu. [according to] Lycoph|Sabbatus [according to] Anton. |
B2 | | Pactus flu. |
E2 | | Sagra flu. |
D2 | | Semirus flu. |
C2 | | SETAEVM|Regio. |
D2 | | Sinis flu. |
B2 | | Siris flu. |
C2 | | Sybaris flu. |
B2 | | Tarentum siue Taras flu. |
D2 | | Targines flu. |
E3, E2 | | Taurocinium flu. |