Quadrant |
|
Text |
B2 | | Alba longas|et Albani |
D1 | | Alba,Alben:|sium [moved Southwards somewhat in 1601] |
D2 | | Aletrium |
B2 | | Alexandri vicus |
B2, C2 | | Algidum |
D1 | | Amiternum |
D2 | | Anagnia |
B2 | | Antemnæ |
A3, B3 | | Anticalie |
B3 | | Antium |
B2 | | Aphrodisium,sive|Veneris fanum. |
C3 | | Appij forum (D3) [added in 1601] |
C3 | | Appij forum [replaced in 1601 by:] Via Appia. |
D1 | | Archippe Marsorum|opidum,lacu haustum. [Archippe, a city of the Marsi, when the lake was wtill empty.] |
B2 | | Ardea |
B2, C2 | | Aricia |
D2 | | Arpinum,Cice:|ronis patria (E2) [Arpinum, Cicero's home town.] |
E2 | | Arquinum |
C3 | | Asturia urbs,|et insula. |
E2 | | Atia,et|Atina |
C3 | | Austra,et Clostra|Romana. |
D3 | | Auxur,quæ|Tarracina [moved Southwards to the coast in 1601] |
B2 | | Bollæ,siue|Boillæ |
B2 | | Bonæ Spei|templ. |
D2 | | Bouillæ |
D3 | | Caieta,quæ|et Aeeta. |
B2 | | Capena |
C2, D2 | | Capitolum colonia. |
B1 | | Capreolum |
C1 | | Carseola |
E2 | | Casilinum [changed in 1601 to] Casinum |
B1 | | Casperia |
C1 | | Ceratæ |
D2 | | Ciceronis villa |
C3 | | Circæium|prom.et in|eo Circæia vrbs,|Hic Circes olim domus. [Cape Circaeius,and on it the city of Circaeia. This was once the place where Circe lived.] |
A3 | | Citta vecchia |
B1 | | Collatia |
B2 | | Columen |
E2 | | Cominium |
C2 | | Compitum |
C2 | | Cora |
D1 | | Cuculum |
D3 | | Cæcubum |
B2 | | Decimum |
B2 | | Emporium |
B1 | | Eretum (A1) [moved slightly to the East in 1601] |
C2 | | Fabianus pagus. |
E3, D3 | | Fabrateria |
A1 | | Falisca |
D2 | | Ferentium |
D3 | | Feronia |
B2 | | Ficana |
B1 | | Fidenæ |
E3 | | Formiæ,siue|Hormiæ |
D2 | | Fregelanum |
A2 | | Fregenæ |
D2 | | Frusinum |
D3 | | Fundi |
B2, C2 | | Gabij |
B2 | | Gallieni sepulc. |
B1 | | Hadriana villa |
B2 | | Honoris ædes |
B2 | | Hostia |
D2, E2 | | Jnteramna |
A3 | | La torre|Fico |
C2 | | Labicum,sive Lavicum colonia. |
B2, C2 | | Lanuvium,vbi Iuno|Sospita colebatur. |
B2 | | Laurens|villa Plinij |
B2 | | Laurentum |
D3 | | Lautulæ |
B2 | | Lavinium |
B1 | | Lubra |
B1 | | Lucanus pons |
B2 | | Luculli villa |
B2 | | M.Seiani villa |
B2 | | Mammeus pons [in 1624 changed into] Mammæus pons. |
D3 | | Mamurar,|urbs. [added in 1601] |
C2 | | Mariana|villa |
D1, C1 | | Maruvium sive|Marrubium |
B2 | | Milvius|pons |
E3 | | Minturnæ |
E3, D3 | | Molæ Formianæ |
B1 | | Nomentum |
B2 | | Numenta:|nus pons |
A1 | | Ocriculum |
A1 | | Ortona,et|Hortanum |
D2, E2 | | Phidenæ| [according to] Ptol. |
B2 | | Picentia |
C2 | | Pictæ diversorium |
B2 | | Pomonal |
B2, A2 | | Portus Vrbis,|sive Augusti |
C3 | | Privernum |
C2, C1 | | Præneste,quæ et|Polystephanos |
E3 | | Pyræ |
C2 | | Quintanæ |
C1 | | Reate |
B1, A1 | | Regillum |
B1 | | Rhemnij Pale:|monis rus |
B2 | | Roboraria |
B2 | | ROMA urbs|æterna |
B1 | | Rubra saxa,|Erythij |
B3, A3 | | S.Felice |
C2 | | Sacri portus |
B2 | | Scipionis,et|Ennij sepulcrum. |
C3 | | Setia |
C2 | | Signia colonia. |
E3 | | Sinueßa,quæ|Sinope. |
D2 | | Sora |
D3 | | Speluncæ,et Prætorium,|hic olim Amiclæ. |
C1 | | Sublacum|in huius loci|monasterio Lac:|tantij opera excu:sa sunt anno 1465. [Sublacum. In this monastery work has been carried out in the year 1465 according to Lactantius.] |
C2 | | Sulmo |
B1 | | Tibur |
A3 | | Torre Mo:|resca |
A3 | | Torre|Cerva |
B3 | | Torre|di Tar:|racina. |
A3 | | Torre|paola |
C1 | | Trebula [changed in 1601 into:] Trebæ Augustæ |
C2 | | Tres Tabernæ |
E3 | | Trifanum |
C2 | | Tusculum |
B1 | | Vacunæ fanum |
C1 | | Valeria |
C2 | | Velitræ,et Belitra |
C2 | | Vemsum |
D2 | | Verulanum |
B1 | | Vicus novus |
B1, A1 | | Villa Cæsarum,quæ|ad Gallinas,antea|Veientanum. |
Quadrant |
|
Text |
B2 | | ABORIGINES. |
E3 | | ADIECTVM|LATIVM. [ADDED IN 1601] |
B2, D2 | | AE::QVI,Sive HER:|:NICI. (C1) (C2) (D1) |
C2 | | AEQVICOLI. |
B2 | | ALBIONA|AGER |
B1 | | Albunea|silva |
C2 | | Algidum nemus |
D1 | | Angitiæ|nemus |
B2 | | ATRIA. |
B2 | | AVRELIVS|AGER. |
E3, D3 | | AVSONES. |
B2 | | Camoenar,lucus in|quo Egeriæ fons. [added in 1601] |
A2, B2 | | Camoenarum lucus,in|quo Egeriæ fons. |
E2, E3 | | CAMPANIAE|PARS. |
C2 | | CARSITANI. [added in 1601] |
B1, C1 | | CATILLI. |
A1 | | FALISCI. |
B2 | | Ferenti:|næ lucus |
B2 | | HERNI:|CI. |
A1 | | HIRPI. |
B2, C2 | | Iovis Indige:|tis lucus. |
D3 | | LAT:|IVM|NOV:|VM (D2) (E3) [changed in 1601 to .... NO:|VVM] |
B2 | | LATINI |
C2 | | LATIVM|VETVS. |
D2 | | LIRI:|NATES. |
E3 | | Lucus|Sacer. |
D1 | | MARSI. |
A2, B2 | | Mutia|prata. |
B2, A2 | | Mæsia silva |
B2 | | Nævia silva |
E3 | | OSCI. |
D1 | | Palentini campi, [according to] Blondo. |
C1 | | PEDA:NA REGIO. |
C3, E3 | | Pom:tina,et Pontina palus, [according to] Plinio,et Lucano:Pomptinus ager, [according to] Livio:Pontinus [according to] Floro, et Gellio:|Pontinicampi. [according to] Silio:Pometini, [according to] Halicarnaßeo. (D3) |
B3 | | Pomptinæ|paludes. |
E2 | | PRAEGVTIANI. |
B2 | | REDICVLI|CAMPI. |
B2 | | RVTVLI. |
B1, D1 | | SA:|:BINI,Qui et SEVINI:item VMBRI quondam. (C1) |
B2 | | SACRANÆ. |
E1 | | SAMNI:|TES. |
B1, C1 | | SANATES. |
B2 | | SELONIVS|CAMPVS. |
B2 | | Sextum Philippi. |
B2 | | SICANI. |
B2, A2 | | Silva can:|dida |
A3 | | Spiaggia Romana. |
B1 | | TIBERIANI|CAMPI. |
A1, A2 | | TVSCIAE|PARS. |
D3, C3 | | V:OLCI. |
C1 | | Vacunæ|nemora. |
C1 | | VALERIA Regio. |
A2, B2 | | VEIENTES. |
D2, E2 | | VES::TINI. |
B1, A1 | | VMBRIA. |
E3 | | VOLCI. [added in 1601] |
Quadrant |
|
Text |
B1 | | Allia flu. |
B2 | | Almo flu. [re-engraved westwards in 1601 as:] Almo|flu. |
C3, D3 | | Amasenus flu. |
C1 | | Aniensis fons,Plinio. |
D1 | | Aniensis fons,| [according to] Straboni [moved somewhat to the North-East in 1601] |
C1 | | Anio flu,qua et Anienus item Pareusim,si Plutarcho in Parall.Minorib.creditur. (B1) (D1) [....if we believe Plutarchus in his Paralleles Minores.] |
C3, C2 | | Astura,Satura,et Storas flu. |
E2 | | Casinum flu. |
D2 | | Cosas fluvius. |
B2 | | Crabra aqua |
B1, A1 | | Cremera flu. |
B3 | | Euola flu. |
B1 | | Fabaris fluvius |
D2 | | Fibrensus flu. |
A1 | | Himella flu. |
B1 | | Labanæ aquæ |
E3 | | Liris flu,qui et Liternus.item Clanius. |
D2 | | Liris flu. |
C3, C2 | | Loracina flu. |
E3, E2 | | Melpis flu. |
B2 | | Numicius flu. |
C3 | | Nympheus flu. |
B2 | | Tiberis flu,qui Albula,et Ianus. |
A1 | | Tiberis flu. |
D2, C2 | | Trerus fluvius. |
D3 | | Trerus fluvius. |
B2, A2 | | Turia flu. |
B1 | | Veresis flu. |
D3 | | Vfens flu. |