Lakes
| Quadrant | Text | |
|---|---|---|
| B3 | Acronius|lacus | |
| D3 | Felicis|lacus | |
| B1, A1 | Flevo|lacus | |
| E3 | Hiulca palus | |
| D3 | Lugeus palus | |
| E3, D3 | Peiso|lacus | |
| C1 | Suesia,Mesia,et Melsiagum|paludes. | |
| B3 | Venetus|lacus |
Cartouches
| Quadrant | Text | |
|---|---|---|
| E3 | DN.ICAOBO MONAVIO SILESIO|PATRICIO VRATIS LAVIENSI,|VIRO ET ERVDITIONE ET HV:|MANITATE ORNATISSIMO,ABRA:|HAMVS ORTELIVS HOC MVTVAE|AMICITIAE MONVMENTVM LI:|BENS DONABAT DEDICABATQVE. [Abraham Ortelius freely dedicates and donates this monument in mutual friendship to Lord Jacobus Monavius, Patrician with the most splendid erudition as well as humanity.] | |
| A3 | DVBIAE|POSITIO:|NIS QVAE:|DAM. (A2) [Places of uncertain location] | |
| A1 | GERMANIAE|VETERIS,|typus.|Ex conatibus geographicis|Abrahami Ortelij. [A map of ancient Germany. Based on the geographical records of Abraham Ortelius.] |
Orientations
| Quadrant | Text | |
|---|---|---|
| C3 | MERIDIES. | |
| A2 | OCCIDENS. | |
| E2 | ORIENS. | |
| C1 | SEPTEMTRIO. |
Islands
| Quadrant | Text | |
|---|---|---|
| A2 | BATAVORVM Insula. | |
| B1 | Byrchanis,quæ et|Fabaria insula. | |
| E3, E2 | Cituo:|rum in:|sula | |
| C1 | He:modes|insylæ. | |
| B3, C3 | Italiae pars. | |
| E1 | Latris insula. | |
| C1 | RVGII. | |
| B1 | Saxonum insulæ. | |
| C1, D1 | SVION:AE. |
Places of uncertain location
| Quadrant | Text | |
|---|---|---|
| A3, A2 | Aeluri | |
| A3, A2 | Alcetienses | |
| A3, A2 | Ames | |
| A3, A2 | Ampsani | |
| A3, A2 | Aravisci | |
| A3 | Attuarij nisi sint Ansuarij | |
| A3 | Aviones | |
| A3 | Ballonoti | |
| A3 | Butones nisi|sint Gutones | |
| A3 | Calydona | |
| A3 | Caracates | |
| A3 | Carini | |
| A3 | Cathilci | |
| A3 | Caulci | |
| A3 | Chaubi | |
| A3 | Cinesia | |
| A3 | Cubij,nisi|sint|Vbij | |
| A3 | Foeti | |
| A3 | Fosi | |
| A3 | Guarni | |
| A3 | Harmi | |
| A3, A2 | Iaravaci | |
| A3, A2 | Landi | |
| A3, A2 | Luij,nisi sint|Ligij | |
| A3, A2 | Marsigni,nisi|sint Maruigni | |
| A3 | Mugillones | |
| A3 | Nusipi,nisi|sint Vsipetes | |
| A3 | Poenina castra | |
| A3 | Quadriburgum | |
| A3 | Reudigni | |
| A3 | Ribisca | |
| A3 | Scinthi | |
| A3 | Sibini | |
| A3 | Solcinium | |
| A3 | Suardones,nisi|sint Pharodeni | |
| A3 | Subatij | |
| A3 | Toenij | |
| A3 | Vadomarius | |
| A3 | Varini | |
| A3 | Venaxamodurum | |
| A3 | Zumi |
Oceans, Seas, Bays, Gulfs, Straights, Capes
| Quadrant | Text | |
|---|---|---|
| C1 | CODANVS Sinus. | |
| C3 | HADRIATICI SINVS|intimus receßus (D3) [H.S., a secluded refuge.] | |
| A1, B1 | OCEANVS GER::MANICVS. | |
| D1, C1 | SVEVICVM MARE, [according to] Tacito.quod|et AMALCHIVM [according to] Plinio. | |
| E1 | Venedicus Sinus,|qui et Clylipe:|nus. |
Textblocks
| Quadrant | Text | |
|---|---|---|
| A3 | Locorum vocabula circa Caroli|Magni tempora primum nata,|inter vetusta non numero:|ea itaque nec in ipsa tabula|neque hic seorsum nominare|visum fuit. [I do not count among the ancient place names those which were founded first in the time of Charles the Great. Thus, you will not find them on the map, nor can you see them on the above table of places of uncertain location.] |
Mountain ranges, mountains, dunes
| Quadrant | Text | |
|---|---|---|
| B3 | ABNOBA|Mons. [according to] Tacito. | |
| B3 | Adula mons | |
| D3 | Albanus mons | |
| D3 | Ardius mons | |
| D2, C2 | ASCIBVRGIVS Mons. | |
| B2, B3 | AVNOBAEI Montes, [according to] Ptol. | |
| D3 | Bebij montes | |
| D3, C3 | CARANCAS Mons. | |
| E2 | Carpates mons | |
| E2 | Ferrifodinæ. [Iron mines.] | |
| C1 | Melibocus mons. | |
| C3, D3 | OCRA Mons. | |
| C3, B3 | PENNINVS Mons | |
| B3 | Rhetico|mons. | |
| E2 | Sarmatici montes | |
| C1, D2 | SVDITI Montes [according to] Ptolomæo:VANDALICI [according to] Dioni. | |
| B2 | Taunus mons. | |
| C3 | Taurus mons | |
| C3 | VENETÆ siue IVLIÆ Alpes. | |
| B3 | Vocetius mons |
Degrees
| Quadrant | Text | |
|---|---|---|
| A1 | 24 25 26 27 | |
| A3 | 25 26 27 28 | |
| B1 | 28 29 30 31 32 | |
| B3 | 29 30 31 32 | |
| C1 | 33 34 35 36 37 | |
| C3, D3 | 33 34 35 36 37 | |
| D3 | 38 39 40 41 | |
| D1, E1 | 38 39 40 41 42 | |
| E3 | 42 43 44 45 | |
| E1 | 43 44 45 | |
| A3 | 48 47 46 45 | |
| E3 | 48 47 46 45 | |
| A2 | 52 51 50 49 | |
| E2 | 52 51 50 49 | |
| A1 | 55 54 53 | |
| E1 | 55 54 53 |
Placenames
| Quadrant | Text | |
|---|---|---|
| D3, C3 | Abiluum | |
| C3 | Abu:|sacum | |
| C1 | Abusina | |
| D3 | Adrantum | |
| C3 | Aeni pons | |
| B2 | Agrippina|colonia | |
| D3 | Aguntum | |
| C3 | Albanium [in Ort199:Abudiacum.] | |
| C3 | Albianum | |
| C1, C3 | Alcimoennis (B3) | |
| C1, B2 | Alema:|nia. | |
| B2 | Alesum | |
| B2 | Aliso castellum,|et flu. | |
| C1 | Alisus | |
| B2 | Amasia | |
| C3 | Ambra | |
| E2, E3 | Anabum | |
| D3 | Andau:|tonium | |
| E2 | Anduetium | |
| B2 | Antona:|cum | |
| D3 | Aquæ | |
| D3 | Ara lapidea | |
| B2 | Ara Vbiorum | |
| B3 | Arbor|Felix | |
| C1 | Argelia | |
| B3, B2 | Argentoratum | |
| B3 | Argentuaria | |
| E3 | Arrhabona | |
| D3 | Arrianum | |
| E2 | Arsicua | |
| E2 | Arsonium | |
| B2 | Artaunum | |
| C1 | Artobriga | |
| B2, C2 | Aræ Flaviæ | |
| E2 | Asanca | |
| B2, B1 | Ascalin|gium | |
| D1 | Ascaulis. | |
| B2 | Ascibur:|gium | |
| C1 | Astouia | |
| C1, C3 | Atilia | |
| B3 | Aug.Rauri:|corum | |
| C1 | Aug.Tiberij | |
| B2 | Aug.Tre:|virorum | |
| C3 | Aug.Vin:|delicor.qui:|busd. [according to some.] | |
| C3 | Aug.Vinde:|licor. [according to] Ptol.|et Anton. | |
| C1 | Augusta|Acilia | |
| C3 | Augusta|castra | |
| D3, C3 | Auredate | |
| D3 | Aurelia:|num | |
| B3 | Aventicum | |
| B3 | Basilia | |
| A2 | Batavodu:|rum. | |
| D3 | Ba|dacum | |
| C1 | bergium | |
| C1 | Bibacum | |
| C1 | Bicurgium | |
| C3 | Bidaium | |
| B2 | Bingium | |
| B2 | Bodobri:|ga | |
| B2 | Bogadium | |
| C3, C2 | Boiodu:|rum | |
| D3, E3 | Bolentium | |
| B2 | Bonna | |
| D3 | Bononia | |
| A2 | Bononia [not in Ort199] | |
| B2 | Borbeto:|magus | |
| D2, C2 | Boviasmon,et|Marobudum. | |
| B3 | Brago:|dunum | |
| E3, E2 | Bregætium | |
| B2 | Breucomagus | |
| B3 | Briganti:|um | |
| C1 | Brodentia | |
| D2 | Budigorum | |
| D2 | Budorgis | |
| B2 | Budoris | |
| C1 | Bunitium | |
| C1 | Calegia | |
| E2, D2 | Calisia | |
| C3 | Cambodu:|num [according to] Ptol. | |
| C3, B3 | Campo|dunum|Antonini. | |
| D3 | Candollica | |
| B2, C2 | Candoum | |
| C1 | Cantiobis | |
| D2 | Carnuntus|Legio X|Germanica. (D3) [where the 10th German Legion is located.] | |
| D3 | Carro:|dunum | |
| C3 | Carrodunum | |
| E2 | Carrodunum | |
| B3 | Castellum | |
| A1, A2 | Castra legi:|onum Ger:|maniæ | |
| D2 | Casurgis | |
| D3 | Catarrhactes Danubij|qui hinc Orientum ver:|sus Ister vocatur.(D2) [The cataracts of the Danube which from here towards the East are called Ister.] | |
| C3 | Caßili:|acum | |
| D2 | Cecia | |
| E2, E3 | Celemantia | |
| D3 | Celia | |
| C3 | Celio:|mons | |
| D2, D3 | Cetium | |
| E3, E2 | Chertoba|lus (D2) (D3) | |
| D3 | Claudium | |
| C1 | Coenoenum | |
| C1 | Colancorum | |
| D2 | Comagenum | |
| E3 | Commercium | |
| B3 | Conflu:|entes | |
| B2 | Confluen:|tes | |
| B1 | Cruptoricis | |
| D3 | Clia | |
| C3 | Damasia | |
| C1 | Devona | |
| B2 | Dispargum | |
| B2 | Diuitense|munimentum | |
| B2 | Diuodu:|rum | |
| B3 | Dracuina | |
| C3 | Drusoma:|gus [in Ort199: Dursomagus] | |
| B2 | Durlacum | |
| C3 | Ebodurum | |
| D2 | Eburum | |
| B3 | Elcebus | |
| C1 | Epona | |
| B3, B2 | Febiana | |
| B3 | Fines | |
| D3 | Flavium | |
| B1 | Fleum. | |
| E2 | Flexium quod [which is also called] Posonium.Legio|XIIII Germa:|nica [the 14th German Legion.] | |
| C3 | Fortia|castra | |
| B3 | Forum Ti|berij | |
| C3 | Fruxinum | |
| D3 | Gabrumagum | |
| B3 | Ganodu:|rum | |
| D3 | Gavanodu:|rum | |
| D1, E1 | Gedanum | |
| B2 | Geldu:|ba | |
| D3 | Geso:|dunum | |
| D2 | Goridorgis | |
| C1 | Graviona:|rium. | |
| C3 | Guntia | |
| A2 | Handouer:|pæ | |
| C3, B3 | Hectrodurum | |
| D2 | Hegitma:|tia. | |
| D3, C3 | Hemona | |
| C3 | Idunum | |
| C3 | Inutrium | |
| C3 | Iovi:|sura | |
| C3, D3 | Ioviacum | |
| C3 | Isinisca. | |
| B2 | Iuliacum | |
| B3 | Iuliomagus | |
| C3 | Iuvavia | |
| C3, D3 | Laciacum | |
| C1 | Laciburgium | |
| D3 | Lauria:|cum | |
| D3 | Lentudum | |
| C1 | Lephana | |
| D2, E2 | Leucaristus | |
| D2 | Limio:|saleum. | |
| B1 | Lirimiris | |
| C1 | Locoritum | |
| C1 | Lugidunum | |
| C1 | Luphurdum | |
| B3 | Lupondum | |
| C1 | Luppia | |
| B1, A1 | Manarmanis | |
| C1, B1 | Marionis | |
| C1 | Marionis|altera | |
| C3 | Masciacum | |
| B2 | Mattiacum | |
| D3, D2 | Medelicum. | |
| D2 | Medoslanium. | |
| C3 | Medullum | |
| D2 | Meliodunum | |
| B2, C2 | Melocavus | |
| C1 | Menosgada | |
| C1 | Mesvium | |
| D3 | Metulum | |
| C1 | Mocenia. | |
| E3 | Mogetiana.Mag:|niana. [according to] Ptol. | |
| B2 | Mogun:|tia | |
| D3 | Montana | |
| D3 | Montenum [in Ort199: Motenum] | |
| B2 | Munitium | |
| D3 | Muroela | |
| B1 | Naualia | |
| D3 | Nauportus | |
| B2 | Neomagus | |
| C1 | Nomisterium | |
| B2 | Nouesium | |
| B2 | Novesium | |
| D3 | Novidunum | |
| D3 | Olimacum | |
| B3 | Olino | |
| D3 | Ouilabis | |
| E2 | Parienna | |
| C3 | Parthanum | |
| D3 | Patavium,et|Poetouium | |
| B1 | Phabiranum | |
| B2 | Pheuga:|rum | |
| D2 | Philecia. | |
| D2 | Phurgi:|satis | |
| C3, C2 | Phnia:|na | |
| D3 | Poedicum | |
| C3 | Pontes Tessenij | |
| E3 | Præto:|rium | |
| B2 | Pyri mons | |
| C1 | Quintianæ | |
| D3 | Ragundo:|num | |
| C1 | Redintui:|num. | |
| D3 | Rhispia | |
| E2, D2 | Rhobodunum. | |
| B2 | Rhufiana | |
| B2 | Rigodulum | |
| C3 | Ripa prima,quod et|Submontorium | |
| B3 | Riusiava | |
| B3 | Robur | |
| C3 | Rostrum|nemaviæ | |
| C1 | Rugium | |
| E3, D3 | Sabaria | |
| D3 | Sabatiaca | |
| C3 | sabiona | |
| D3 | Sala | |
| B2 | Saletio | |
| B3 | Sanctio | |
| D3, E3 | Scarabantia | |
| D1 | Scurgum. | |
| C3 | Sebatum | |
| C1 | Segodunum | |
| E2 | Segouia | |
| C1 | Seguacatum | |
| E3 | Serbinum | |
| D1 | Setidava. | |
| D3 | Sianticum | |
| B1 | Siatutanda | |
| E3 | Sicambria | |
| E2 | Singone | |
| D3 | Siscia | |
| D3 | Solva | |
| D3 | Soroga | |
| C3 | Stanacum. | |
| B2 | Stereon:|tium | |
| C1 | Stragona | |
| D2 | Strevinta | |
| C1 | Susudata | |
| B3 | Tarodu:|num | |
| B3, C3 | Taxgetium | |
| B1 | Tecelia | |
| B1 | Teuderum | |
| C3 | Teur:|nia | |
| B2 | Teutobur:|gum | |
| B2 | Tilisurgium | |
| B2 | Tolbiacum | |
| B2 | Traiana co:|lonia | |
| B2 | Traiana|legio | |
| B2 | Traiani mu:|nimentum. | |
| B1 | Treva | |
| C3 | Tridentum | |
| B2 | Tropæa|Drusi. | |
| B1 | Tulifurdum | |
| C3 | Turum | |
| D3 | Tutatio | |
| D2, C2 | Uspium | |
| D3 | Vacorium | |
| E3, D3 | Valena | |
| C1, C3 | Vallatum | |
| C3 | Veldidana | |
| B3 | Vemania | |
| C3 | Venetiæ | |
| B3 | Verona | |
| B2 | Vetera | |
| B3, C3 | Viana | |
| B3 | Vicus | |
| B3 | Vimania | |
| D3 | Vinandria | |
| B2 | Vincum | |
| D2, E2 | Vindobona,quæ et Ala|Flaviana,et Iuliobona [according to] Pto:|lemæo. | |
| B3 | Vindonißa | |
| C3, B3 | VINNONES. | |
| C3 | Vipitenum | |
| C1 | Viritium | |
| C1 | Virunum | |
| D3 | Virunum | |
| B3 | Vitodurum |
Rivers, inlets, creeks
| Quadrant | Text | |
|---|---|---|
| B2 | Adrana flu. | |
| C3 | Aenus,vel Oenus flu. | |
| B1, C1 | Albis flu. | |
| C1, C2 | Albis flu. | |
| D2 | Albis flu. | |
| B1 | ALbis flu.ostium. | |
| C1 | Alemanus flu. | |
| B1 | Amasius flu. | |
| D3 | Anisus flu. | |
| C3 | Athesis flu. | |
| D2 | Cambus flu | |
| C1 | Chaulusus flu. | |
| E1 | Chronus flu. | |
| C3 | Clanes flu. | |
| D3 | Danubius flu. | |
| C3, D3 | Dravus flu. | |
| D3 | Duras flu. | |
| C1 | Isar flu. | |
| C3 | Isar flu. | |
| E3 | Ister flu. | |
| C3 | Licus flu. | |
| B2 | Lupias flu. | |
| C1 | Moenus flu. | |
| A2 | Mosa flu. | |
| A2 | Mosa flu. | |
| A2 | Mosella flu. | |
| D3 | Narrabo flu. | |
| B2 | Naua flu. | |
| B3 | Nicer flu. | |
| A1 | Rhenus flu. | |
| B2 | Rhenus flu. | |
| B3 | Rhenus flu. | |
| C1 | Salas flu. | |
| D3 | Savaria flu. | |
| D3 | Savus flu. | |
| A2 | Schaldis flu. | |
| C1 | Suebus flu. | |
| C3 | Tilaventum flu. | |
| B1 | Velicer flu. | |
| D1 | Viadrus [according to] Ptol.Guttalus [according to] Plinij.|et Erygus,(ni fallor) [if I am not mistaken, according to] Dionis. | |
| D1 | Viadrus flu. | |
| D2 | Viadrus flu. | |
| B1 | Vidrus flu. | |
| E1 | Vistula flu. | |
| E1 | Vistula flu. [according to] Ptolemæo.Vistillus [according to] Plinio.|Eridanus [according to] antiquorum:teste [as reported by] Herodoto. | |
| E2 | Vistulæ fons. | |
| B1 | Visurgis flu. |
Privilege
| Quadrant | Text | |
|---|---|---|
| E1 | Cum Priulegio|Imperiali,Regio,et|Belgico,ad decenn.|1587. [With an Imperial, Royal and Belgian privilege for 10 years, 1587.] |
Countries, Regions, Provinces, Areas, Tribes, Polders, Woods
| Quadrant | Text | |
|---|---|---|
| D3, D2 | ADRABAE|Campi. | |
| D1 | AELVAEONES.sunt|MILLEVIONES [according to] Plinij | |
| E1 | AESTYI. | |
| B3 | AETVATII. | |
| E1, D1 | AGAZZARI. | |
| C3 | ALAVNI. | |
| E3 | AMANTENTI. | |
| D3, C3 | AMBILICI. | |
| C3 | AMBISONTII. | |
| B2, C2 | ANGILI. | |
| B1 | ANGRIVARII. | |
| B1 | ANSIBARII. | |
| A2, B2 | Ard:|uenna|silva. | |
| D2 | ARII. | |
| E2 | ARSIETAE | |
| E2 | AVARENI. | |
| C1 | AVARPI. | |
| D3 | AZALI. | |
| C1 | BACENIS|Silva. | |
| A1 | BATAVI. | |
| C1, D2 | BATINI. | |
| A2 | BEL:GICAE PARS. | |
| C3 | BENL:AVNI. | |
| B3 | BERNEN:|SES. | |
| D3 | BIDRANI. | |
| D3 | BII. | |
| D2 | BOIEMVM,|et BAEMI. | |
| C3 | BOII. | |
| C3, D3 | Boiorum de:serta. | |
| C1 | BONOCHAEMÆ. | |
| C3 | BREVNI. | |
| B3, C3 | BRIXAN:|TAE. | |
| B2 | BRVCTERI. | |
| E1 | BVLANES. | |
| D1 | BVRGVNDIO:NES|qui BVGVNTAE [according to] Ptolemæi. | |
| B1 | BVSACTE:|RI Minores. | |
| B1 | BVSACTERI Ma:|iores. | |
| B1 | C FRANCI. | |
| C1 | CALVCONES. | |
| C1 | CAMANI. | |
| B2 | CAPELLA:|TIVM. | |
| D3 | CARENTANI. | |
| B2 | CARITNI. | |
| C3 | CARNI. | |
| B2 | CASVARI,qui et|CATTVARII. | |
| B2, C2 | CASVARII. | |
| B2 | CATTI. | |
| B2 | CATTIME:|LIBOCI. | |
| B1 | CAVCI Mi:|nores. | |
| B1 | CAVCI|Maiores | |
| B2 | Cesia|silva | |
| C1 | CHAE:|TVORI. | |
| B1 | CHAEMAE. | |
| A1, B2 | CHAMAVII. (B1) | |
| C1 | CHATTAE. | |
| B1 | CHAVBI. | |
| C1, B2 | CHERVSCI. | |
| B1 | CIMBRI. | |
| B1 | CIMBRICAE|Chersonesi | |
| C3 | CLAVTI|NATII,fortè|et CATENA:|TES. | |
| B1, C1 | COBAN:|DI. | |
| E2, D2 | COGNI. | |
| C1 | COLDVLI. | |
| D3 | COLETIANI. | |
| C1 | CONSVANTÆ. | |
| D2 | CORCONTI. | |
| C1 | CVRIONES. | |
| D2 | CYTNI. | |
| E2 | DACIAE Pars. | |
| C1 | DANDVTI. | |
| B1, C1 | DANI. | |
| B1, C1 | DVLGVBINI,et DVLGVMNII. | |
| A2, B2 | EBVRONES. | |
| D2, C2 | ELYSII. | |
| C1 | EVDOSES. | |
| B2, C2 | FRANCI. | |
| A1, B1 | FRI:SII. | |
| A1 | FRI:|SIABO:|NES. | |
| D2, C2 | GABRETA Silua | |
| B3 | GAL:|LIAE|PARS. | |
| B1 | GAMBRIVII. | |
| A2, B2 | Germania|Inferior,vel|Secunda. | |
| B2 | Germania|Superior,vel|Prima. | |
| D2 | GOTHINI. | |
| E1 | GY:|THO:|NES. | |
| D1, E1 | HEILLI. | |
| D2 | HELVECONAE. | |
| B3 | HELVETII. | |
| B3 | Helvetiorum nemus|quæ et Mariana silua | |
| C3 | HENETI. | |
| B2, C2 | Herculi sacra|silva | |
| E3 | HERCVNIATES. | |
| B2, E1 | Hercyni:a sil:ua,quod et Orcynium nemus. (C2) (D1) (D2) | |
| D2 | HERCYNIA|Silva, [according to] Ptol. | |
| C1 | HERMIONES. | |
| D2 | HERMVNDVRI. | |
| D3 | HISTRIA. | |
| D3 | IASSII. | |
| E2 | IAZYGES. | |
| B1, B2 | Idistavus|campus. | |
| D3 | ILLYRIAE|PARS. | |
| D1, E1 | INGAEVONES. | |
| B2 | INGRIONES. | |
| B2 | INTV:|ERGI. | |
| D2 | ITLINGAE. | |
| C3 | IVTVNGI. | |
| C1, B1 | LACCOBARDI. | |
| D3 | LATOBICI. | |
| C1 | LEMOVII. | |
| C3 | LICATII. | |
| D2 | LIGII. | |
| E2, D2 | LONGIDIDVNI. | |
| B2, B1 | LONGOBARDI,|qui et HERVLI. | |
| D2 | LVNAE Silua | |
| D2, E2 | LVTI BVRI. | |
| D1 | LVTIOMANI. | |
| D2 | MARCO:|MANNI. | |
| B1 | MARSI. | |
| C1 | MARVIN:|GI. | |
| A2 | MATTIA:|CI. | |
| A2 | MENAPII. | |
| A2 | MORINI. [not in Ort199] | |
| D1 | NAHARVALI. | |
| D3 | NARCIANI. | |
| B2 | NEMETES. | |
| C1, B2 | NERTERE:|ANES. | |
| A2 | NERVII. | |
| C3, D3 | NORI:|CVM. | |
| C3, D3 | NORICVM|RIPENSE. | |
| D2 | OSI. | |
| D3 | OSSERIATES. | |
| E3 | PANNONIA IN:|FERIOR. | |
| D3 | PANNONIA|SVPERIOR. | |
| C1 | PARMAE|Campi. | |
| C1 | PHARODENI. | |
| C3 | PYRENÆVS|Mons. [added in 1624] | |
| D2, E2 | RACATAE. | |
| B3, C3 | RHAETIA. | |
| B2 | RHE:|NI. | |
| B3, C3 | RHIGVSCAE. | |
| C1 | RHVNICA:|TES. | |
| D1 | RVTICLII. | |
| C1, D1 | S:V:E::VI. | |
| B1, C1 | SABALIN:|GII. | |
| A1, B1 | SALII. | |
| E2, E1 | Sarmatiae Europaeae pars. | |
| B1, C1 | SAXONES. | |
| C1 | SEMANA Silva. | |
| C1 | SEMNONES. | |
| C3 | SEVATES. | |
| B1, B2 | SI:CAMBRI. (A1) | |
| D1 | SIDENI. | |
| E2, D2 | SIDONES. | |
| B1 | SIGVLO:|NES. | |
| A1 | STV:|RII. | |
| B3 | SVANITAE. | |
| D2 | SVDENI. | |
| B2 | SVNICI. | |
| D3 | TAVRIS:CI. | |
| B2 | TECTO:|SAGES. | |
| B1 | TENCTERI. | |
| E2 | TERACA:|:TRIAE. | |
| B2 | Teutoburgen:|sis saltus. | |
| C1 | TEVRIOCHEMÆ. | |
| C1 | TEVTONES. | |
| C1 | TEVTONOARI. | |
| B2 | TINGRI. | |
| A2 | TRE::VIRI. | |
| B2 | TRIBO:|CES. | |
| B1 | TV:BANTES. | |
| B1 | TVBANTI. | |
| C1 | TVBANTI. | |
| B2 | TVNGRI. | |
| B3 | TVREGVM. | |
| C1 | TVRINGI. | |
| C1, B2 | TVRONI. | |
| B2 | VANGIONES. | |
| C1, B2 | VARGIO:|NES. | |
| C1 | VARISTI. | |
| B2 | VBII A:GRIPPINEN. | |
| E1 | VENEDI. | |
| C3 | VINDELI:CIA. | |
| B2 | VIRTIN:|GVI. | |
| C3 | VIRVCI:|NATES | |
| C1 | VIRVNI. | |
| D2, E2 | VISBVRGII. | |
| B3 | VISPI. | |
| C1 | VITAE. | |
| D1 | VLMERVGI. | |
| B1, B2 | VSIPE:|TES. |