Quadrant |
|
Text |
C2 | | Aballone |
C3 | | Abitacum |
B2 | | Abrincata |
D1 | | Ad Fines. |
E2 | | Ad Fines. |
C3 | | Agatha. |
E2, D2 | | Agaunum |
C2 | | Agendicum |
B3, C3 | | Aginnum |
D3 | | Alaunium. |
C3 | | Alba Helvorum,Elvia. |
D3 | | Albaugusta |
E3 | | Albingaunum |
D3 | | Alcona |
B2 | | Aletium.|Cæsaris. |
D2 | | Alexia |
B3 | | Alingo |
B2, C2 | | Ambacia |
C1 | | Ambia:|num. |
D1 | | Amdeth:|anallis |
C3 | | Anderidum |
D2 | | Andoma:|tunum. |
E3 | | Antipolis |
C2 | | Antißiodu:|rum. |
D3 | | Apta Iulia |
D3 | | Aquæ Sextiæ |
B3 | | Aquæ Tarbellæ,|Augusta [according to] Ptol. |
D3 | | Ara Lug:|dunensis |
D2 | | Arariaca |
D3 | | Arausio |
E2 | | Arbar Felix. |
D2 | | Arborosa |
D1 | | Areburium |
D3 | | Arela:|tum |
D1 | | Arenacum |
C2 | | Argantomagum |
E2 | | Argento:|ratum |
E2, D2 | | Argentuaria |
A2, B2 | | Argenus |
E2, D2 | | Arialbinum. |
D2, D1 | | Ariola |
D1 | | Armanen|tarium |
D2 | | Artiaca. |
C3, C2 | | Arvernum |
D1 | | Asciburgum. |
C2 | | Asi:lincum |
D1 | | Attuacutum et|Tungri. |
B3 | | Aturum |
E2 | | Aug.Rauracor. |
C1 | | Aug.Suessonum. |
E3 | | Aug.Taurinor. |
D1 | | Aug.Treviror. |
D3, C3 | | Aug.Tricas:|tinor. |
C1 | | Aug.Veroman:|duor. |
D2, C2 | | Augustodunum |
C1 | | Augustoma:|gum |
C2 | | Augustonemetum [according to] Ptol.|Noviodunum [according to Cæs.|an Nemoßus [according to] Stra:|bonis? |
C2, B2 | | Augustoritum, [according to] Antonini. |
B2 | | Augustoritum, [according to] Pto:|lemæi. |
B2 | | Aunedonacum |
C2 | | Autricum |
D1, E1 | | Autunnacum. |
C2 | | Avaricum |
D3 | | Avenio |
E2, D2 | | Aventicum |
D1 | | Axuenna |
C1, D1 | | Bagacum |
B1 | | Baiocaßum |
E2 | | Basilea |
D1 | | Basilia |
D1 | | Batavo:|durum. |
D1 | | Batavodurum |
D1 | | Baudobri:|ca |
B3 | | Beneharnum |
B3 | | Beranum |
B3 | | Bersino |
D2 | | Bibracte |
D1 | | Bibrax |
E1 | | Bingium. |
B3 | | Bißonum |
A2 | | Blablia |
B3 | | Blavia,et|Blanutum |
C2 | | Blesense|castrum. |
C3 | | Bliteræ |
D1, E1 | | Bodobrica. |
C2 | | Boia |
B3 | | Boiatum |
D1 | | Bonna. |
C1 | | Bononia. |
E1 | | Bormitomagum |
C1, C2 | | Bratuspantium |
B1, C1 | | Breviodurum |
E2 | | Brigantia |
D3, E3 | | Brigantium |
E2 | | Brisiacus|mons |
A2, B2 | | Brivates|portus. |
C2, C1 | | Briva|Isaræ |
E1, E2 | | Brocomagus |
E1 | | Buconia. |
B3 | | Burdigala |
B3 | | Burgus Pontij Leontij |
D1 | | Burungum. |
D3 | | Cabellio. |
D2 | | Cabilonum |
B1, B2 | | Cadonum |
D1 | | Calo. |
C1 | | Cama:|racum |
B1 | | Caratotinum |
C3 | | Carcas:|sum |
D3 | | Caricus |
C1 | | Carmiliaca |
D3 | | Carpento:|racte |
D1 | | Carvo |
D1 | | Castellum|Menapior. |
D1 | | Castra Sarræ |
D2, D1 | | Catalaunum,et|Cavillonum (C1) (C2) |
D3 | | Catoluca |
D2 | | Caturriga |
C1, D1 | | Catusiacum |
C3 | | Ceßero |
D3 | | Citharista |
B3 | | Clembertum |
B3 | | Coequosa |
D1, E1 | | Col.Agrippina. |
E1 | | Concordia |
C2 | | Condate |
B2 | | Condate| [according to] Ptol. |
B3 | | Condatis|portus |
C2 | | Condivic:|num |
E2 | | Confluentes |
D1, E1 | | Confluentia. |
B1 | | Constantia castra,|Flavia Constantia,| [or] Crociatinum| [according to] Ptolemæi. |
C1 | | Contaginum |
B3, C3 | | Convenæ |
B2 | | Corbilum |
D1 | | Corioval:|lum |
B3 | | Coßio |
C2 | | Cæsarodunum |
C1 | | Cæsaromagnum |
D3 | | Darantasia |
A2 | | Dariorigum |
D1 | | Decempagi |
C2 | | Decetia |
D2 | | Didattium |
D3 | | Dinia |
C2 | | Diudurum |
D2 | | Divionum |
D1 | | Divodurum |
D2 | | Dola |
B2 | | Doveona |
B3 | | Dumnitonum. |
D3 | | Durio. |
D1, E1 | | Durnomagum. |
C2 | | Durocasis |
D1 | | Durocor:|tum. (C1)P Fan.|Minervæ |
C1 | | Duronum |
C2 | | Eburobrica |
D1 | | Eburonia |
B3 | | Elusa |
C3 | | Epaunum |
D3 | | Epebrodunum |
D1 | | Epoisius |
E2 | | Equestris |
D3 | | Ernaginum |
C2 | | Ernodurum |
B3, C3 | | Excisum |
E1, D1 | | Ficelia. |
B3 | | Fines |
C1 | | Fines |
C2 | | Fines |
D1 | | Fines |
D3, E3 | | Forum Iulij |
E2 | | Forum Tiberij |
C3 | | Gaballicus pagus. |
E2 | | Ganodurum |
D1 | | Gelduba. |
D1 | | Geminiacum |
C2 | | Genabum |
D2 | | Geneva. |
E3 | | Genua |
C3 | | Gergobia |
C2 | | Gergobina |
C1 | | Geßoriacum. |
D3 | | Glanum |
D3 | | Grano:|polis. |
E3, D3 | | Grinnicum |
D3 | | Halycidon |
D1 | | Hando:|verpæ. |
D1 | | Harena:|tium. |
B3, B2 | | Hebromagum |
E2 | | Helvetum |
D3, E3 | | Heraclia Cacabaria |
D1 | | Herculis|castra |
C1 | | Herculis|Magusani |
E3 | | Horrea |
C2, D2 | | Iatinum |
D1 | | Ibliodurum |
C1 | | Icius. |
B2 | | iculisma |
B3 | | Iluro |
D3 | | Immatris |
C1 | | Ingena |
C2 | | Iosedum |
D1 | | Iuhonum |
D1 | | Iuliacum. |
B1, C1 | | Iuliobona |
B2 | | Iuliomagus,sive|Andegavum. |
B3 | | Lactoratium |
B3 | | Lapurdum |
C3 | | Latara |
D2 | | Lausoni:|um |
C2 | | Lemovicum| [according to] A.Hirtij. |
D1 | | Leodicum |
C1 | | Litanobriga |
C1, B1 | | Loium |
B1 | | Londinum [according to] Aug.|Trinabanttum. |
B3 | | Lucani:|acum |
B3 | | Lugdunum |
D1 | | Lugdunum |
D3 | | Lugdunum |
C2 | | Lutetia |
D2, E2 | | Magotrobia |
D3 | | Mailtavo:|nium |
D1 | | Manaricium |
D1 | | Marcodurum |
D3 | | Marsi:|lia [changed in 1601 into] Massilia |
D3 | | Mastromella vrbs|et stagnum. |
D2 | | Matiscona |
C2 | | Mecletum |
C2 | | Mediolanium |
B2 | | Mediolanum [according to] Ptol.|Santonum cognomina:|tum [called Santonum by] Antonino. |
C2 | | Melodunum |
C1 | | Minariacum. |
D1, C1 | | Minaticum |
D3 | | Mines |
E1 | | Moguntia |
D1, C1 | | Muenna |
C3 | | Narbo|Martius |
D2 | | Nasium |
D3, C3 | | Nemau:|sus |
D1 | | Neomagum |
E3 | | Nicæa |
C1 | | Nimeta:|cum. |
D1 | | Nivomagum |
B1 | | Noemagus |
D2 | | Noemagus |
A2 | | Noeodunum |
B2 | | Noverus |
D1 | | Novesium. |
C1 | | Novidunum [according to] Cæs.|Noviomagum [according to] Ant. |
E1 | | Novio:|magum |
B3 | | Novio:|magus |
C2 | | Noviodunum |
C2 | | Noviomagum |
E1 | | Noviomagum |
B2 | | Novioregum |
E3 | | Ocelum |
E3, E2 | | Octodurus |
B3, A3 | | Oeasopolis |
E2, D2 | | Olino |
C1 | | Origiacum |
D1 | | Orolaunum |
B3 | | Pauliacus |
D1 | | Perviciacum |
C1 | | Petroman:|talum |
B2 | | Pictava |
C3 | | Piscena |
D3 | | Pompeiani |
B3, A3 | | Pompelon |
C1 | | Pons|Scaldis. |
C1 | | Pontes |
D1 | | Quadribur:|gum |
C2, B2 | | Ratiastum [according to] Ptol.|Lomounum [according to]|Ant. |
C2 | | Ratomagum [according to] Ant. |
B2 | | Raura:|num |
C1 | | Rhatomagus [according to] Ptol.|Ritumagum| [according to] Ant. |
B2 | | Rhotomagus |
D1 | | Rigodulum |
C1 | | Rodrina |
D3 | | Rodumna |
D2 | | Romaricus|mons. |
C3 | | Rue:|sium |
B2 | | Rupellæ |
B2 | | Sagium |
E1 | | Salißo |
B3 | | Salomacum |
C1 | | Samaro:|brina. |
A2, B2 | | Santonum|portus. |
D1, D2 | | Scarponna |
A2, B2 | | Secor|portus. |
D3 | | Secustero |
C3 | | Segodunum |
D2 | | Sidoleucum |
C1 | | Silvanectum |
B3 | | Sivion |
D2 | | Solima:|riaca |
C2 | | Solio:|clita |
A2 | | Staliocanus|portus. |
E2, D2 | | Tabernæ |
B2 | | Tamnum |
D3 | | Taras:|con. |
C1 | | Taruamna. |
B3 | | Tasta |
D3 | | Taurentum |
D3 | | Telo|Martius |
B3 | | Telutonum |
D1 | | Teutoburgum. |
D1 | | Tiberiacum. |
E2 | | Tigurum |
C2 | | Tincontium |
D3 | | Tinurtium |
D1 | | Tolbiacum |
C3 | | Tolosa |
C1 | | Torna:|cum. |
D1 | | Traiana castra. |
D1, E1 | | Traiana legio. |
D1 | | Traiectum |
D1 | | Traiectum |
C3 | | Travectus |
D2, C2 | | Tricaßium Augusto:|nama [according to]|Ptol. |
D3 | | Trophæum|Max.Ae:|miliani. |
D2 | | Tullum |
B2 | | Turo |
E2, D2 | | Urunca |
B2 | | Vagoritum |
C1 | | Valen:|tianæ |
D3 | | Valentia |
B3 | | Vasatica |
C2 | | Vellano:|dunum |
A2 | | Venetia. |
C1, D1 | | Verbinum |
D2 | | Vesontio |
C2 | | Vesuna |
D3 | | Vienna |
D3 | | Vindalium |
A2 | | Vindana portus. |
B2, C2 | | Vindocinum |
E2 | | Vindonißa |
E3 | | Vintium |
D1 | | Virodunum |
C1 | | Viroviacum. |
E2 | | Vitudurum |
D1 | | Vlpia Legio XXX. [Legion 30.] |
D1, C1 | | Vodgoriacum |
A2 | | Vorganium |
D2, E2 | | Vrba,quæ fortè Verbigenus. |
D3 | | Vrsolæ |
C3 | | Vtica. |
C3 | | Vxello:|dunum |
B3 | | Vßubium |
C2 | | Yggade |
D1 | | Yungo |
Quadrant |
|
Text |
B2 | | ABRICATVI. |
D1 | | ADVATICI. |
D2 | | AEDVI. |
E2 | | AETVATII. |
B2 | | AGESINATES. |
B1, C1 | | ALBI:ONIS,SIVE|BRITAN:|NIAE PARS. (A1) |
D3 | | ALBICI. |
D3 | | ALLO:BROGES. |
D3 | | AMBARRI. |
C1 | | AMBIA:|NI. |
B1 | | AMBIBARI. |
B2 | | AMBILIATES. |
D1 | | AMBIVARITI. |
D3, E3 | | AMBRONES. |
B2 | | ANDES. |
C2 | | Aquitania I. [First Legion] |
C3 | | Aquitania II. (B3) [Second Legion.] |
B3 | | Aquitania III. [Third Legion.] |
B2, B3 | | AQV:ITA:|NI:|CA. (C2) |
B3 | | AQVENSES. |
D1 | | Ar:duenna silua. |
D1 | | ARBORICHAE. |
A2 | | ARMORICAE,Sive MA:|RITIMAE CIVITA:|TES,Cæsari. |
A2 | | ARV:|VII. |
C3 | | ARVER:NI,Liberi. |
C3 | | ATACINI. |
C1 | | ATREBA:|TES. |
D2, E2 | | Austra::sia. |
E2 | | AVANTI:|:CI. |
D3 | | AVLERCI BRAN:|NOVICES. |
B2 | | AVLERCI CE|NOMANI. |
B1, C1 | | AVLERCI qui EBV:|ROVICES. |
A2 | | AVLERCI,qui|DIABLINTRES. |
C3 | | AVSCI. |
A2 | | BAIOCASSES. |
D1 | | BATA:|VIA. |
D1, E2 | | BEL:|GI:|CA. (C1) (D2) |
C1 | | BEL:|LOCAS:|SII. |
B1 | | BELGAE. |
D1, E1 | | Belgi::ca I [with tilde] (D2) |
C1 | | Belgica II. [Second Legion.] |
C1 | | BELLOVACI. |
D1 | | BETASII. |
B2, A2 | | BIDVCESII. |
B3 | | BIGERRIONES. |
C2 | | BITVRI::GES,CV:|:BI. |
B3 | | BITVRIGES,|VIBISCI. |
C2 | | Blesia. |
C2 | | BOII. |
D3 | | BRAN:|:NONII. |
A2, B2 | | BRITAIN:|NI [according to] Plinij. |
D2 | | BVRGVNDIONES. |
B2 | | CADETES. |
B3, C3 | | CADVRCI. |
B1, C1 | | CALETES. |
D3 | | CAMPI LA:|PIDEI. |
C1 | | CAN:|TIVM. |
C2 | | CARNVTES. |
D2 | | CATHE:LAVNI. |
D1, C1 | | CATTI. |
C1 | | CATVACI. |
D3 | | CATVRIGES. |
B2, D2 | | CE:|L:|TICA,Siue|LVG:|DVN:|ENSIS. (A2) (C2) |
D1 | | CENTRO:|NES. |
D2 | | CENTRO:|NES. |
D1 | | CERESII. |
C3, D3 | | CIMEN:|ICA|Regio |
C3 | | CINETVM|Littus. |
B3 | | COCOSATES. |
D1 | | CONDRVSI. |
B3 | | CONVE:|NAE. |
E3 | | Cottiæ alpes. |
A2 | | CVRIOSOLIT:ES. |
B3 | | DATII. |
E3, D3 | | DECIATES. |
C3 | | DECVMANI. |
D1 | | DIABLINSTRES. |
D3 | | EBRODVN:|TII. |
D1 | | EBV:|:RONES. |
B3 | | ELVSA:|TES. |
D1 | | FRANCI. |
D3, C3 | | GABALI. |
D3, C3 | | GALLO::LIGVRES. |
B3 | | GARITES. |
D3, E3 | | GAROCELI. |
B2, B3 | | GARVM:|:NI. |
D1 | | Germa:nia II. [Second Legion] quæ et Infe:|rior. |
D2 | | Germania I. [with tilde] [First Legion]|quæ et Superior. |
E2, E1 | | GERMANIÆ|MAGNAE|PARS. |
C1 | | GORDVNI. |
C1 | | GRVDII. |
D1 | | GVGERNI. |
D2 | | HARVDES. |
E2 | | HEL::VETII. |
C3 | | HELEV:|TERI. |
C3 | | HELVII |
A3, B3 | | HISPANIAE PARS. |
E3, E2 | | ITALIAE|GALLICAE|PARS. |
D2, E2 | | LATOBRIGI. |
A2, B2 | | LEMOVICES |
C2 | | LEMOVICI. |
E2 | | LEPONTII. |
D1 | | LEVACI. |
D2 | | LEVCI. |
B1, C1 | | LEXOBII. |
D2 | | LINGO:|NES. |
B1, C1 | | Littus Saxoni::cum. (B2) |
B1, C1 | | Littus Saxoni:|cum. |
C2 | | Lug::dunen:sis IIII (D2) [Fourth Legion] |
D2 | | Lugdu::nensis I. [First Legion.] |
B2 | | Lugdunensis II. (C2) [Legion 2.] |
D2 | | Lugdunensis V. [5th Legion] |
B2 | | Lugdunensis|III. [Legion 3.] |
C3 | | LVTEVANI. |
D2 | | MANDVBII. |
D1, C1 | | MATTIA:|CI|. |
A2 | | MAVRI [added in 1601] |
A2 | | MAVRI. [added in 1601] |
D1, C1 | | ME:NAPII. |
D1 | | MEDIOMATRICES. |
B3 | | MEDVLI. |
D3 | | MEDVLI. |
C2 | | MELDAE Liberi. |
D3 | | MIMENI. |
C1 | | MORINI. |
B2 | | NANNETES. |
E2 | | NANTVA:|TES. |
C3, E3 | | NAR:|:NONEN:|SIS,Quæ et|Prouin:cia Ro::manorum. (D3) |
E1 | | NEMETES. |
B2 | | Neruicanus trac:|tus. |
C1, D1 | | NERVII. |
C1, C2 | | Neust:ria. |
B3 | | Nouempopu::lania. |
A1, B1 | | OCEANVS BRITANNICVS. |
C1 | | ORO:|MANSACI. |
A2 | | OSISMII,qui et|TIMII. |
E3 | | OXVBII. |
D1 | | PAEMANI. |
C2 | | PARI::SII. |
C3 | | PETRO:|CORII. |
C3, D3 | | PHOCAICVM LIT::TVS. (D3)O GALLICVS|SINVS. |
B2 | | PICTO:NES. |
C1 | | PLEV:|MOSII. |
B3 | | PRE:|CIA:|NI. |
E2, D2 | | RAVRACI. |
C1 | | REMI. |
B2 | | RHEDONES. |
C3 | | RHVTENI. |
D3 | | SALVII. |
A2, B2 | | SAM:|NITAE. |
B2 | | SANTONES,Liberi. |
C3 | | SARDONVM|Regio. |
D3 | | SECVNDA:|NI. |
E2 | | SEDVNI. |
D3 | | SEGALAV:|NI. |
D1 | | SEGNI. |
D2, D3 | | SEGVSI:|ANI. |
C2 | | SENONES. |
C3 | | Septu:ma:ni:a. |
D2 | | SEQ:VA:NI. [added in 1601] |
B2 | | SESVNI. |
D3 | | SEX:TANI. |
B3 | | SIBVTZATES. |
D1 | | SICAM:BRI. |
D1 | | SICAM:|BRI. |
B3, C3 | | SONTIATES. |
C1 | | SVESSIONES. |
B3 | | TARBELLI. |
B3, C3 | | TARVSATES. |
E2 | | TIGVRINVS|Pagus. |
C3 | | TOLOSATES. |
D1 | | TOXAN:|DRI. |
D1 | | TREVI::RI. |
E2, D2 | | TRIBOCCI. |
D2 | | TRICAS:|SINI. |
B2 | | TVRONES. |
C2 | | TVRV:|PII. |
D2 | | VADICASSES. |
B3 | | VAl|SARII. |
E1, D1 | | VANGIONES. |
B3 | | VASATES. |
D1 | | VBII. |
C2 | | VELAVNI. |
A2 | | VENETI. |
C1 | | VEROMAN:|DVI. |
E2 | | VIBERI. |
C3 | | Viennen:|:sis (D3) II. [Second Legion.] |
D3 | | Viennen:|:sis I [First Legion] (C3). |
D3 | | Viennensis III. [Third Legion.] |
D3 | | Viennensis IIII. [Fourth Legion.] |
D2 | | Viennensis V. [Fifth Legion] |
C1 | | VLBANECTI. |
B2 | | VNELLI,sive|VENELI. |
B3 | | VOCA::TES. |
D3 | | VOCONTII. |
D3, C3 | | VOLCAE ARE:|COMICI. |
C3 | | VOLCAE TECTO:|SAGES. |