Rivers, inlets, creeks
| Quadrant | Text | |
|---|---|---|
| C2 | Agmet flu. | |
| B1 | Ambrizi rio | |
| B1 | Barbela rio | |
| B1 | Barbela|rio | |
| B1 | Bengo rio. | |
| B1 | Congo rio | |
| D2 | Guirus flu. | |
| A1 | Lelunda rio | |
| B1 | Lemba rio | |
| B1 | Loze rio | |
| D2 | Marbea rio,quæ|et Vinarabea. | |
| E1 | Melvia rio | |
| E2, D2 | Melvia rio. | |
| D2 | Niffis flu. | |
| B1 | Orzoni rio | |
| D2 | Rio Alcantara. | |
| A1, B1 | Rio Benguele | |
| B1 | Rio Boncare | |
| B1 | Rio Caanzo | |
| B1 | Rio Coari | |
| C2 | Rio Dagas | |
| A1 | Rio Fernan vaz | |
| D1 | Rio Guadalquivir. | |
| D1 | Rio Lecuz | |
| B1 | Rio Longe | |
| B1 | Rio Lucala | |
| C2 | Rio Marbea | |
| C3 | Rio Meca | |
| B1 | Rio Oloe | |
| D1, E1 | Rio Orga | |
| D1, D2 | Rio Rebata | |
| D1 | Rio Taga:|dirte | |
| C2, D2 | Rio Tancifer. | |
| B1 | Rio Vmba | |
| B1 | Rio Zaire | |
| D1 | Rio Çebu | |
| A1 | Serras de S.Spirito | |
| D2 | Sifibnel flu:|vius | |
| C3 | Sus rio | |
| C2 | Tensist flu. | |
| D2 | Çebu rio. |
Countries, Regions, Provinces, Areas, Tribes, Polders, Woods
| Quadrant | Text | |
|---|---|---|
| D1 | Andaluzia. | |
| B1 | ANGOLA. | |
| B1 | ANZICANA,cuius|populi anthropophagi [Anzicana, whose people are cannibals.] | |
| D1 | Asgara|regio. | |
| C2 | Asgeni | |
| B1 | Bagamidri|populi. | |
| A1, B1 | BAM::BA. | |
| B1 | BATTA,quæ nunc|AGISI::MBA. | |
| D2 | Beninia:|raz gens. | |
| A1 | Bramas|populi. | |
| E2 | Campo de|Canger. | |
| C3 | Campo de|Cuz. | |
| E1 | Campos de|Anget. | |
| E2 | Chauz. | |
| D2 | Darra reg. | |
| D2 | Delligi pop. | |
| E2 | Dubdu du:|cado. | |
| C2 | Ducala. | |
| D2 | Edecsena planities. | |
| D1 | Elchal:ati po:puli. | |
| D1 | Elhasis|pop. | |
| C2 | Enedri|pop. | |
| D1 | Errifitis. | |
| D2, E2 | FES:SÆ REGN. | |
| E1 | Garet. | |
| D1 | Gomberi populi. | |
| D2 | Gondate. | |
| C3 | Guzula|reg. | |
| D1 | Habat|regio. | |
| C2, D2 | Haschora reg.|pop. | |
| C2 | Hea reg. | |
| D1, E1 | HIS:PA:NIAE PARS (C1) | |
| D2 | Hoari|populi. | |
| E2, D2 | Huseini pop. | |
| C2 | Ideuacal|populi. | |
| B1 | MALEMBA. | |
| D2, C2 | MAR:|:OCCHI REGN. | |
| B2 | MATAMA. | |
| C3, D3 | Musinudæ pop. | |
| D2 | Nemora leonum|et leopardo:|rum. [Woods with lions and leopards.] | |
| E2, E3 | NUMIDIAE|PARS. (D2) | |
| E2 | Nussini pop. | |
| B1 | PA:N:GO. | |
| B1 | Panguelungi|populi. | |
| B1 | PEM:|:BA. | |
| D2 | Pode:|aza:|gar. | |
| D2 | Ruchi|populi. | |
| E2 | Sembladar. | |
| D2 | Serra Carnacara. | |
| D2 | Serra Verde. | |
| D2 | Soabaigne. | |
| A1, B1 | SOG|NO. | |
| C3 | Sus reg. | |
| B1 | SVN:DA. | |
| D2 | Tamechia. | |
| D2 | Tedles. | |
| D2 | Temes:|na regio. | |
| C3 | Terra de|Indauzar. | |
| C2 | Vbidiua:|cali pop. | |
| C3 | ZAHARA. | |
| D2, C2 | Zenetæ pop.qui|nunc Xauyi. | |
| D2 | Zuahiri pop. | |
| D2 | Zuga plani:|ties. |
Privilege
| Quadrant | Text | |
|---|---|---|
| C3 | Cum Imp.Reg.& Brabantiæ|privilegio decennali. [With an imperial, royal and Brabant privilege for ten years.] |
Degrees
| Quadrant | Text | |
|---|---|---|
| A1 | 1 2 3 4 | |
| A3 | 1 2 3 4 | |
| C1 | 10 11 12 13 | |
| C3 | 10 11 12 13 | |
| D1, E1 | 14 15 16 17 18 | |
| D3, E3 | 14 15 16 17 18 | |
| A2 | 14. | |
| B2 | 14. | |
| E1 | 19 20 21 | |
| E2 | 19 20 21 | |
| A1 | 3. 4. 5. 6. 7. 8. 9. 10. 11. 12. 13. | |
| B1 | 3. 4. 5. 6. 7. 8. 9. 10. 11. 12. 13. | |
| A3 | 30 29 28 27 | |
| E2 | 30 29 28 27 | |
| A2 | 34 33 32 31 | |
| E2 | 34 33 32 31 | |
| A1 | 37 36 35 | |
| E1 | 37 36 35 | |
| A2, B2 | 39. 40. 41. 42. 43. 44. 45. | |
| A1, B1 | 40. 41. 42. 43. 44. 45. | |
| B1 | 46. 47. 48. 49. 50. 51. 52. 53. 54. 55. | |
| B2 | 46. 47. 48. 49. 50. 51. 52. 53. 54. 55. 56. | |
| B1 | 5 6 7 8 9 | |
| B3 | 5 6 7 8 9 |
Placenames
| Quadrant | Text | |
|---|---|---|
| D2 | Adendum | |
| D1 | Agla | |
| C2, D2 | Agment | |
| E1 | Al:|colea | |
| D1 | Alcaçer | |
| D1 | Alcaçer | |
| E1 | Alcudia | |
| C2 | Alendin | |
| D2 | Almancor | |
| D1 | Almiña | |
| D2, C2 | Anafe | |
| C2 | Anamor. | |
| B1 | Angote | |
| B1 | Anzeir | |
| D1, D2 | Arox | |
| D1 | Arzila | |
| C2 | Asaphi,et Çafim. | |
| B1 | ASnzeir | |
| C2 | Azamor | |
| D2 | Bambasila | |
| D2, E2 | Baniteud | |
| B1 | Banza,nunc|Citta de S.|Saluador | |
| D1 | Basra | |
| B1 | Batta | |
| A1, B1 | Bengo | |
| D2 | Beni:|bachul | |
| C2 | Beniz | |
| C3 | Buleza | |
| C2, D2 | Bzo | |
| D2, D1 | Cale | |
| A3 | Cana:|ria | |
| D2 | Cannismet:|gara | |
| B1 | Caranze | |
| A1 | Carimba | |
| D1 | Ceuta | |
| E2, D2 | Chau:|lan | |
| C2 | Cisadoca:|vali | |
| D2 | Cithitheba | |
| B1 | Congou | |
| C2 | Conta | |
| E1 | Corate | |
| C2 | Culeihat | |
| A1, B1 | Danda | |
| C2 | Delgamu:|ha. | |
| E2 | Dubdu | |
| D2 | Eetdevet | |
| C2 | Eirdevet | |
| C3 | Eitdevet | |
| C2, D2 | El:|madin | |
| D2 | Elgiamuha | |
| D2 | Elgihu:na | |
| C2 | Elgiumet. | |
| C2 | Elme:|din | |
| C2 | Emendera | |
| B1 | Engase | |
| D2 | Esva | |
| D1 | Ezagen | |
| D2 | Fanzara | |
| D2 | FEZ. | |
| D1 | Gemera | |
| D2 | Gemihedchamen | |
| E2, D2 | Ghorselvin | |
| D1 | Gibraltar | |
| C3, C2 | Gortgueßem | |
| C2 | Goza | |
| D2 | Gualila | |
| E2, E1 | Guazeual (D1) (D2) | |
| B1 | Gulta | |
| B1, B2 | Gunza | |
| C3 | Guzula | |
| C3 | Hadecchis | |
| C2 | Hadechi | |
| D2 | Hainochallu | |
| D2 | Hannimea | |
| D1 | Homa | |
| D2 | Hubbe:|dam | |
| D1, D2 | Ieffelfelt | |
| C2 | Ieneracost | |
| C2 | Igingigilia | |
| C2 | Ileusu:|gagem | |
| C2 | Imismis | |
| C3, D3 | Iseusugaghen | |
| C2, D2 | Jadogast | |
| D1 | Larache | |
| B1 | Lelunda | |
| A1 | lemba | |
| B1 | Lemba | |
| B1 | Luiola | |
| E2 | Macarmeda | |
| D2 | Maderavan | |
| E2 | Magdia | |
| D2 | Magilla | |
| E2 | Manlisnana | |
| D1 | Manno:|ca | |
| A1 | Marbunhe | |
| C2 | MARRVECOS. | |
| A1 | Matinga | |
| D2 | Me:|chuasa | |
| C2 | Meramor | |
| D2 | Mergo | |
| D2, E2 | Mesda:|ga | |
| C3 | Meßa,quon:|dam Temest,|Hic Ionam eiec:|tum à cæte fabulantur. [Mesa, once Temest. Here Jonah was regurgitated by the whale, as fables have it.] | |
| C2 | Mogador | |
| C3 | Mona:|ster | |
| A1, B1 | Monba:|las | |
| A2 | Monchiro | |
| C2 | Montana | |
| B1 | Motolo | |
| D1 | Narangia | |
| D2, E2 | Nova | |
| D2 | Nuchail | |
| A1, B1 | Palmar | |
| B1 | Pango | |
| B1 | Pemba | |
| D1, E1 | Peñon de|Veles | |
| D2 | Pharaonis|pala:|tium. [Palace of the Pharao.] | |
| A2 | Po. Fongas | |
| A3 | Po.S.Cruz | |
| D1 | Ponte de|Targa | |
| D2 | Porta|rubea | |
| A3 | Pozzo|nero | |
| B1 | Quingego | |
| D2 | Rebat | |
| A2 | S.Cruz | |
| C3 | S.Cruz | |
| D2, C2 | S.Sulachman | |
| D1 | Salguisa | |
| D1 | Seusaoena | |
| D1 | Sevilla | |
| E2 | Sofroa | |
| A1 | Sonho | |
| C3 | Suana | |
| C2 | Subeit | |
| B1 | Sunda | |
| C2 | Taffetana | |
| C3 | Tagovast | |
| C3 | Tagteßa | |
| E1 | Tamicaman | |
| D1 | Tanger | |
| C3 | Tara:|dante,em:|porium. [Taradante, a market place] | |
| E1 | Tarfogarello | |
| D2, E2 | Tausor | |
| C2 | Teculeth | |
| C3, D3 | Teculeth | |
| C3, D3 | Tedenest | |
| C2 | Tednest. | |
| C3 | Tedza | |
| D2 | Tefza | |
| D2 | Tegeget | |
| C2 | Teisat. | |
| C3 | Teiut|hinc pelles|Marocchinæ adfer. [Teiut. To this place Moroccan hides are brought.] | |
| C3 | Tejut | |
| C2 | Tenecza | |
| D2, C2 | Terga | |
| C2 | Tesegdelt | |
| C3 | Tesegdelt | |
| C2 | Tesra|castrû | |
| D1 | Teteguis | |
| E2 | Teza | |
| D2 | Thagia | |
| B1 | Tinda | |
| C2 | Tite | |
| C2 | Tumeglast | |
| D1 | Tutuan | |
| D1, E1 | Velez | |
| D2 | Verecundia | |
| A1, B1 | Vila di|S.Paulo | |
| D2 | Zarfa | |
| D2 | Zavia | |
| C3 | Zebedic | |
| B1 | Zoca |
Oceans, Seas, Bays, Gulfs, Straights, Capes
| Quadrant | Text | |
|---|---|---|
| C3, B3 | Amfolez | |
| A1, B1 | Baia das|vacaz | |
| B3 | C.Boiador | |
| C2 | C.de Canave:|ral. | |
| C2 | C.de Cantin | |
| A1 | C.de Caterma | |
| E1 | C.de Gatta | |
| C3 | C.de Guer | |
| C3, B3 | C.de Non|sive Nao. | |
| A1 | C.de Pal:|mar | |
| D1 | C.de Trafalgar | |
| E1 | C.de tres forcas | |
| B3 | C.de|Sabat. | |
| C2 | C.Dosera | |
| D1 | C.Espartel | |
| A1 | C.Padraon | |
| C1 | C.S.Vincente | |
| A2 | Camera de|lupi | |
| D1 | Estrecho de Gibraltar. | |
| A1 | Golfo das Almadas | |
| C2 | Golfo de las yeguaz,id est Sinus equarum (B2) (C1) (D1) [The gulf of the yeguaz, that is the gulf of the horses.] | |
| A1 | Golfo de|Alvaro Nun:|nez | |
| B3 | Mar Pe:|queño. | |
| E1, D1 | MARIS MEDITER:|RANEI PARS. | |
| A1 | MAR|OCEANO. | |
| B2, D1 | OCEA:|NVS|ATLANTICVS,QVI HODIE MAR|DEL NORT. (A2) (B3) (C1) (C2) | |
| A1 | P.de Praza | |
| A2 | Po. Santo | |
| A1 | Po.das Barrieras | |
| A1 | S.Maria | |
| A1 | S.Michaelis | |
| B3 | Vecchio marino |
Textblocks
| Quadrant | Text | |
|---|---|---|
| C3 | Argenti|fodinæ [Silver mines] | |
| C3 | Argenti|fodinæ [Silver mines] | |
| A3 | Canariæ insulæ septem sunt numero:|cum insululis verò,undecim. (B3) [The Canary Islands are seven in number, but including the small islands eleven.] | |
| C3 | Hic ambra|reperitur. [Here amber is found.] | |
| E2 | Specus perpetuo ignem|evomens (E1) [Cave emitting perpetual fire.] |
Mountain ranges, mountains, dunes
| Quadrant | Text | |
|---|---|---|
| E2 | Asgam|mons | |
| E2 | Baronisus mons. | |
| A1 | Barrieras|vermeilhas | |
| D1 | Benigebar mons | |
| D1 | Benigeßen mõs | |
| E2 | Beniguamud|mons | |
| E1 | Beniguazeudl mons. | |
| C2 | Benimeger|mons | |
| C2 | Centiputeus mõs | |
| D1 | Chebih mons | |
| C2 | Demen mons | |
| D2 | Dodez mons | |
| E2 | Gavata mons | |
| C2 | Gebelhadich|mons | |
| D2 | Gogidem mons | |
| D2 | Guraigura|mons | |
| C3 | Ilda mons | |
| C3, D3 | Meda mons | |
| C3 | Montes Claros,olim Atlas mons. | |
| B1 | Otiero|monte | |
| C2 | Secsiva mons | |
| C3, D3 | Serra de Haha. | |
| C2, D3 | Serra de Quige (D2) | |
| A1 | Sierra Comprida | |
| B1 | Sierras de Cristal | |
| B1 | Sierras de sal:|nitre | |
| B1, B2 | Sierras de|ferro. | |
| B1 | Sierras|da prata | |
| B1 | Sierras|de pra:|ta | |
| C3, D3 | Temmel mons | |
| C2 | Temnella|mons | |
| D2 | Tensit mons | |
| C2 | Teßevoni|montes | |
| D2 | Zannonus|mons |
Orientations
| Quadrant | Text | |
|---|---|---|
| B2 | Meridies. | |
| C3 | MERIDIES. | |
| A1 | Occidens. | |
| A2 | OCCIDENS. | |
| B1 | Oriens | |
| E2 | ORIENS. | |
| B1 | Septemtrio. | |
| C1 | SEPTEMTRIO. |
Islands
| Quadrant | Text | |
|---|---|---|
| E1 | Albocaras | |
| B3 | Alegrança | |
| D1 | Cadiz | |
| A3 | Canaria. | |
| C2 | Domegador|ins | |
| C2 | Duccale|insula. | |
| D2, C2 | Fadala | |
| A3 | Ferro. | |
| B3 | Forteuentura. | |
| A3 | Gomera. | |
| B3 | Graçiosa | |
| A1 | Isla,et|Porto Lo:|anda. | |
| A2 | Islas desiertas | |
| E1 | Isole de|Melvis | |
| B3 | Lance:|rota. | |
| A2 | Madera | |
| A3 | Palma. | |
| B3 | Rochan | |
| B3 | S.Clara | |
| A3 | Salvage | |
| A3 | Tene:|riffa. |
Cartouches
| Quadrant | Text | |
|---|---|---|
| A1 | CONGI REGNI|CHRISTIANI,IN|AFRICA,NOVA|DESCRIPTIO.|Auctore|Philippo Pigafetta. (A2) [The Christian Kingdom of Kongo. A new representation by Philippus Pigafetta.] | |
| D3 | FES:|SAE,ET|MAROCCHI REG:|NA AFRICAE|CELEBERR.|desribebat|Abrah.Ortelius.|1595. (E3) [Map of Fez and the most famous kingdom of Africa, that of Morocco, designed by Abraham Ortelius, 1595.] |
Lakes
| Quadrant | Text | |
|---|---|---|
| B1 | Aquilunda|lacus | |
| C2 | Viridis|lacus |