Quadrant | Text | |
---|---|---|
Amfolez | ||
Baia das|vacaz | ||
C.Boiador | ||
C.de Canave:|ral. | ||
C.de Cantin | ||
C.de Caterma | ||
C.de Gatta | ||
C.de Guer | ||
C.de Non|sive Nao. | ||
C.de Pal:|mar | ||
C.de Trafalgar | ||
C.de tres forcas | ||
C.de|Sabat. | ||
C.Dosera | ||
C.Espartel | ||
C.Padraon | ||
C.S.Vincente | ||
Camera de|lupi | ||
Estrecho de Gibraltar. | ||
Golfo das Almadas | ||
Golfo de las yeguaz,id est Sinus equarum (B2) (C1) (D1) [The gulf of the yeguaz, that is the gulf of the horses.] | ||
Golfo de|Alvaro Nun:|nez | ||
Mar Pe:|queño. | ||
MARIS MEDITER:|RANEI PARS. | ||
MAR|OCEANO. | ||
OCEA:|NVS|ATLANTICVS,QVI HODIE MAR|DEL NORT. (A2) (B3) (C1) (C2) | ||
P.de Praza | ||
Po. Santo | ||
Po.das Barrieras | ||
S.Maria | ||
S.Michaelis | ||
Vecchio marino |
Quadrant | Text | |
---|---|---|
Argenti|fodinæ [Silver mines] | ||
Argenti|fodinæ [Silver mines] | ||
Canariæ insulæ septem sunt numero:|cum insululis verò,undecim. (B3) [The Canary Islands are seven in number, but including the small islands eleven.] | ||
Hic ambra|reperitur. [Here amber is found.] | ||
Specus perpetuo ignem|evomens (E1) [Cave emitting perpetual fire.] |
Quadrant | Text | |
---|---|---|
Adendum | ||
Agla | ||
Agment | ||
Al:|colea | ||
Alcaçer | ||
Alcaçer | ||
Alcudia | ||
Alendin | ||
Almancor | ||
Almiña | ||
Anafe | ||
Anamor. | ||
Angote | ||
Anzeir | ||
Arox | ||
Arzila | ||
Asaphi,et Çafim. | ||
ASnzeir | ||
Azamor | ||
Bambasila | ||
Baniteud | ||
Banza,nunc|Citta de S.|Saluador | ||
Basra | ||
Batta | ||
Bengo | ||
Beni:|bachul | ||
Beniz | ||
Buleza | ||
Bzo | ||
Cale | ||
Cana:|ria | ||
Cannismet:|gara | ||
Caranze | ||
Carimba | ||
Ceuta | ||
Chau:|lan | ||
Cisadoca:|vali | ||
Cithitheba | ||
Congou | ||
Conta | ||
Corate | ||
Culeihat | ||
Danda | ||
Delgamu:|ha. | ||
Dubdu | ||
Eetdevet | ||
Eirdevet | ||
Eitdevet | ||
El:|madin | ||
Elgiamuha | ||
Elgihu:na | ||
Elgiumet. | ||
Elme:|din | ||
Emendera | ||
Engase | ||
Esva | ||
Ezagen | ||
Fanzara | ||
FEZ. | ||
Gemera | ||
Gemihedchamen | ||
Ghorselvin | ||
Gibraltar | ||
Gortgueßem | ||
Goza | ||
Gualila | ||
Guazeual (D1) (D2) | ||
Gulta | ||
Gunza | ||
Guzula | ||
Hadecchis | ||
Hadechi | ||
Hainochallu | ||
Hannimea | ||
Homa | ||
Hubbe:|dam | ||
Ieffelfelt | ||
Ieneracost | ||
Igingigilia | ||
Ileusu:|gagem | ||
Imismis | ||
Iseusugaghen | ||
Jadogast | ||
Larache | ||
Lelunda | ||
lemba | ||
Lemba | ||
Luiola | ||
Macarmeda | ||
Maderavan | ||
Magdia | ||
Magilla | ||
Manlisnana | ||
Manno:|ca | ||
Marbunhe | ||
MARRVECOS. | ||
Matinga | ||
Me:|chuasa | ||
Meramor | ||
Mergo | ||
Mesda:|ga | ||
Meßa,quon:|dam Temest,|Hic Ionam eiec:|tum à cæte fabulantur. [Mesa, once Temest. Here Jonah was regurgitated by the whale, as fables have it.] | ||
Mogador | ||
Mona:|ster | ||
Monba:|las | ||
Monchiro | ||
Montana | ||
Motolo | ||
Narangia | ||
Nova | ||
Nuchail | ||
Palmar | ||
Pango | ||
Pemba | ||
Peñon de|Veles | ||
Pharaonis|pala:|tium. [Palace of the Pharao.] | ||
Po. Fongas | ||
Po.S.Cruz | ||
Ponte de|Targa | ||
Porta|rubea | ||
Pozzo|nero | ||
Quingego | ||
Rebat | ||
S.Cruz | ||
S.Cruz | ||
S.Sulachman | ||
Salguisa | ||
Seusaoena | ||
Sevilla | ||
Sofroa | ||
Sonho | ||
Suana | ||
Subeit | ||
Sunda | ||
Taffetana | ||
Tagovast | ||
Tagteßa | ||
Tamicaman | ||
Tanger | ||
Tara:|dante,em:|porium. [Taradante, a market place] | ||
Tarfogarello | ||
Tausor | ||
Teculeth | ||
Teculeth | ||
Tedenest | ||
Tednest. | ||
Tedza | ||
Tefza | ||
Tegeget | ||
Teisat. | ||
Teiut|hinc pelles|Marocchinæ adfer. [Teiut. To this place Moroccan hides are brought.] | ||
Tejut | ||
Tenecza | ||
Terga | ||
Tesegdelt | ||
Tesegdelt | ||
Tesra|castrû | ||
Teteguis | ||
Teza | ||
Thagia | ||
Tinda | ||
Tite | ||
Tumeglast | ||
Tutuan | ||
Velez | ||
Verecundia | ||
Vila di|S.Paulo | ||
Zarfa | ||
Zavia | ||
Zebedic | ||
Zoca |
Quadrant | Text | |
---|---|---|
Asgam|mons | ||
Baronisus mons. | ||
Barrieras|vermeilhas | ||
Benigebar mons | ||
Benigeßen mõs | ||
Beniguamud|mons | ||
Beniguazeudl mons. | ||
Benimeger|mons | ||
Centiputeus mõs | ||
Chebih mons | ||
Demen mons | ||
Dodez mons | ||
Gavata mons | ||
Gebelhadich|mons | ||
Gogidem mons | ||
Guraigura|mons | ||
Ilda mons | ||
Meda mons | ||
Montes Claros,olim Atlas mons. | ||
Otiero|monte | ||
Secsiva mons | ||
Serra de Haha. | ||
Serra de Quige (D2) | ||
Sierra Comprida | ||
Sierras de Cristal | ||
Sierras de sal:|nitre | ||
Sierras de|ferro. | ||
Sierras|da prata | ||
Sierras|de pra:|ta | ||
Temmel mons | ||
Temnella|mons | ||
Tensit mons | ||
Teßevoni|montes | ||
Zannonus|mons |
Quadrant | Text | |
---|---|---|
1 2 3 4 | ||
1 2 3 4 | ||
10 11 12 13 | ||
10 11 12 13 | ||
14 15 16 17 18 | ||
14 15 16 17 18 | ||
14. | ||
14. | ||
19 20 21 | ||
19 20 21 | ||
3. 4. 5. 6. 7. 8. 9. 10. 11. 12. 13. | ||
3. 4. 5. 6. 7. 8. 9. 10. 11. 12. 13. | ||
30 29 28 27 | ||
30 29 28 27 | ||
34 33 32 31 | ||
34 33 32 31 | ||
37 36 35 | ||
37 36 35 | ||
39. 40. 41. 42. 43. 44. 45. | ||
40. 41. 42. 43. 44. 45. | ||
46. 47. 48. 49. 50. 51. 52. 53. 54. 55. | ||
46. 47. 48. 49. 50. 51. 52. 53. 54. 55. 56. | ||
5 6 7 8 9 | ||
5 6 7 8 9 |
Quadrant | Text | |
---|---|---|
Andaluzia. | ||
ANGOLA. | ||
ANZICANA,cuius|populi anthropophagi [Anzicana, whose people are cannibals.] | ||
Asgara|regio. | ||
Asgeni | ||
Bagamidri|populi. | ||
BAM::BA. | ||
BATTA,quæ nunc|AGISI::MBA. | ||
Beninia:|raz gens. | ||
Bramas|populi. | ||
Campo de|Canger. | ||
Campo de|Cuz. | ||
Campos de|Anget. | ||
Chauz. | ||
Darra reg. | ||
Delligi pop. | ||
Dubdu du:|cado. | ||
Ducala. | ||
Edecsena planities. | ||
Elchal:ati po:puli. | ||
Elhasis|pop. | ||
Enedri|pop. | ||
Errifitis. | ||
FES:SÆ REGN. | ||
Garet. | ||
Gomberi populi. | ||
Gondate. | ||
Guzula|reg. | ||
Habat|regio. | ||
Haschora reg.|pop. | ||
Hea reg. | ||
HIS:PA:NIAE PARS (C1) | ||
Hoari|populi. | ||
Huseini pop. | ||
Ideuacal|populi. | ||
MALEMBA. | ||
MAR:|:OCCHI REGN. | ||
MATAMA. | ||
Musinudæ pop. | ||
Nemora leonum|et leopardo:|rum. [Woods with lions and leopards.] | ||
NUMIDIAE|PARS. (D2) | ||
Nussini pop. | ||
PA:N:GO. | ||
Panguelungi|populi. | ||
PEM:|:BA. | ||
Pode:|aza:|gar. | ||
Ruchi|populi. | ||
Sembladar. | ||
Serra Carnacara. | ||
Serra Verde. | ||
Soabaigne. | ||
SOG|NO. | ||
Sus reg. | ||
SVN:DA. | ||
Tamechia. | ||
Tedles. | ||
Temes:|na regio. | ||
Terra de|Indauzar. | ||
Vbidiua:|cali pop. | ||
ZAHARA. | ||
Zenetæ pop.qui|nunc Xauyi. | ||
Zuahiri pop. | ||
Zuga plani:|ties. |
Quadrant | Text | |
---|---|---|
Agmet flu. | ||
Ambrizi rio | ||
Barbela rio | ||
Barbela|rio | ||
Bengo rio. | ||
Congo rio | ||
Guirus flu. | ||
Lelunda rio | ||
Lemba rio | ||
Loze rio | ||
Marbea rio,quæ|et Vinarabea. | ||
Melvia rio | ||
Melvia rio. | ||
Niffis flu. | ||
Orzoni rio | ||
Rio Alcantara. | ||
Rio Benguele | ||
Rio Boncare | ||
Rio Caanzo | ||
Rio Coari | ||
Rio Dagas | ||
Rio Fernan vaz | ||
Rio Guadalquivir. | ||
Rio Lecuz | ||
Rio Longe | ||
Rio Lucala | ||
Rio Marbea | ||
Rio Meca | ||
Rio Oloe | ||
Rio Orga | ||
Rio Rebata | ||
Rio Taga:|dirte | ||
Rio Tancifer. | ||
Rio Vmba | ||
Rio Zaire | ||
Rio Çebu | ||
Serras de S.Spirito | ||
Sifibnel flu:|vius | ||
Sus rio | ||
Tensist flu. | ||
Çebu rio. |
Quadrant | Text | |
---|---|---|
Albocaras | ||
Alegrança | ||
Cadiz | ||
Canaria. | ||
Domegador|ins | ||
Duccale|insula. | ||
Fadala | ||
Ferro. | ||
Forteuentura. | ||
Gomera. | ||
Graçiosa | ||
Isla,et|Porto Lo:|anda. | ||
Islas desiertas | ||
Isole de|Melvis | ||
Lance:|rota. | ||
Madera | ||
Palma. | ||
Rochan | ||
S.Clara | ||
Salvage | ||
Tene:|riffa. |
Quadrant | Text | |
---|---|---|
Cum Imp.Reg.& Brabantiæ|privilegio decennali. [With an imperial, royal and Brabant privilege for ten years.] |
Quadrant | Text | |
---|---|---|
Aquilunda|lacus | ||
Viridis|lacus |
Quadrant | Text | |
---|---|---|
CONGI REGNI|CHRISTIANI,IN|AFRICA,NOVA|DESCRIPTIO.|Auctore|Philippo Pigafetta. (A2) [The Christian Kingdom of Kongo. A new representation by Philippus Pigafetta.] | ||
FES:|SAE,ET|MAROCCHI REG:|NA AFRICAE|CELEBERR.|desribebat|Abrah.Ortelius.|1595. (E3) [Map of Fez and the most famous kingdom of Africa, that of Morocco, designed by Abraham Ortelius, 1595.] |
Quadrant | Text | |
---|---|---|
Meridies. | ||
MERIDIES. | ||
Occidens. | ||
OCCIDENS. | ||
Oriens | ||
ORIENS. | ||
Septemtrio. | ||
SEPTEMTRIO. |