Quadrant | Text | |
---|---|---|
Archipe:|lago. | ||
Archipelagi di:|S.Lazaro | ||
B.de culata. | ||
B.de la|Trimdad. | ||
B.do|Serra | ||
B.dus|medaus. | ||
B.Real | ||
C blaco | ||
C,de arcas | ||
C.blanco | ||
C.Bonæ Spei | ||
C.da Verga | ||
C.de 3.|puntas. | ||
C.de las uacas. | ||
C.de los|marinos | ||
C.del engano | ||
C.deseado | ||
C.de|S Maria | ||
C.di 3 puntas | ||
C.di bon|signale. | ||
C.di Maestro. | ||
C.Frio. | ||
C.Iedo | ||
C.Mar|co. | ||
C.Negro | ||
C.Primiero. | ||
C.salido. | ||
C.Serre|liona | ||
C.uoo.uirg | ||
Catigan | ||
Coruiero p. | ||
Diu | ||
EL MAR|PACIFICO (A2) | ||
Estrecho di|Magallanes | ||
G de S.Antonia | ||
G.de las|bueltas | ||
G.de todos Santes | ||
Gol: di S|Lorenzo | ||
Lantchidol|mare. | ||
MAR DEL ZVR | ||
MAR DEL|NORT | ||
MAR DI INDIA | ||
OCEANVS AE|THIOPICVS. | ||
Or:|mus | ||
Ora | ||
P.de los an|gelos. | ||
P.de|pal|ma | ||
P.grãde. | ||
P.Segur | ||
Prom.|Terre Australis | ||
Punta de S.|Maria | ||
S.Roque |
Quadrant | Text | |
---|---|---|
Franciscus Hogenberg sculpsit | ||
Hanc continentem|Australem, nonnulli|Magellanicam regionem|ab eius inuentore nuncupant. (A3) [This Southern continent is by some called the Magellan region after its discoverer.] | ||
Noua Guinea|nuper inuenta|quæ an sit insula|an pars continentis|Australis incertû est [New Guinea, recently discovered. Whether this is an island or part of the Southern continent is uncertain.] | ||
Vastißimas hic eße|regiones ex M Pauli Ven:et|Lud.Vartomann. scriptis pe:|regrationibus constat. (E3) [These regions are very extended, as can be seen in the writings of Paulus Venetus and the travels of Ludovicus Vartomannus.] |
Quadrant | Text | |
---|---|---|
Acax:|utla | ||
Aden | ||
Aiauari | ||
Aiauari:|zama | ||
Albaidi. | ||
Aldea | ||
Alepo. | ||
Alexandria | ||
Alger | ||
Alhamara | ||
Ambiã | ||
Amu. | ||
Antio:|chia | ||
Ardauar | ||
Argin | ||
Arica | ||
Asuga | ||
Aua | ||
Augela. | ||
Auiapari | ||
Ausburch. | ||
Auzichi. | ||
Axa. | ||
Aßou | ||
Bachu. | ||
Baicon|del | ||
Bal:|dach. | ||
Benezul. | ||
Benin | ||
Berdoa | ||
Bergen | ||
Berni|cha | ||
Biafar | ||
Borno. | ||
Braua | ||
Brema | ||
Brema | ||
Brest. | ||
Brest. | ||
Bronpruw | ||
Buda | ||
Bugia | ||
Bulgar | ||
Buro. | ||
Cacos | ||
Cago. | ||
Caigra | ||
Caijne|ca | ||
Cairo. | ||
Calama:|te | ||
Calami | ||
Calciate | ||
Calecut | ||
Cam:|baza | ||
Camdu. | ||
Campi|on. | ||
Can:|ger | ||
Canada | ||
Canagadi. | ||
Cano | ||
Caor | ||
Capelan | ||
Carazan | ||
Caribes. | ||
Carsi. | ||
Casma | ||
Cattigara | ||
Ceuola | ||
Chax:|umo. | ||
Chesi:|mur. | ||
Chianca | ||
Chica|ne. | ||
Chili | ||
Chirmos | ||
Chuthil|ticale. | ||
Cicuic | ||
Ciguatlã | ||
Citraia | ||
Clandia | ||
Cogia. | ||
Coilla | ||
Colochi | ||
Como:|ri | ||
Comos | ||
Congas | ||
Congu | ||
Copaiao | ||
Coquimho | ||
Coran|gus | ||
Corca:|da. | ||
Coru:|co. | ||
Cotam | ||
Coßin. | ||
Cracow | ||
Cuchillo. | ||
Culias | ||
Cum:|balich | ||
Cusco. | ||
Cãboja | ||
Cõstãtino:|poli | ||
Dan:|gara. | ||
Danim | ||
Dan|zic. | ||
Darin | ||
Degme | ||
Deitam. | ||
Delli | ||
Der:|bent | ||
Digir | ||
Etlach | ||
Fartach | ||
Gaga | ||
Gebage | ||
Geogan | ||
Giuru|matas | ||
Goa | ||
Gouza | ||
Grana:|ta. | ||
Grana:|ta. | ||
Grustina | ||
Guam|guara | ||
Gua|nape | ||
haca|ri. | ||
Hair | ||
Halla | ||
Hangue|do. | ||
Hierusalê | ||
Hoden | ||
Humos. | ||
Iaci | ||
Iame:|ri. | ||
Iangio | ||
Iatim | ||
Ipedra | ||
Lacari. | ||
Lahaspa (d@0 | ||
Leguio | ||
Leuma | ||
Liampo | ||
Lichi | ||
Lima | ||
Lion | ||
Lisbona | ||
Lucengo | ||
Luncho. | ||
Mace|ria | ||
Magadaxo | ||
malaca | ||
Malia|pur | ||
Mani:congo. | ||
Man|dao. | ||
Mapazo. | ||
Marata | ||
Marmo:|rea. | ||
Marocco | ||
mecha | ||
Mechula | ||
Medina | ||
Melinde | ||
Mellegete | ||
Melli | ||
Mepe:|nes | ||
Mexico. | ||
Mic:|el. | ||
Mien | ||
Miguel | ||
Mina. | ||
Mo:|pox. | ||
Mochestan. | ||
Modano | ||
Mongul | ||
Moskow | ||
Mosul. | ||
Mozam|bique | ||
Naiman | ||
Narsiga | ||
Neyua | ||
Norlôbega | ||
Nougrod. | ||
Nubia | ||
Obea | ||
Omet|lan | ||
Orella|na. | ||
Orixa. | ||
P Tama:|co. | ||
Paganfa | ||
Palma:|res | ||
Panu:|co. | ||
Paris | ||
Picora. | ||
Pine:ygo. | ||
Pisaqua | ||
Quanzu | ||
Quiibi | ||
Quiloa | ||
Quinte|te. | ||
Quinzai | ||
Quito | ||
Quiuira | ||
Rabana | ||
Raguta | ||
Reij | ||
Roguelai | ||
Ruore | ||
S.Anna | ||
S.Espirito. | ||
S.Nicolas. | ||
Samarchand | ||
Saura | ||
Septa | ||
Serchis | ||
Seuilla | ||
Singui. | ||
Siras. | ||
Soco|misco. | ||
Solof:|ki. | ||
Sua|chem | ||
Taingim | ||
Tara|paca | ||
Targa. | ||
Taskent | ||
Taste | ||
Tau:|ris | ||
Tenduc | ||
Tiguex. | ||
Tinhosa | ||
Tnigillo. | ||
Tom|botu. | ||
Totante:|ac. | ||
Trapicari | ||
Trebizon:|da. | ||
Tripoli | ||
Troia | ||
Tuchano | ||
Tula | ||
Tum:|bes. | ||
Tunis | ||
Turbet. | ||
Turfon | ||
Vamba | ||
Vella | ||
Vißegrod | ||
Voci:|am (D1) | ||
Vsting | ||
Wien. | ||
Wiliki. | ||
Xalisko | ||
Xaques | ||
Xibuar | ||
Xingatas | ||
Zacotora. | ||
Zaiton | ||
Zeila. | ||
Zibit | ||
Zigide | ||
Zimbro |
Quadrant | Text | |
---|---|---|
Calicuas | ||
Montag:|nas. |
Quadrant | Text | |
---|---|---|
150 160 170 180 | ||
190 200 210 220 | ||
230 240 250 260 270 280 290 | ||
300 310 320 330 340 350 360 10 20 30 40 50 60 70 | ||
40 30 20 10 10 20 30 40 | ||
40 30 20 10 10 20 30 40 | ||
50 60 70 80 | ||
50 60 70 80 | ||
80 70 60 50 | ||
80 70 60 50 | ||
80 90 100 110 120 130 140 | ||
CIRCVLVS AEQVINOCTIALIS | ||
CIRCVLVS ANTARTICVS. | ||
CIRCVLVS ARTICUS. | ||
TROPICVS CANCRI | ||
TROPICVS CAPRICORNI. |
Quadrant | Text | |
---|---|---|
Abissini. | ||
Aegyptus | ||
AFRICA | ||
Agi:|symba | ||
Amazones. | ||
AMERICA SIVE IN:|DIA NOVA. Ao 1492. a Christophoro|Colombo regis Castellæ primum detecta. (B1) [America or the new Indies, first discovered by Christopher Columbus in 1492 for The King of Castilia.] | ||
ANIAN|regnum. | ||
Arabia. | ||
Arme|nia | ||
ASIA | ||
Barba:|ria. | ||
BEACH | ||
Brasil | ||
Candahar | ||
Caribana. | ||
Cathaio | ||
Chica. | ||
Chilaga | ||
Chile. | ||
China | ||
Corasan | ||
Estotilant. | ||
EVROPA | ||
Flori:|da. | ||
Gallia | ||
Germania. | ||
Græc:|ia. | ||
Guzarate | ||
Hispania | ||
Hispania noua. | ||
Jndia orien|talis. | ||
Jtalia | ||
LVACH | ||
Malaca | ||
MALETVR | ||
Manicon:|go. | ||
Meli:|:nde. | ||
Mongol. | ||
Natolia. | ||
Noruegia | ||
Noua|Fran|cia. | ||
Noua|zembla. | ||
Nubia | ||
Persia | ||
Peru. | ||
Psitacorum regio,|sic à Lusitanis appelata ob in:|credibile earum auium ibidem|magnitudem (C3) [The region of the Psitaces, so called by the Portuguese because of the incredible number of birds and its equally incredible vastness.] | ||
QVIVIRA regnû | ||
Russia | ||
So:|ria. | ||
Suedia | ||
Tagil. | ||
Tartaria | ||
TERRA AVSTRALIS NONDUM COGNITA (A3) (C3) D3) E3) [The South land, not yet known.] | ||
Terra del Fuego. | ||
Terra de|Baccalaos. | ||
Tisnada | ||
Tolm | ||
Totonteac | ||
Turchestan | ||
TYPVS ORBIS TERRARVM (C1) |
Quadrant | Text | |
---|---|---|
a Pulo.|sirsir | ||
Abreojo. | ||
Adarno. | ||
Anglia. | ||
Anubiada | ||
Aoripana | ||
Arredo:|da. | ||
Ascension | ||
Ascension | ||
Baixos de Nazaret. | ||
Batuliar | ||
Boriquê. | ||
Borneo. | ||
Brasil. | ||
Calis. | ||
Cambaba | ||
Canariæ|insulæ | ||
Candia | ||
Cazones insula | ||
Ciprus. | ||
Corsica. | ||
Croce | ||
Cuba. | ||
Dobretan. | ||
Don galopes. | ||
Don Garçia | ||
Drogeo. | ||
Due Compagne. | ||
Ferdinãde|de Lorono | ||
Frieslant. | ||
Gißam | ||
Gonsalo Aluares | ||
Groclant | ||
Groenlant | ||
Guada:|lupe | ||
Han:|han. | ||
Humu|nu. | ||
Iama|ica. | ||
Iapan. | ||
Iaua ma|ior. | ||
Iaua|minor. | ||
ins. de S.|Pedro. | ||
Ins. di los Tiburones. | ||
Ins:S.Laurentij | ||
Insulæ|incognitæ | ||
Iona | ||
Irlant | ||
Iuan de|Lisboa. | ||
Jns. de los reyes | ||
Jns.de los corales. | ||
Jslant. | ||
Juan de|sampo. | ||
La Bermuda | ||
La Emperadada | ||
La farfana | ||
Labarbada | ||
Las dos|hermanos | ||
Limana | ||
Liona | ||
Los Bolcanes. | ||
Los Bolcanes. | ||
Los iardi:|nos | ||
Los Romeros | ||
Los|Açores | ||
Lucaib | ||
Malabrigo | ||
Mano:|pe. | ||
Mascarenas. | ||
Minda:|nao. | ||
Moluccæ|insulæ. | ||
Nobon | ||
Or:|cade | ||
Palohan | ||
Pauodas | ||
Petan | ||
Pomeri | ||
Pouedada | ||
Principe. | ||
Pulo. | ||
Restinga di|ladrones | ||
Rocca|partida | ||
S.Apollonia | ||
S.Brãdain | ||
S.Catelina | ||
S.Franceso. | ||
S.Helena | ||
S.Maria | ||
S.Matheo | ||
S.Paulo. | ||
S.Thomas | ||
S.Tomas | ||
Santana | ||
sept. cites. | ||
Sici:|lia | ||
Solis. | ||
Spag:|niola. | ||
Sumatra | ||
Tazata | ||
Trinidad | ||
Tristan de|Acuna | ||
Vasco de Acûna | ||
Ver|de. | ||
Vlaend|deren | ||
y de crespos | ||
Y de gar|ça | ||
Y dus|demonios | ||
Y Verdo. | ||
Y.de capo.|Verde | ||
Y.de Cedri. | ||
y.de hombres blan|cos. | ||
y.de S.Bo. | ||
yas uistas de|lexos | ||
ye de los galopegos. | ||
Ye de Mal:|diuar. | ||
Yslas de|Maiuaes | ||
Zamal. | ||
Zeilan |
Quadrant | Text | |
---|---|---|
Danub.fl. | ||
Don fl. | ||
Jndu.fl. | ||
Malabri|go. | ||
Maragnon fl. | ||
Nilus fl. | ||
Obij fl. | ||
Orafes P. | ||
R de Bolcades | ||
R de S.Augustin. | ||
R de S.Do:|mingo | ||
R Neuado | ||
R. Dangla | ||
R.de S.Vin | ||
R.de Tormêta | ||
R.de|Cacatula | ||
R.de|Salinas | ||
R.dolcis|siino. | ||
R.estremo. | ||
R.grande | ||
R.s Frã|cesco. | ||
R.S.Elena. | ||
Rio de la Plata | ||
Rio de las|Amazones. | ||
Saguenay fl. | ||
Volga fl. |
Quadrant | Text | |
---|---|---|
Cum priuilegio. |
Quadrant | Text | |
---|---|---|
Kitai lac | ||
Mar de Bachu. |
Quadrant | Text | |
---|---|---|
QVID POTEST VIDERI MAGNVM IN REBUS HVMANIS, CVI AETERNITAS|OMNIS, TOTIVSQUE MVNDI NOTA SIT MAGNITUDO. CICERO: (C3) (D3) [Who can consider human affairs to be great, when he comprehends the eternity and vastness of the entire world? Cicero [from his Tusculan Disputations 4.37.]] |
Quadrant | Text | |
---|---|---|
MERIDIES. | ||
OCCIDENS. (A1) | ||
Oriens. | ||
SPTENTRIO. |