Islands
| Quadrant | Text | |
|---|---|---|
| E2 | a Pulo.|sirsir | |
| A2 | Abreojo. | |
| D2 | Adarno. | |
| C1 | Anglia. | |
| A2 | Anubiada | |
| C2, B2 | Aoripana | |
| C1, C2 | Arredo:|da. | |
| C2 | Ascension | |
| C2 | Ascension | |
| D2 | Baixos de Nazaret. | |
| E2 | Batuliar | |
| B2 | Boriquê. | |
| E2 | Borneo. | |
| C1 | Brasil. | |
| B3 | Calis. | |
| E2 | Cambaba | |
| C2 | Canariæ|insulæ | |
| D2 | Candia | |
| A2 | Cazones insula | |
| D2 | Ciprus. | |
| C2 | Corsica. | |
| C2 | Croce | |
| B2 | Cuba. | |
| C1 | Dobretan. | |
| D2 | Don galopes. | |
| D2 | Don Garçia | |
| C1 | Drogeo. | |
| D2, E2 | Due Compagne. | |
| C2 | Ferdinãde|de Lorono | |
| C1 | Frieslant. | |
| E2 | Gißam | |
| C2 | Gonsalo Aluares | |
| C1 | Groclant | |
| C1 | Groenlant | |
| B2, C2 | Guada:|lupe | |
| E2 | Han:|han. | |
| E2 | Humu|nu. | |
| B2 | Iama|ica. | |
| E2 | Iapan. | |
| E2 | Iaua ma|ior. | |
| E2 | Iaua|minor. | |
| A2 | ins. de S.|Pedro. | |
| A2 | Ins. di los Tiburones. | |
| D2 | Ins:S.Laurentij | |
| B2 | Insulæ|incognitæ | |
| E2 | Iona | |
| C1 | Irlant | |
| D2 | Iuan de|Lisboa. | |
| A2 | Jns. de los reyes | |
| A2 | Jns.de los corales. | |
| C1 | Jslant. | |
| C2 | Juan de|sampo. | |
| B2, C2 | La Bermuda | |
| B2 | La Emperadada | |
| A2 | La farfana | |
| A2 | Labarbada | |
| A2 | Las dos|hermanos | |
| B2 | Limana | |
| D2 | Liona | |
| A2 | Los Bolcanes. | |
| A2 | Los Bolcanes. | |
| A2 | Los iardi:|nos | |
| D2 | Los Romeros | |
| C2 | Los|Açores | |
| B2 | Lucaib | |
| A2 | Malabrigo | |
| E2 | Mano:|pe. | |
| D2 | Mascarenas. | |
| E2 | Minda:|nao. | |
| E2 | Moluccæ|insulæ. | |
| C2 | Nobon | |
| C1 | Or:|cade | |
| E2 | Palohan | |
| E2 | Pauodas | |
| E2 | Petan | |
| D2 | Pomeri | |
| E2 | Pouedada | |
| C2 | Principe. | |
| E2 | Pulo. | |
| A2 | Restinga di|ladrones | |
| A2 | Rocca|partida | |
| D2 | S.Apollonia | |
| C1 | S.Brãdain | |
| C2 | S.Catelina | |
| D2 | S.Franceso. | |
| C2 | S.Helena | |
| C2 | S.Maria | |
| C2 | S.Matheo | |
| C2 | S.Paulo. | |
| A2, B2 | S.Thomas | |
| C2 | S.Tomas | |
| C2 | Santana | |
| C2 | sept. cites. | |
| C2, D2 | Sici:|lia | |
| C2 | Solis. | |
| B2 | Spag:|niola. | |
| E2 | Sumatra | |
| D1 | Tazata | |
| C2 | Trinidad | |
| C2 | Tristan de|Acuna | |
| D2 | Vasco de Acûna | |
| C2 | Ver|de. | |
| C1 | Vlaend|deren | |
| A2 | y de crespos | |
| C2 | Y de gar|ça | |
| C1 | Y dus|demonios | |
| C1 | Y Verdo. | |
| C2 | Y.de capo.|Verde | |
| A2 | Y.de Cedri. | |
| A2 | y.de hombres blan|cos. | |
| C2 | y.de S.Bo. | |
| B2 | yas uistas de|lexos | |
| B2 | ye de los galopegos. | |
| D2 | Ye de Mal:|diuar. | |
| C2 | Yslas de|Maiuaes | |
| A2 | Zamal. | |
| E2 | Zeilan |
Orientations
| Quadrant | Text | |
|---|---|---|
| C3 | MERIDIES. | |
| A2, A3 | OCCIDENS. (A1) | |
| E2 | Oriens. | |
| C1 | SPTENTRIO. |
Oceans, Seas, Bays, Gulfs, Straights, Capes
| Quadrant | Text | |
|---|---|---|
| B3 | Archipe:|lago. | |
| A2 | Archipelagi di:|S.Lazaro | |
| B2 | B.de culata. | |
| A2 | B.de la|Trimdad. | |
| C1 | B.do|Serra | |
| C1 | B.dus|medaus. | |
| C2 | B.Real | |
| C2 | C blaco | |
| C2 | C,de arcas | |
| C2 | C.blanco | |
| D2 | C.Bonæ Spei | |
| C2 | C.da Verga | |
| C2 | C.de 3.|puntas. | |
| D2 | C.de las uacas. | |
| B3, C3 | C.de los|marinos | |
| A2 | C.del engano | |
| B3 | C.deseado | |
| B3 | C.de|S Maria | |
| C3 | C.di 3 puntas | |
| B3 | C.di bon|signale. | |
| B3 | C.di Maestro. | |
| C2 | C.Frio. | |
| C2 | C.Iedo | |
| C1 | C.Mar|co. | |
| C2 | C.Negro | |
| B3 | C.Primiero. | |
| D2 | C.salido. | |
| C2 | C.Serre|liona | |
| B3, C3 | C.uoo.uirg | |
| E2 | Catigan | |
| B3 | Coruiero p. | |
| D2 | Diu | |
| B2, B3 | EL MAR|PACIFICO (A2) | |
| C3 | Estrecho di|Magallanes | |
| D2 | G de S.Antonia | |
| C2 | G.de las|bueltas | |
| C2 | G.de todos Santes | |
| C1 | Gol: di S|Lorenzo | |
| E2 | Lantchidol|mare. | |
| B2, A2 | MAR DEL ZVR | |
| C2 | MAR DEL|NORT | |
| D2, E2 | MAR DI INDIA | |
| C2 | OCEANVS AE|THIOPICVS. | |
| D2 | Or:|mus | |
| C2 | Ora | |
| B2 | P.de los an|gelos. | |
| B2, B3 | P.de|pal|ma | |
| B3, C3 | P.grãde. | |
| C2 | P.Segur | |
| C3 | Prom.|Terre Australis | |
| D2 | Punta de S.|Maria | |
| C2 | S.Roque |
Textblocks
| Quadrant | Text | |
|---|---|---|
| C3, D3 | Franciscus Hogenberg sculpsit | |
| A2 | Hanc continentem|Australem, nonnulli|Magellanicam regionem|ab eius inuentore nuncupant. (A3) [This Southern continent is by some called the Magellan region after its discoverer.] | |
| A2 | Noua Guinea|nuper inuenta|quæ an sit insula|an pars continentis|Australis incertû est [New Guinea, recently discovered. Whether this is an island or part of the Southern continent is uncertain.] | |
| E2 | Vastißimas hic eße|regiones ex M Pauli Ven:et|Lud.Vartomann. scriptis pe:|regrationibus constat. (E3) [These regions are very extended, as can be seen in the writings of Paulus Venetus and the travels of Ludovicus Vartomannus.] |
Mountain ranges, mountains, dunes
| Quadrant | Text | |
|---|---|---|
| B2 | Calicuas | |
| B1 | Montag:|nas. |
Degrees
| Quadrant | Text | |
|---|---|---|
| E3 | 150 160 170 180 | |
| A3 | 190 200 210 220 | |
| B3 | 230 240 250 260 270 280 290 | |
| C3 | 300 310 320 330 340 350 360 10 20 30 40 50 60 70 | |
| A2 | 40 30 20 10 10 20 30 40 | |
| E2 | 40 30 20 10 10 20 30 40 | |
| A3 | 50 60 70 80 | |
| E3 | 50 60 70 80 | |
| A1 | 80 70 60 50 | |
| E1 | 80 70 60 50 | |
| D3 | 80 90 100 110 120 130 140 | |
| A2, B2 | CIRCVLVS AEQVINOCTIALIS | |
| A3, B3 | CIRCVLVS ANTARTICVS. | |
| A1, B1 | CIRCVLVS ARTICUS. | |
| C2 | TROPICVS CANCRI | |
| A2, B2 | TROPICVS CAPRICORNI. |
Placenames
| Quadrant | Text | |
|---|---|---|
| B2 | Acax:|utla | |
| D2 | Aden | |
| B2 | Aiauari | |
| B2 | Aiauari:|zama | |
| D2 | Albaidi. | |
| C2 | Aldea | |
| D2 | Alepo. | |
| D2 | Alexandria | |
| C2 | Alger | |
| C2 | Alhamara | |
| D2 | Ambiã | |
| E2 | Amu. | |
| B2 | Antio:|chia | |
| D2 | Ardauar | |
| C2 | Argin | |
| B2 | Arica | |
| D2 | Asuga | |
| E2 | Aua | |
| D2 | Augela. | |
| B2 | Auiapari | |
| C1 | Ausburch. | |
| C2 | Auzichi. | |
| A2 | Axa. | |
| D1 | Aßou | |
| D2 | Bachu. | |
| E2 | Baicon|del | |
| D2 | Bal:|dach. | |
| B2 | Benezul. | |
| C2, D3 | Benin | |
| D2, C2 | Berdoa | |
| C1 | Bergen | |
| D2 | Berni|cha | |
| D2, C2 | Biafar | |
| D2 | Borno. | |
| D2 | Braua | |
| E1 | Brema | |
| E2 | Brema | |
| C1 | Brest. | |
| C1 | Brest. | |
| E2 | Bronpruw | |
| C1, D1 | Buda | |
| C2 | Bugia | |
| D1 | Bulgar | |
| D2 | Buro. | |
| B2 | Cacos | |
| C2 | Cago. | |
| D2 | Caigra | |
| D2 | Caijne|ca | |
| D2 | Cairo. | |
| D2 | Calama:|te | |
| D1 | Calami | |
| D2 | Calciate | |
| E2, D2 | Calecut | |
| D2 | Cam:|baza | |
| E1 | Camdu. | |
| E1 | Campi|on. | |
| D1 | Can:|ger | |
| B1 | Canada | |
| B2, B1 | Canagadi. | |
| C2 | Cano | |
| E2 | Caor | |
| E2 | Capelan | |
| E1 | Carazan | |
| B2 | Caribes. | |
| E2 | Carsi. | |
| B2 | Casma | |
| E1 | Cattigara | |
| A2, B2 | Ceuola | |
| D2 | Chax:|umo. | |
| D2 | Chesi:|mur. | |
| E1 | Chianca | |
| B2 | Chica|ne. | |
| B2 | Chili | |
| B2, C2 | Chirmos | |
| B2 | Chuthil|ticale. | |
| A2, A1 | Cicuic | |
| B2 | Ciguatlã | |
| D1 | Citraia | |
| B2 | Clandia | |
| D1 | Cogia. | |
| D2 | Coilla | |
| B2 | Colochi | |
| D2, E2 | Como:|ri | |
| B2 | Comos | |
| D2 | Congas | |
| E1 | Congu | |
| B2 | Copaiao | |
| B2 | Coquimho | |
| B2 | Coran|gus | |
| D2 | Corca:|da. | |
| B2 | Coru:|co. | |
| E1, D1 | Cotam | |
| D1 | Coßin. | |
| D1 | Cracow | |
| B2 | Cuchillo. | |
| B2 | Culias | |
| D1 | Cum:|balich | |
| B2 | Cusco. | |
| E2 | Cãboja | |
| D1 | Cõstãtino:|poli | |
| D2 | Dan:|gara. | |
| D2 | Danim | |
| C1 | Dan|zic. | |
| C2 | Darin | |
| D2 | Degme | |
| E2 | Deitam. | |
| E2, D2 | Delli | |
| D1 | Der:|bent | |
| C2 | Digir | |
| D1 | Etlach | |
| D2 | Fartach | |
| D2 | Gaga | |
| D2 | Gebage | |
| D2 | Geogan | |
| B2 | Giuru|matas | |
| D2, E2 | Goa | |
| E1 | Gouza | |
| A2 | Grana:|ta. | |
| B2 | Grana:|ta. | |
| D1 | Grustina | |
| D2, C2 | Guam|guara | |
| B2 | Gua|nape | |
| B2 | haca|ri. | |
| C2 | Hair | |
| D2 | Halla | |
| B1, C1 | Hangue|do. | |
| D2 | Hierusalê | |
| C2 | Hoden | |
| C2 | Humos. | |
| E1 | Iaci | |
| E2 | Iame:|ri. | |
| E1 | Iangio | |
| E2 | Iatim | |
| B2 | Ipedra | |
| D2 | Lacari. | |
| D1 | Lahaspa (d@0 | |
| E2 | Leguio | |
| D2 | Leuma | |
| E2 | Liampo | |
| E2 | Lichi | |
| B2 | Lima | |
| C1 | Lion | |
| C2 | Lisbona | |
| B3 | Lucengo | |
| D2 | Luncho. | |
| C2, D2 | Mace|ria | |
| D2 | Magadaxo | |
| E2 | malaca | |
| E2 | Malia|pur | |
| D2 | Mani:congo. | |
| E2 | Man|dao. | |
| B2 | Mapazo. | |
| A2, B2 | Marata | |
| D1 | Marmo:|rea. | |
| C2 | Marocco | |
| D2 | mecha | |
| B2 | Mechula | |
| D2 | Medina | |
| D2 | Melinde | |
| C2 | Mellegete | |
| C2 | Melli | |
| B2 | Mepe:|nes | |
| B2 | Mexico. | |
| B2 | Mic:|el. | |
| E2 | Mien | |
| B2 | Miguel | |
| C2 | Mina. | |
| B2 | Mo:|pox. | |
| D2 | Mochestan. | |
| B2 | Modano | |
| E1 | Mongul | |
| D1 | Moskow | |
| D2 | Mosul. | |
| D2 | Mozam|bique | |
| E1 | Naiman | |
| E2, D2 | Narsiga | |
| B2 | Neyua | |
| B1, C1 | Norlôbega | |
| C1, D1 | Nougrod. | |
| D2 | Nubia | |
| D1 | Obea | |
| A2, B2 | Omet|lan | |
| C2 | Orella|na. | |
| E2 | Orixa. | |
| B2 | P Tama:|co. | |
| D1 | Paganfa | |
| C2 | Palma:|res | |
| B2 | Panu:|co. | |
| C1 | Paris | |
| B2 | Picora. | |
| D1 | Pine:ygo. | |
| B2 | Pisaqua | |
| E1 | Quanzu | |
| D2 | Quiibi | |
| D2 | Quiloa | |
| B2 | Quinte|te. | |
| E1, E2 | Quinzai | |
| B2 | Quito | |
| A1, A2 | Quiuira | |
| E1 | Rabana | |
| D1, C2 | Raguta | |
| D2 | Reij | |
| B1, C1 | Roguelai | |
| D1 | Ruore | |
| B2 | S.Anna | |
| B2, C2 | S.Espirito. | |
| D1 | S.Nicolas. | |
| D1 | Samarchand | |
| D2 | Saura | |
| C2 | Septa | |
| E2, D2 | Serchis | |
| C2 | Seuilla | |
| E1 | Singui. | |
| D2 | Siras. | |
| B2 | Soco|misco. | |
| C1, D1 | Solof:|ki. | |
| D2 | Sua|chem | |
| E1 | Taingim | |
| B2 | Tara|paca | |
| C2 | Targa. | |
| D1, E1 | Taskent | |
| B2 | Taste | |
| D2 | Tau:|ris | |
| E1 | Tenduc | |
| A2 | Tiguex. | |
| E2 | Tinhosa | |
| B2 | Tnigillo. | |
| C2 | Tom|botu. | |
| A2 | Totante:|ac. | |
| B2 | Trapicari | |
| D1 | Trebizon:|da. | |
| C2, D2 | Tripoli | |
| D1, D2 | Troia | |
| A1 | Tuchano | |
| B2 | Tula | |
| B2 | Tum:|bes. | |
| C2 | Tunis | |
| D2 | Turbet. | |
| E1 | Turfon | |
| D2 | Vamba | |
| D2 | Vella | |
| D1 | Vißegrod | |
| E1, E2 | Voci:|am (D1) | |
| D1 | Vsting | |
| C1 | Wien. | |
| D1 | Wiliki. | |
| B2 | Xalisko | |
| B2 | Xaques | |
| D1 | Xibuar | |
| B2 | Xingatas | |
| D2 | Zacotora. | |
| E2 | Zaiton | |
| D2 | Zeila. | |
| D2 | Zibit | |
| D2 | Zigide | |
| D2 | Zimbro |
Rivers, inlets, creeks
| Quadrant | Text | |
|---|---|---|
| D1 | Danub.fl. | |
| D1 | Don fl. | |
| D2 | Jndu.fl. | |
| B2 | Malabri|go. | |
| B2 | Maragnon fl. | |
| D2 | Nilus fl. | |
| D1 | Obij fl. | |
| B3, B2 | Orafes P. | |
| A2 | R de Bolcades | |
| A2 | R de S.Augustin. | |
| C2 | R de S.Do:|mingo | |
| C1 | R Neuado | |
| D2, C2 | R. Dangla | |
| B2, C2 | R.de S.Vin | |
| C1 | R.de Tormêta | |
| B2 | R.de|Cacatula | |
| B3 | R.de|Salinas | |
| C3 | R.dolcis|siino. | |
| C2 | R.estremo. | |
| B2 | R.grande | |
| C2 | R.s Frã|cesco. | |
| C2 | R.S.Elena. | |
| C2 | Rio de la Plata | |
| C2 | Rio de las|Amazones. | |
| B1 | Saguenay fl. | |
| D1 | Volga fl. |
Countries, Regions, Provinces, Areas, Tribes, Polders, Woods
| Quadrant | Text | |
|---|---|---|
| D2 | Abissini. | |
| D2 | Aegyptus | |
| C2 | AFRICA | |
| C2 | Agi:|symba | |
| B2, C2 | Amazones. | |
| A1 | AMERICA SIVE IN:|DIA NOVA. Ao 1492. a Christophoro|Colombo regis Castellæ primum detecta. (B1) [America or the new Indies, first discovered by Christopher Columbus in 1492 for The King of Castilia.] | |
| A1 | ANIAN|regnum. | |
| D2 | Arabia. | |
| D1, D2 | Arme|nia | |
| D1, E1 | ASIA | |
| C2 | Barba:|ria. | |
| E2 | BEACH | |
| C2 | Brasil | |
| D2 | Candahar | |
| B2 | Caribana. | |
| E1 | Cathaio | |
| B2, C2 | Chica. | |
| B1 | Chilaga | |
| B3, B2 | Chile. | |
| E1, E2 | China | |
| D2 | Corasan | |
| C1 | Estotilant. | |
| C1, D1 | EVROPA | |
| B2 | Flori:|da. | |
| C1 | Gallia | |
| C1 | Germania. | |
| D1, D2 | Græc:|ia. | |
| D2 | Guzarate | |
| C1, C2 | Hispania | |
| B2 | Hispania noua. | |
| E2 | Jndia orien|talis. | |
| C1 | Jtalia | |
| E2 | LVACH | |
| E2 | Malaca | |
| E2 | MALETVR | |
| D2 | Manicon:|go. | |
| D2 | Meli:|:nde. | |
| E1 | Mongol. | |
| D2 | Natolia. | |
| C1 | Noruegia | |
| B1 | Noua|Fran|cia. | |
| D1 | Noua|zembla. | |
| D2 | Nubia | |
| D2 | Persia | |
| B2 | Peru. | |
| D3 | Psitacorum regio,|sic à Lusitanis appelata ob in:|credibile earum auium ibidem|magnitudem (C3) [The region of the Psitaces, so called by the Portuguese because of the incredible number of birds and its equally incredible vastness.] | |
| A1 | QVIVIRA regnû | |
| D1 | Russia | |
| D2 | So:|ria. | |
| C1 | Suedia | |
| B2 | Tagil. | |
| D1 | Tartaria | |
| B3 | TERRA AVSTRALIS NONDUM COGNITA (A3) (C3) D3) E3) [The South land, not yet known.] | |
| C3, B3 | Terra del Fuego. | |
| C1 | Terra de|Baccalaos. | |
| C2 | Tisnada | |
| A1 | Tolm | |
| A1, A2 | Totonteac | |
| D1 | Turchestan | |
| B1, D1 | TYPVS ORBIS TERRARVM (C1) |
Privilege
| Quadrant | Text | |
|---|---|---|
| B3 | Cum priuilegio. |
Lakes
| Quadrant | Text | |
|---|---|---|
| D1 | Kitai lac | |
| D1, D2 | Mar de Bachu. |
Cartouches
| Quadrant | Text | |
|---|---|---|
| B3 | QVID POTEST VIDERI MAGNVM IN REBUS HVMANIS, CVI AETERNITAS|OMNIS, TOTIVSQUE MVNDI NOTA SIT MAGNITUDO. CICERO: (C3) (D3) [Who can consider human affairs to be great, when he comprehends the eternity and vastness of the entire world? Cicero [from his Tusculan Disputations 4.37.]] |