| Quadrant | Text | |
|---|---|---|
| Andermouth|head, NOVAN:|TVM Prom | ||
| Brÿnesi neß. | ||
| Buguham|neß | ||
| C.Stor of Aßin | ||
| C.Wraith or|ffaro head. | ||
| Cnok:|seÿe. | ||
| Dunbreton Fyrth | ||
| Dunsby heade | ||
| Fyfo neße | ||
| Kirkwald|road | ||
| MARIS GERMANICI PARS (B3) | ||
| Noße head | ||
| Oceanus Deucalidonius. | ||
| Petland|skÿrres | ||
| Pfouil skarre | ||
| Pithland fÿrth | ||
| Quincic|nap head | ||
| Read head | ||
| Rosa roade | ||
| S.Margaret roade | ||
| S.Tabs|head | ||
| Solwey, fyrth | ||
| Sound of Ila | ||
| Stone hauen | ||
| Strathÿ head. | ||
| Strome holme | ||
| Tarbart neß. | ||
| The belibreke|of Rosa | ||
| The boÿer | ||
| The Fyrth æstuarium. | ||
| The Heppers | ||
| The men of|Maÿse. | ||
| The mule of Gallowaÿe als|the Mulis nuk | ||
| The mulle|of Cantÿre | ||
| The skÿre of|Pappawe stra | ||
| The Sound of calfa. | ||
| The|Swell | ||
| The|Vrde head | ||
| Trasohenes hauen | ||
| Vararis æstus.|Murray fyrth. | ||
| Water|neße | ||
| Ye road of Scalpa |
| Quadrant | Text | |
|---|---|---|
| 1.2.3.4.5.6. <see A1 for these placenames in Loch Loumond]. | ||
In lacu Lomundo,
1.Horrÿn 2.Morÿn 3.Brekwel 4.Wag 5.Roodÿ 6.Brake | ||
| Lacus Lomond, magnis|tempestatibus obnoxius|est,et in eo pisces|pinnis carent. <Lake Lomond is afflicted by great tempests, and the fish in it have no bones.] |
| Quadrant | Text | |
|---|---|---|
| Abbay of|Derry | ||
| Aberdora | ||
| Aberdore | ||
| Aer | ||
| Akÿrgÿll. | ||
| Allaway | ||
| Anand | ||
| Anchÿndaine | ||
| Andreû | ||
| Androsol | ||
| Anstrud:|den | ||
| Arborloth:|net. | ||
| Arborth:|net | ||
| Arbrod | ||
| Ardsterhÿl. | ||
| Ardurneße. | ||
| Armÿdia | ||
| Arquhynthyn | ||
| Arren | ||
| Arroÿs cast. | ||
| Artÿr|sÿre. | ||
| Atterÿth | ||
| Auÿndale | ||
| Aÿ | ||
| Baconÿ | ||
| Badonok | ||
| Baill no|heanglis | ||
| Balme|rinoch | ||
| Bamach | ||
| Bambrig | ||
| Banse | ||
| Banÿn | ||
| Barisdale | ||
| Barrey | ||
| Barwy | ||
| Barwyck | ||
| Bayluraid (B1) | ||
| Beaulÿn | ||
| Beche | ||
| Blagûhan | ||
| Blak:|nes. | ||
| Blak:|wÿde | ||
| Blaÿer | ||
| Blemÿng | ||
| Boeggych | ||
| Borth|nÿke. | ||
| Bower | ||
| Boÿne | ||
| Braugh|tÿcrage | ||
| Braull. | ||
| Braywhat | ||
| Brechen | ||
| Browra | ||
| Brûteland | ||
| Bugo:|ly. | ||
| Buguham brigge|or Crowen skyrres | ||
| Burg du|sandes | ||
| Burnt|kirk | ||
| Calder | ||
| Cambel:|castP Kylmonerok | ||
| Cannk|kirk | ||
| Cannok|castel | ||
| Caprun|toun (B2( | ||
| Carnes. | ||
| Cast:Kery | ||
| Castel|of Dun. | ||
| Ca|nasbÿ | ||
| Caßellis | ||
| Caßyl | ||
| Chonrÿe | ||
| Churlÿd. | ||
| Clakman:|nam | ||
| Cleÿne | ||
| Coldin|gham | ||
| Collaÿne | ||
| Colom:|nekÿl | ||
| Coluÿ. | ||
| Corotown | ||
| Coswel. | ||
| Crayle | ||
| Craymõt | ||
| Craÿford | ||
| Craÿford|caste. | ||
| Croma|te hauen | ||
| Croskirck | ||
| Crukston | ||
| Culma|ny. | ||
| Cumernald | ||
| Cuper | ||
| Cuper | ||
| Curloys | ||
| Dalketh | ||
| Darunpelwod | ||
| Denmÿles | ||
| Dirlton | ||
| Diurne | ||
| Doart cast. | ||
| Domnet | ||
| Donuaÿn | ||
| Dornoch | ||
| Douglaß. | ||
| Douno|tÿr | ||
| Down | ||
| Drason (A3) | ||
| Dridon | ||
| Drum | ||
| Drym|lar | ||
| Drÿburg | ||
| Drÿme | ||
| Drÿmne | ||
| Dumblay. | ||
| Dun | ||
| Dun:|weg | ||
| Dunbar | ||
| Dunbeth | ||
| Dunde | ||
| Dundraghe | ||
| Dundranaw | ||
| Dunfermy:|ling | ||
| Dunfrese | ||
| Dunglas|Lord home | ||
| Dungysbÿ | ||
| Dunkel|dÿn | ||
| Dunla|rÿke | ||
| Dunouerte | ||
| Dunro:|byn | ||
| Dunstafag | ||
| Dunwegen | ||
| Durna | ||
| Durnes. | ||
| Dusdail | ||
| Duuber|ton | ||
| Dy:|plyn. | ||
| Dymaÿ | ||
| Dyngwal. | ||
| Dyser | ||
| Dõdon | ||
| Dûmer | ||
| Eccles | ||
| EDENBVRG. | ||
| Edfene|feuÿ | ||
| Egglysgryke | ||
| Eglyston | ||
| Elgÿr | ||
| Elphstõ | ||
| Enuerlothea | ||
| Erte | ||
| Eunglaund | ||
| Ewÿs | ||
| Eÿl | ||
| Falkland | ||
| Farr | ||
| Farres | ||
| Faus castell | ||
| Faus|kyrk | ||
| Fele:||cast | ||
| Fenwÿ|ne | ||
| Ferne | ||
| Ferne | ||
| Fetticarne | ||
| Feuris | ||
| Foilles | ||
| Fordon | ||
| Forfar | ||
| Forlane | ||
| Fors | ||
| Fors | ||
| Forsnark | ||
| Fouem | ||
| Foulys | ||
| Freford | ||
| Fresyck | ||
| Fynlator | ||
| Fyuÿ | ||
| Gal:|strome | ||
| Garlÿs | ||
| Gar|vy. | ||
| Gedward | ||
| Gellesgung | ||
| Gifforde | ||
| Glammes | ||
| Glankar | ||
| Glasquo | ||
| Gle:|nelg. | ||
| Glenberuey | ||
| Glenlus | ||
| Goswÿk | ||
| Gother | ||
| Gregargan | ||
| Groggy | ||
| Gros|regal. | ||
| Gwelwal. | ||
| Gyrgeni | ||
| Ha:|wÿk | ||
| Hagerston | ||
| Halcar:|tom. | ||
| Halib | ||
| Hally|wode | ||
| Halodaÿle | ||
| Hamÿlton | ||
| Haymo | ||
| Hedÿngtõ | ||
| Helmes|dalle | ||
| Hemfeld | ||
| Hermÿta|ge | ||
| Herreforde | ||
| Hesloth | ||
| Hoborne head | ||
| Houÿp | ||
| Hoy | ||
| Huntãy | ||
| Iesten | ||
| Illcan. | ||
| Immermeth | ||
| Inchfara | ||
| Inder|kethÿn | ||
| Innershÿn | ||
| Inuerneße. | ||
| Inwerneg. | ||
| In|uarugÿ | ||
| Ithkirk | ||
| Kamabor | ||
| Kannok | ||
| Karlhÿll | ||
| Keantaÿl. | ||
| KelleÿP Pambrat | ||
| Kelse | ||
| Kennÿ | ||
| Kes|trik | ||
| Keÿth | ||
| Kilbaren | ||
| Killa | ||
| Kilmares. | ||
| Kilnênÿ | ||
| Kingshorn | ||
| Kirkalde | ||
| Kyl:|nar | ||
| Kyldone | ||
| Kynabÿ | ||
| Kynlore | ||
| Kyn|garuÿn | ||
| Kyrcobre | ||
| Kÿldrom | ||
| Kÿllos | ||
| Kÿlltan | ||
| Kÿlmaÿ | ||
| Kÿlmaÿn | ||
| Kÿntaill | ||
| Kÿn|drok | ||
| Kÿrklynton | ||
| Kÿrkÿl:|ston. | ||
| Kÿrthelt | ||
| L Lowÿs | ||
| Lamygton | ||
| Lander | ||
| Lange | ||
| Larges | ||
| Largo | ||
| Latherne | ||
| Laxford | ||
| leyth | ||
| Lohwod | ||
| Lon:|dors | ||
| Lon|forgon | ||
| Lowat | ||
| Lozou:|terles | ||
| Lucund | ||
| Lunfami:|aen. | ||
| Lunrÿk | ||
| Lã:|smaer | ||
| Lÿnstok | ||
| Lÿthgno | ||
| Mannell | ||
| Maricultor | ||
| Marzid | ||
| Mayser | ||
| Maÿ | ||
| Meere | ||
| Megal:|land. | ||
| Meltros | ||
| Milÿs | ||
| Moffat | ||
| Monerif | ||
| Monoch|cast. | ||
| Monros | ||
| Monÿmuske | ||
| Mosÿn | ||
| Munael|helis. | ||
| Mußelbroug | ||
| Mylcast | ||
| Mÿdelbÿ | ||
| Mÿldrÿm | ||
| Nardÿn | ||
| Negge | ||
| neu Aber|deÿne | ||
| Neu|Abbay. | ||
| New:|milÿs | ||
| Newark | ||
| Newbottel | ||
| Newhal | ||
| Norham | ||
| Nortber:|wyk | ||
| Norton | ||
| Noÿs | ||
| Okÿlire | ||
| Old:|wÿko | ||
| Oldaberdy:|academia | ||
| Oldmont ros|se. | ||
| Orla:|dÿ | ||
| Orlady | ||
| Orlady | ||
| Orlady | ||
| Orlady. | ||
| Orladÿ | ||
| Orladÿ | ||
| Orladÿ | ||
| Orladÿ | ||
| Orladÿ | ||
| Paterra | ||
| Paÿslan | ||
| Pebles | ||
| Pentauy | ||
| Penÿngham | ||
| Peter|polle | ||
| Petti:|slego | ||
| Petty. | ||
| Petêwys | ||
| Phÿlorth | ||
| Phÿlorth brigges | ||
| Plucater | ||
| Prosyn | ||
| Qu:|hahÿr | ||
| Quhÿthÿrne | ||
| Ra. | ||
| Radamach | ||
| Ratsyne | ||
| Rattrÿ brigges. | ||
| Raÿnserage | ||
| Reane:|castel. | ||
| Red:|castel | ||
| Reÿnfhraw | ||
| Risidoun | ||
| Ro:dÿf. | ||
| Rolnet | ||
| Rosa | ||
| Rosdoÿ | ||
| Roser|mark | ||
| Ros|han | ||
| Roth:|may. | ||
| Rowÿ | ||
| Rÿfer | ||
| S Colum|banus. B1) | ||
| S Niclas|papa | ||
| S.Andre | ||
| S.Augustin | ||
| S.Brando. | ||
| S.Clement | ||
| S.Colum:|ban. | ||
| S.Columbã | ||
| S.Dotto. | ||
| S.Eugenus | ||
| S.Iohns [added between 1598 and 1601] | ||
| S.Johan | ||
| S.Laurent | ||
| S.Magionis | ||
| S.Maria | ||
| S.Mauÿns | ||
| S.Nicola. | ||
| S.Nicolaus | ||
| S.Oline | ||
| S.Patricius | ||
| S.Peter | ||
| S.Peter | ||
| S.Peter | ||
| S.Peter | ||
| S.Peter | ||
| Salsyd | ||
| Sandel | ||
| Saucher | ||
| Sckone | ||
| Selkyrk | ||
| Seton | ||
| Shippinch | ||
| Sigleholme. | ||
| Skeb. (D2) | ||
| Skoldes | ||
| Slanis | ||
| Sodore | ||
| Solwaÿ | ||
| Southferi | ||
| Sowhele | ||
| Spÿn | ||
| Stabuster castel | ||
| stenbastel. | ||
| Sterlÿng | ||
| Ston. | ||
| Stonar|ton | ||
| Stone | ||
| Stoÿ:|castel | ||
| Stradhora | ||
| Strathÿ | ||
| Struder | ||
| Strÿboth | ||
| Sydgatte | ||
| Tarbart | ||
| Tarbat | ||
| Tawrÿn | ||
| Taÿ|ne. | ||
| Terwod. | ||
| Tomta|lon | ||
| Tomyngem | ||
| Tordÿf | ||
| Torno|gark | ||
| Torreÿ. | ||
| Torrisdail | ||
| Torsche|ane. | ||
| Tournwaÿ | ||
| Trief cast | ||
| Tung. | ||
| Turra | ||
| Turs | ||
| Tyer | ||
| Vijs | ||
| Vrchard. | ||
| Vrwyn | ||
| Wark | ||
| Wase | ||
| Wenÿs | ||
| Wygton | ||
| Wÿke. | ||
| Wÿlertou|ne. |
| Quadrant | Text | |
|---|---|---|
| Cheuiota mons. | ||
| Gram:pius mons, vulgo Gransebain | ||
| Grampius|mons. | ||
| Grampius|mons. | ||
| Maÿfrn papes|mons. | ||
| Montes Marmorei | ||
| Montes|Alabastri |
| Quadrant | Text | |
|---|---|---|
| 10 20 30 40 50 60|Miliaria Scotica. |
| Quadrant | Text | |
|---|---|---|
| Anandia. | ||
| ANGLIAE|PARS. | ||
| Angusia. | ||
| Arga:|dia. | ||
| Argi:|le | ||
| Asyn shÿre | ||
| Beane|Rossen. | ||
| Bread:|albayn. | ||
| Buquhan. | ||
| Car:hnes. | ||
| Cari|cra | ||
| CNOCK SVR NVZ|Store Rossen. | ||
| Comber:|land. | ||
| Coyl | ||
| Cunig:|ham.(B2)C Nidisdale | ||
| Erne|uallis | ||
| Eusdalia | ||
| Fifa. | ||
| Gallo:|waÿ | ||
| Gou:|rea. | ||
| HIBER|NIAE|PARS | ||
| Knapdayll. | ||
| laudonia | ||
| Lennos | ||
| Loquabria,Quæ prius|Bogeuallis | ||
| Lorna. | ||
| Marria. | ||
| Merchia | ||
| Mernia | ||
| NES:LAND. | ||
| Northumberland. | ||
| Ros Muray. | ||
| Stathern. | ||
| Sterlyng | ||
| Strat:nahern | ||
| SUderland | ||
| Tifedalia. |
| Quadrant | Text | |
|---|---|---|
| Ailze | ||
| Altauek | ||
| Arren | ||
| Baas | ||
| Bar:|ray. | ||
| Barray|maior | ||
| Barraÿ|minor | ||
| Birza | ||
| Brint ilond | ||
| Bute. | ||
| Caerbery | ||
| Calfa | ||
| Calfa. | ||
| Cannaÿ | ||
| Cantyre (A1) | ||
| Carndeburg | ||
| Cewyl | ||
| Coket|eland | ||
| Colan:|say | ||
| Colm | ||
| Core:|breyken | ||
| Corsay | ||
| Cotte | ||
| Cumray | ||
| Dûqu:|home | ||
| Egge | ||
| Eglesey. | ||
| Erth | ||
| Etha | ||
| Eust | ||
| Fara | ||
| Farn eland | ||
| Faro | ||
| Fidra | ||
| Fladda | ||
| Fladda | ||
| Flatta | ||
| Gegay | ||
| Gershol | ||
| Gersoy | ||
| Grainza | ||
| Grÿmse | ||
| Hebrides insulæ, quæ et Hebudes,|Beda Meuanias vocat. <The Hebrides islands, also called Hebudes, Beda calls them Mevanias.] | ||
| Holan|des Wyk | ||
| Holÿ eland | ||
| Hoy. | ||
| Hÿp iland. | ||
| Ila. | ||
| Ileh Schent. | ||
| Ilen Conne | ||
| Ilen handa | ||
| Ilen Martÿn | ||
| Inch keit | ||
| Ioana | ||
| Iona | ||
| Karay. | ||
| Kiltre | ||
| Kobun:|za. | ||
| Langa | ||
| Lanlach | ||
| Leuis. | ||
| Lewing | ||
| Lingalittel | ||
| Lingholm | ||
| Lismore | ||
| Marnoch | ||
| Mayuelande | ||
| Maÿ | ||
| Muk | ||
| Mula | ||
| Nauer|saÿ | ||
| Nort Ronne | ||
| ORCADES INSULÆ|The iles of Orknay. | ||
| Oronsay | ||
| Ouiskelle | ||
| Owÿskyll|kyrles. | ||
| Pappa. | ||
| Pappawestre. | ||
| Pladwa | ||
| Raglÿny | ||
| Redholme | ||
| Rona | ||
| Rona. | ||
| Ronaldsa | ||
| Rosa | ||
| Rum | ||
| S.Hal|pãsa | ||
| S.Kylder | ||
| S.Machare | ||
| S.Maria | ||
| S.Pe:|trus | ||
| Sandes | ||
| Scail | ||
| Scalpa | ||
| Scalpaÿ | ||
| Shÿp iland. | ||
| Skarbo | ||
| Skarra | ||
| Skye | ||
| Soutrouassa | ||
| Sownas | ||
| Stroma | ||
| Stron|za | ||
| Swÿn | ||
| Swÿn|naÿ | ||
| Terrey | ||
| The holm | ||
| Tranta | ||
| Trantneß | ||
| Vlwaÿ | ||
| Watskÿrÿs | ||
| Wÿer. | ||
| Wÿsha |
| Quadrant | Text | |
|---|---|---|
| Alon flu. | ||
| Anand flu. | ||
| Arria flu. | ||
| Artryk fl. | ||
| Bladnol flu. | ||
| Blank flu. | ||
| Bogh fl. | ||
| Browra flu. | ||
| Bullÿk flu. | ||
| Burthÿk fl. | ||
| Burwy|flu. | ||
| Carath fl. | ||
| Caraw fl. | ||
| Cillan flu. | ||
| Cleÿn flu. | ||
| Cloÿd flu. olim|Ascluth | ||
| Cluda fl. | ||
| Cray flu. | ||
| Dee fl. | ||
| Dee flu. | ||
| Don fl. | ||
| Dune flu. | ||
| Eske flu. | ||
| Esmund flu. | ||
| Faÿrsok|flu | ||
| Fich flu. | ||
| Flint flu. | ||
| Forlane flu. | ||
| Fors flu. | ||
| Fÿndorn flu. | ||
| Hay flu. | ||
| Leuinus flu. | ||
| Leuÿn fl. | ||
| Louth flu | ||
| Louê fl. | ||
| Nardÿn fl. | ||
| Neßa flu. | ||
| Northeske flu. | ||
| Nÿth flu. | ||
| Outritiler|flu. | ||
| Red flu. | ||
| Southeske flu. | ||
| Spansey flu. | ||
| Spaye flu. | ||
| Spÿne flu. | ||
| Tarr flu. | ||
| Tauer flu. | ||
| Taus flu. | ||
| Taus flu. | ||
| Theuen flu. | ||
| Tuyn flu. | ||
| Twede flu. | ||
| Twede flu. | ||
| Tyu flu. | ||
| Wiffle flu. | ||
| yrth flu. |
| Quadrant | Text | |
|---|---|---|
| Cum priuilegio. |
| Quadrant | Text | |
|---|---|---|
| SCO:|TIÆ TA:|BVLA. |
| Quadrant | Text | |
|---|---|---|
| Fin lacus | ||
| Forfar | ||
| L Aruny | ||
| L Auy|rÿn. | ||
| L Cal:|del. | ||
| L Fryurk | ||
| L Heke. | ||
| L Heu | ||
| L Rian | ||
| L Selle. | ||
| L Tarbat | ||
| L Vrdall. | ||
| L.Arke | ||
| L.Aßin | ||
| L.Aÿrne | ||
| L.Boyer | ||
| L.Brage|daill | ||
| L.Brune | ||
| L.Drum. | ||
| L.Enort | ||
| L.Enzord | ||
| L.Er:|wÿn. | ||
| L.Girwraÿd | ||
| L.Glas | ||
| L.Goÿle | ||
| L.Kuuar | ||
| L.Lange | ||
| L.Le:|wÿn | ||
| L.Ley:|san. | ||
| L.Linel | ||
| L.Long | ||
| L.Louthe | ||
| L.Loyne. | ||
| L.Loÿche | ||
| L.Loÿon | ||
| L.Mabel | ||
| L.Mawÿr | ||
| L.May | ||
| L.Myr:|toun. | ||
| L.Nadill | ||
| L.Nawel. | ||
| L.Nessa, neque|flu.Neßa unquam|congelatur. <Lake Ness, which never freezes, which is also the case for the river Ness.] | ||
| L.Newyße | ||
| L.Olÿbe | ||
| L.Orine | ||
| L.Owÿn | ||
| L.Rebÿnsay | ||
| L.Selt | ||
| L.Shÿn. | ||
| L.Skafrid | ||
| L.Spay. | ||
| L.Tay | ||
| L.Vnsal:|sago. | ||
| L.Zell | ||
| Lacus|Abÿr | ||
| Lacus|Cannach | ||
| Leawe |
| Quadrant | Text | |
|---|---|---|
| MERIDIES. | ||
| OCCIDENS. | ||
| ORIENS. | ||
| SEPTENTRIO. |